UNB at UPEI
at Charlottetown, PE
11/20/2024 at 7:00 PM
at Charlottetown, PE
11/20/2024 at 7:00 PM
|
UNB
2 |
UPEI
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (13-1-1, 13-1-1) | 0 | 1 | 1 | 2 |
| UPEI (5-10-0, 5-10-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UNB | 18:18 | Peter Reynolds ( Sean McGurn & Emmett Sproule ) |
| -- 3rd -- | ||
| UNB | 12:23 | PP - Benjamin Corbeil ( Cody Morgan & Kale McCallum ) |
| Three Stars | ||
|---|---|---|
| Joe Ranger - UPEI |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 0 | 0 | 0 | 3 | 1-2 | 2 | |
| 9 | Peter Reynolds | 1 | 0 | +1 | 1 | 1-6 | 0 | |
| 12 | Benjamin Corbeil | 1 | 0 | 0 | 5 | 7-7 | 2 | |
| 13 | Cody Morgan | 0 | 1 | 0 | 3 | 1-1 | 0 | |
| 15 | Oscar Plandowski | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 20 | Kale McCallum | 0 | 1 | +1 | 7 | 0-0 | 0 | |
| 21 | Colton Kammerer | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 22 | Sean McGurn | 0 | 1 | +1 | 4 | 20-27 | 2 | |
| 24 | Nick Blagden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | 0 | 1 | 8-10 | 12 | |
| 28 | Sam McGinley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Emmett Sproule | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 42 | Cole MacKay | 0 | 0 | 0 | 3 | 0-2 | 0 | |
| 71 | Michael Petizian | 0 | 0 | 0 | 2 | 2-3 | 2 | |
| 77 | Nicolas Savoie | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 83 | Jax Dubois | 0 | 0 | 0 | 1 | 10-18 | 0 | |
| 94 | Oliver Peer | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 95 | Justin Nolet | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 43 | 52-78 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, 1-0) | 0 | 60:00 | 24 | 24 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Alexandre De Gagné | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 9 | Cole Larkin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Ben McFarlane | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Keiran Gallant | 0 | 0 | -1 | 0 | 3-17 | 0 | |
| 15 | Kaleb Pearson | 0 | 0 | 0 | 7 | 0-0 | 2 | |
| 18 | Michael Stubbs | 0 | 0 | 0 | 4 | 0-0 | 4 | |
| 19 | Josh Currie | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 26 | Logan Kelly-Murphy | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 29 | Cameron Morton | 0 | 0 | 0 | 1 | 0-0 | 12 | |
| 31 | Joe Ranger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 53 | Kurtis Henry | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 58 | Zach Biggar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Noah Sedore | 0 | 0 | 0 | 1 | 1-3 | 2 | |
| 79 | Marc Richard | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 81 | Cade Kowalski | 0 | 0 | 0 | 0 | 4-12 | 0 | |
| 86 | Yanic Crête | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 88 | Robert Orr | 0 | 0 | 0 | 3 | 2-3 | 0 | |
| 89 | Brett Bressette | 0 | 0 | 0 | 2 | 10-25 | 2 | |
| 91 | Patrick LeBlanc | 0 | 0 | 0 | 0 | 5-15 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 24 | 26-78 | 28 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Joe Ranger (L, 0-1) | 2 | 58:19 | 41 | 43 | 0 | ||
| Empty net | 0 | 1:41 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 41 | 43 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 11:14 | Logan Kelly-Murphy: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 16:56 | Kaleb Pearson: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 17:18 | Benjamin Corbeil: HOLDING | MINOR | 2 minutes | ||
| UNB | 17:33 | Michael Petizian: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 17:33 | Brett Bressette: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 08:26 | Oscar Plandowski: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 16:15 | Alexandre De Gagn&ea: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 01:35 | Kurtis Henry: SLASHING | MINOR | 2 minutes | ||
| UNB | 08:45 | Sean McGurn: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 12:12 | Michael Stubbs: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 12:23 | Michael Stubbs: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UNB | 15:48 | Cole Huckins: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 15:48 | Camaryn Baber: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 15:48 | Cameron Morton: ROUGHING | MINOR | 2 minutes | ||
| UNB | 15:48 | Camaryn Baber: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 15:48 | Cameron Morton: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 18:44 | Noah Sedore: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 10 | 13 | 20 | 43 |
| UPEI | 5 | 12 | 7 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 587 Referee: T. Timmons Referee: T. Doiron Linesman: J. MacAdam Linesman: K. Snow Pen timekeeper: Jim Chandler Game timekeeper: Rob Harding Scorer: Sean Maclachlan |
* Starter
