StFX at UPEI
at Charlottetown, PE
1/18/2025 at 7:00 PM
at Charlottetown, PE
1/18/2025 at 7:00 PM
|
StFX
5 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (13-7-1, 13-7-1) | 1 | 3 | 1 | 5 |
| UPEI (7-13-0, 7-13-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 06:04 | PP - Logan Chisholm ( Ryan Struthers & Raegan Wiles ) |
| UPEI | 13:47 | Cole Larkin ( Yanic Crête & Cade Kowalski ) |
| -- 2nd -- | ||
| UPEI | 05:47 | Josh Currie ( Noah Sedore & Jakob Robillard ) |
| StFX | 06:56 | Alex Christopoulos ( Zack Trott & Clark Webster ) |
| StFX | 11:09 | PP - Alex Christopoulos ( Zack Trott & Logan Chisholm ) |
| StFX | 12:44 | Ben Mercer ( Cole Stewart ) |
| -- 3rd -- | ||
| StFX | 03:33 | PP - Jacob Maillet ( Connor Roberts & Simon Motew ) |
| Three Stars | ||
|---|---|---|
|
Alex Christopoulos
- StFX Cole Larkin - UPEI |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Sean Stewart | 0 | 0 | 0 | 1 | 0-0 | 14 | |
| 7 | Shawn Spearing | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Clark Webster | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 9 | Ben Mercer | 1 | 0 | +1 | 1 | 4-8 | 0 | |
| 10 | Cole Stewart | 0 | 1 | +1 | 1 | 0-0 | 6 | |
| 11 | Connor Roberts | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 12 | Antonino Pugliese | 0 | 0 | -1 | 0 | 2-3 | 0 | |
| 14 | Dallas Farrell | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 15 | Zack Trott | 0 | 2 | +1 | 2 | 0-1 | 2 | |
| 16 | Jacob Maillet | 1 | 0 | -1 | 2 | 12-20 | 0 | |
| 17 | Logan Chisholm | 1 | 1 | 0 | 2 | 10-18 | 2 | |
| 19 | Jacob Stewart | 0 | 0 | -1 | 0 | 6-12 | 0 | |
| 22 | Simon Motew | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 23 | Ethan Burroughs | 0 | 0 | -1 | 3 | 1-2 | 0 | |
| 25 | Raegan Wiles | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 26 | Ryan Struthers | 0 | 1 | 0 | 1 | 1-2 | 0 | |
| 28 | Mark Woolley | 0 | 0 | -1 | 1 | 0-0 | 10 | |
| 32 | Patrick Leaver * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 92 | Alex Christopoulos | 2 | 0 | +1 | 8 | 0-1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 30 | 37-68 | 38 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Patrick Leaver (W, 1-0) | 2 | 60:00 | 27 | 29 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 9 | Cole Larkin | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Ben McFarlane | 0 | 0 | -2 | 1 | 0-2 | 4 | |
| 12 | Keiran Gallant | 0 | 0 | +1 | 0 | 3-7 | 2 | |
| 13 | Elias Cohen | 0 | 0 | +1 | 2 | 7-10 | 2 | |
| 16 | Carter McCluskey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Josh Currie | 1 | 0 | +1 | 9 | 0-2 | 0 | |
| 21 | Landon Clow | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 26 | Logan Kelly-Murphy | 0 | 0 | -2 | 1 | 0-0 | 6 | |
| 29 | Cameron Morton | 0 | 0 | +1 | 0 | 0-0 | 4 | |
| 41 | Jakob Robillard * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 58 | Zach Biggar | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 74 | Noah Sedore | 0 | 1 | +1 | 3 | 0-2 | 0 | |
| 79 | Marc Richard | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 81 | Cade Kowalski | 0 | 1 | +1 | 2 | 8-12 | 2 | |
| 86 | Yanic Crête | 0 | 1 | +1 | 4 | 0-1 | 0 | |
| 88 | Robert Orr | 0 | 0 | -2 | 1 | 0-0 | 4 | |
| 89 | Brett Bressette | 0 | 0 | -2 | 0 | 9-21 | 0 | |
| 91 | Patrick LeBlanc | 0 | 0 | 0 | 1 | 3-7 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 29 | 31-68 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard (L, 0-1) | 5 | 56:47 | 25 | 30 | 0 | ||
| Empty net | 0 | 3:13 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 25 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 04:22 | Logan Kelly-Murphy: HOOKING | MINOR | 2 minutes | ||
| StFX | 04:22 | Zack Trott: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UPEI | 04:22 | Logan Kelly-Murphy: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 09:06 | Robert Orr: ROUGHING | MINOR | 2 minutes | ||
| StFX | 15:03 | Alex Christopoulos: HOOKING | MINOR | 2 minutes | ||
| UPEI | 15:03 | Elias Cohen: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UPEI | 19:15 | Zach Biggar: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 07:59 | Sean Stewart: HOOKING | MINOR | 2 minutes | ||
| UPEI | 10:58 | Robert Orr: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 17:32 | Keiran Gallant: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 01:50 | Cameron Morton: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 05:06 | Cameron Morton: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 06:04 | Logan Kelly-Murphy: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 06:04 | Cole Stewart: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 06:04 | Cade Kowalski: ROUGHING | MINOR | 2 minutes | ||
| StFX | 06:04 | Logan Chisholm: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 06:04 | Cole Stewart: SLEW FOOT | MINOR | 2 minutes | ||
| StFX | 06:04 | Cole Stewart: SLEW FOOT | MINOR | 2 minutes | ||
| UPEI | 07:51 | Ben McFarlane: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 07:51 | Ben McFarlane: HIGH STICKING | MINOR | 2 minutes | ||
| StFX | 10:13 | Clark Webster: HOOKING | MINOR | 2 minutes | ||
| StFX | 17:29 | Sean Stewart: ROUGHING | MINOR | 2 minutes | ||
| StFX | 17:29 | Sean Stewart: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| StFX | 20:00 | Mark Woolley: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 9 | 12 | 9 | 30 |
| UPEI | 6 | 14 | 9 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:32 Attendance: 375 Referee: N Hann Referee: J Affleck Linesman: K Snow Linesman: B VanderVelden Goal judge: A Dalton, M Abuzaina Pen timekeeper: Savannah Maclachlan Game timekeeper: Rob Harding Scorer: Sean Maclachlan |
* Starter
