UPEI at UNB
at Fredericton, NB
10/18/2025 at 07:02 PM
at Fredericton, NB
10/18/2025 at 07:02 PM
|
UPEI
0 |
UNB
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (2-4-0-0) | 0 | 0 | 0 | 0 |
| UNB (3-2-1-0) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UNB | 07:30 | PP - Stuart Rolofs ( Justin Nolet ) |
| UNB | 15:15 | Cody Morgan ( Peter Reynolds & Cole Huckins ) |
| -- 3rd -- | ||
| UNB | 00:54 | PP - Stuart Rolofs ( Cody Morgan & Michael Petizian ) |
| Three Stars | ||
|---|---|---|
|
Stuart Rolofs
- UNB Cody Morgan - UNB Remi Delafontaine - UNB |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Tim Gould | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Antoine Michaud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Isaac Vos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Alexandre De Gagné | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 9 | Cole Larkin | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 11 | Ben McFarlane | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Keiran Gallant | 0 | 0 | 0 | 1 | 4-10 | 0 | |
| 13 | Elias Cohen | 0 | 0 | -1 | 0 | 8-16 | 0 | |
| 17 | Donovan Arsenault | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 18 | Michael Stubbs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Josh Currie | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Simon Hughes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 58 | Zach Biggar | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 86 | Yanic Crête | 0 | 0 | 0 | 3 | 8-14 | 2 | |
| 88 | Robert Orr | 0 | 0 | -1 | 1 | 4-6 | 2 | |
| 89 | Brett Bressette | 0 | 0 | 0 | 3 | 3-12 | 0 | |
| 91 | Patrick LeBlanc | 0 | 0 | 0 | 1 | 3-12 | 0 | |
| 92 | Colby Huggan | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 18 | 32-76 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard (L, 2-3-0) | 3 | 60:00 | 32 | 35 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 0 | 1 | +1 | 3 | 0-2 | 0 | |
| 9 | Peter Reynolds | 0 | 1 | +1 | 2 | 8-15 | 0 | |
| 10 | Thomas Larouche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Braeden MacPhee | 0 | 0 | 0 | 3 | 3-5 | 0 | |
| 13 | Cody Morgan | 1 | 1 | +1 | 1 | 1-1 | 0 | |
| 14 | Gage Heyes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Luke Torrance | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Eli Barnett | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Colton Kammerer | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 22 | Marc-Olivier Beaudry | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Nick Blagden | 0 | 0 | 0 | 0 | 1-2 | 2 | |
| 26 | Camaryn Baber | 0 | 0 | 0 | 1 | 8-12 | 0 | |
| 40 | Remi Delafontaine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Roberto Mancini | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 71 | Michael Petizian | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 77 | Nicolas Savoie | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 83 | Jax Dubois | 0 | 0 | 0 | 3 | 10-19 | 0 | |
| 89 | Stuart Rolofs | 2 | 0 | 0 | 4 | 13-20 | 0 | |
| 95 | Justin Nolet | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 35 | 44-76 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Remi Delafontaine (W, 2-2-0) | 0 | 60:00 | 18 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 04:14 | Robert Orr: BOARDING | MINOR | 2 minutes | ||
| UNB | 09:15 | Nick Blagden: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 18:07 | Colton Kammerer: HOOKING | MINOR | 2 minutes | ||
| UNB | 18:53 | Nicolas Savoie: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 07:25 | Yanic Crête: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 08:56 | Cole Larkin: TRIPPING | MINOR | 2 minutes | ||
| UNB | 12:04 | Nicolas Savoie: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 00:00 | TEAM: DELAY OF GAME | MINOR | 2 minutes | ||
| UNB | 10:13 | Eli Barnett: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 5 | 3 | 10 | 18 |
| UNB | 11 | 13 | 11 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:24 Attendance: 1817 Referee: Moe Leblanc Referee: Ricky Young Linesman: Matt McConnell Linesman: Jason Bartlett Goal judge: Jhonny O Scorer: Jacob Andrews |
* Starter
