UPEI at Memorial September 12, 2015
Box Score
UPEI
Memorial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 69 | |
|
14
Kyle Dutton
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 21 | |
|
16
Jake Deighan
|
0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 82 | |
|
21
Mark Ashlee
|
0 | 0 | 0 | 0 | 90 |
| 3 | 1 | 1 | 0 | 76 | |
|
27
Lucas Ross
|
0 | 0 | 0 | 0 | 14 |
|
29
Nathan Ford
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
David Hickey
|
0 | 0 | 0 | 0 | 90 |
|
1
Braedan Sheppard
|
0 | 0 | 0 | 0 | 0 |
|
3
Alex Pretty
|
0 | 0 | 0 | 0 | 90 |
|
4
Austin Blades
|
1 | 1 | 0 | 0 | 24 |
|
5
Greg Reid
|
1 | 0 | 0 | 0 | 90 |
|
6
Daniel Crewe
|
0 | 0 | 0 | 0 | 74 |
|
7
Carter Mackey
|
0 | 0 | 0 | 0 | 56 |
|
8
Owen McAlesse
|
0 | 0 | 0 | 0 | 90 |
|
9
Tyler Forsey
|
1 | 0 | 0 | 0 | 66 |
|
10
Evan Myles
|
0 | 0 | 0 | 0 | 0 |
|
11
Kyle Williams
|
1 | 1 | 0 | 0 | 90 |
|
13
Stefan Slaney
|
3 | 1 | 0 | 0 | 68 |
|
14
Iain Gamba
|
0 | 0 | 0 | 0 | 17 |
|
15
Jordi Slaney
|
1 | 0 | 0 | 0 | 79 |
|
16
Tyler Kirby
|
1 | 1 | 0 | 0 | 67 |
|
17
Ryan Thistle
|
0 | 0 | 0 | 0 | 73 |
|
18
Ben Collingwood
|
0 | 0 | 0 | 0 | 16 |
|
22
Sean Forrester
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Strba (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Hickey (L, 0-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
11:33 | Evander Chatara (1) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
2nd
|
61:35 | Yellow card - Matt Dunlop |
|
UPEI
2nd
|
90:00 | Yellow card - Cole MacMillan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 6 | 5 | 11 |
| Memorial | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 3 | 4 |
| Memorial | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 1 | 2 |
| Memorial | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 3 | 8 | 11 |
| Memorial | 6 | 6 | 12 |
| Date/Time | September 12, 2015 - 3:15 PM |
|---|---|
| Location | St.John's, NL |
| Stadium | KGV |
| Game length | 1:55 |
| Attendance | 300 |
| Referee: | Andrew Moist |
| Asst. Referee: | Dave Liverman |
| : | Phil Greene |
| Timekeeper: | SJSA |
| Scorer: | Jordan Stuart |
Play By Play
| 00:00 | Brett Strba at goalie for UPEI. | ||
| 00:00 | David Hickey at goalie for Memorial. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 08:28 | Shot by UPEI Evander Chatara WIDE RIGHT. | ||
| 11:33 | Goal!GOAL by UPEI Evander Chatara (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on UPEI. | |||
| Foul on Memorial. | |||
| 15:30 | Shot by UPEI Harminder Singh, SAVE David Hickey. | ||
| 16:19 | Corner kick by UPEI Sam Smiley [16:19]. | ||
| 16:24 | Substitution!MUN substitution: Daniel Crewe for Ben Collingwood. | ||
| Foul on Memorial. | |||
| 18:08 | Shot by UPEI Sam Smiley, SAVE David Hickey. | ||
| Foul on UPEI. | |||
| 20:34 | Shot by MUN Stefan Slaney, SAVE Brett Strba. | ||
| 22:02 | Shot by UPEI Sam Smiley, SAVE David Hickey. | ||
| 22:44 | Substitution!MUN substitution: Tyler Kirby for Stefan Slaney. | ||
| 26:13 | Shot by UPEI Harminder Singh WIDE RIGHT. | ||
| 27:09 | Shot by MUN Jordi Slaney WIDE LEFT. | ||
| Foul on UPEI. | |||
| Foul on Memorial. | |||
| 35:28 | Offside against UPEI. | ||
| Foul on Memorial. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UPEI substitution: Kieran Moore for Kyle Dutton. | ||
| 45:00 | Substitution!MUN substitution: Stefan Slaney for Tyler Forsey. | ||
| 45:00 | Substitution!MUN substitution: Austin Blades for Carter Mackey. | ||
| 46:00 | Corner kick by MUN Austin Blades [46:00]. | ||
| 46:04 | Shot by MUN Austin Blades, SAVE Brett Strba. | ||
| Foul on UPEI. | |||
| Foul on Memorial. | |||
| 49:00 | Shot by UPEI Harminder Singh HIGH. | ||
| Foul on Memorial. | |||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 53:44 | Shot by UPEI Sam Smiley WIDE RIGHT. | ||
| Foul on UPEI. | |||
| 61:01 | Substitution!UPEI substitution: Matt Dunlop for Cullen Mullaly. | ||
| Foul on UPEI. | |||
| 61:35 | Yellow card on UPEI Matt Dunlop. | ||
| 62:31 | Shot by MUN Tyler Kirby, SAVE Brett Strba. | ||
| Foul on Memorial. | |||
| 63:24 | Corner kick by UPEI Sam Smiley [63:24]. | ||
| 63:45 | Shot by UPEI Sam Smiley, SAVE David Hickey. | ||
| 64:35 | Shot by MUN Kyle Williams, SAVE Brett Strba. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 68:36 | Substitution!MUN substitution: Tyler Forsey for Austin Blades. | ||
| 68:36 | Substitution!UPEI substitution: Austin MacKenzie for Harminder Singh. | ||
| 69:46 | Shot by UPEI Evander Chatara WIDE RIGHT. | ||
| Foul on UPEI. | |||
| 71:00 | Corner kick by MUN Tyler Forsey [71:00]. | ||
| 72:40 | Substitution!MUN substitution: Iain Gamba for Ryan Thistle. | ||
| 74:43 | Shot by MUN Stefan Slaney WIDE RIGHT. | ||
| 76:22 | Substitution!UPEI substitution: Harminder Singh for Evander Chatara. | ||
| 76:22 | Substitution!UPEI substitution: Lucas Ross for Sam Smiley. | ||
| Foul on UPEI. | |||
| 78:52 | Substitution!MUN substitution: Carter Mackey for Jordi Slaney. | ||
| 80:27 | Corner kick by MUN Kyle Williams [80:27]. | ||
| 80:40 | Corner kick by MUN Kyle Williams [80:40]. | ||
| 80:47 | Header Shot by MUN Greg Reid BLOCKED. | ||
| 81:40 | Corner kick by MUN Kyle Williams [81:40]. | ||
| 81:51 | Shot by MUN Stefan Slaney BLOCKED. | ||
| 82:04 | Shot by MUN Tyler Forsey BLOCKED. | ||
| 82:09 | Substitution!UPEI substitution: Cullen Mullaly for Nacho Sanchez. | ||
| 84:57 | Offside against UPEI. | ||
| Foul on UPEI. | |||
| Foul on Memorial. | |||
| 90:00 | Offside against UPEI. | ||
| 90:00 | Shot by UPEI Kieran Moore, SAVE David Hickey. | ||
| 90:00 | Yellow card on UPEI Cole MacMillan. | ||
| 90:00 | Substitution!UPEI substitution: Kyle Dutton for Harminder Singh. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


