UPEI at Dalhousie October 3, 2015
Box Score
UPEI
Dalhousie
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Matt Dunlop
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Kyle Dutton
|
0 | 0 | 0 | 0 | 26 |
|
15
Lucas Holmes
|
1 | 1 | 0 | 0 | 64 |
|
16
Jake Deighan
|
1 | 1 | 0 | 0 | 90 |
| 3 | 0 | 0 | 0 | 90 | |
|
21
Mark Ashlee
|
1 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
30
Nathan Ford
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jason Ross
|
0 | 0 | 0 | 0 | 90 |
|
2
Aaron Hoyle
|
0 | 0 | 0 | 0 | 75 |
|
4
Jack Schembri
|
2 | 2 | 0 | 0 | 90 |
|
5
Quinn Park
|
0 | 0 | 0 | 0 | 0 |
|
7
Stephen Wax
|
0 | 0 | 0 | 0 | 0 |
|
9
Will Kafeero
|
2 | 2 | 1 | 0 | 36 |
|
12
Jonathan Doucett
|
2 | 1 | 0 | 0 | 90 |
|
13
William Wright
|
0 | 0 | 0 | 0 | 54 |
|
14
James Nearing
|
0 | 0 | 0 | 0 | 74 |
|
15
Mark Hagen
|
0 | 0 | 0 | 0 | 16 |
|
16
Aidan Klassen
|
1 | 1 | 0 | 0 | 15 |
|
18
Freddy Bekkers
|
0 | 0 | 0 | 0 | 90 |
|
19
Sangmuk Choi
|
2 | 1 | 0 | 0 | 90 |
|
20
Nick Beazley
|
0 | 0 | 0 | 0 | 6 |
|
21
Isaiah McCullough
|
0 | 0 | 0 | 0 | 84 |
|
22
Jacob DaCosta
|
0 | 0 | 0 | 0 | 90 |
|
23
Ryan Merlin
|
0 | 0 | 0 | 0 | 0 |
|
24
Zach Mbolekwa
|
1 | 1 | 1 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Strba | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jason Ross (W, 4-2-2) | 4 | 0 | 4 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie
2nd
|
82:35 | Zach Mbolekwa (unassisted) | 0 - 1 |
|
Dalhousie
2nd
|
87:48 | William Kafeero (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Dalhousie
1st
|
22:00 | Yellow card - Evander Chatara |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 6 | 5 | 11 |
| Dalhousie | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 5 | 6 |
| Dalhousie | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 0 | 0 | 0 |
| Dalhousie | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 0 | 0 | 0 |
| Dalhousie | 0 | 0 | 0 |
| Date/Time | October 3, 2015 - 3:15 PM |
|---|---|
| Location | Halifax, NS |
| Stadium | Wickwire |
| Game length | 1:53 |
| Attendance | 70 |
| Scorer: | Dalhousie Tigers |
Play By Play
| 00:00 | Brett Strba at goalie for UPEI. | ||
| 00:00 | Jason Ross at goalie for Dalhousie. | ||
| 02:33 | Shot by UPEI Cole MacMillan, SAVE Jason Ross. | ||
| 03:11 | Shot by DAL Jonathan Doucett WIDE RIGHT. | ||
| 14:21 | Shot by UPEI Cole MacMillan DEFENSIVE SAVE by Mark Hagen. | ||
| 16:09 | Substitution!DAL substitution: James Nearing for Mark Hagen. | ||
| 22:00 | Yellow card on UPEI Evander Chatara. | ||
| 23:23 | Shot by UPEI Jeff Moore, SAVE Jason Ross. | ||
| 26:18 | Shot by UPEI Mark Ashlee WIDE LEFT. | ||
| 29:42 | Shot by UPEI Kieran Moore, SAVE Jason Ross. | ||
| 34:30 | Shot by DAL Sangmuk Choi, SAVE Brett Strba. | ||
| 35:43 | Shot by UPEI Harminder Singh HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 52:54 | Shot by DAL Jonathan Doucett, SAVE Brett Strba. | ||
| 53:57 | Substitution!DAL substitution: William Kafeero for William Wright. | ||
| 61:39 | Shot by UPEI Lucas Holmes DEFENSIVE SAVE by Jack Schembri. | ||
| 64:01 | Substitution!UPEI substitution: Kyle Dutton for Lucas Holmes. | ||
| 71:34 | Shot by DAL William Kafeero, SAVE Brett Strba. | ||
| 71:47 | Shot by DAL Jack Schembri, SAVE Brett Strba. | ||
| 74:37 | Substitution!DAL substitution: Aidan Klassen for Aaron Hoyle. | ||
| 78:08 | Shot by DAL Aidan Klassen, SAVE Brett Strba. | ||
| 79:26 | Shot by UPEI Cole MacMillan HIGH. | ||
| 81:04 | Shot by DAL Jack Schembri, SAVE Brett Strba. | ||
| 82:35 | Goal!GOAL by DAL Zach Mbolekwa (FIRST GOAL). * ( 0 - 1 ) |
||
| 82:44 | Shot by UPEI Harminder Singh WIDE. | ||
| 83:34 | Substitution!DAL substitution: Nick Beazley for Isaiah McCullough. | ||
| 86:03 | Shot by UPEI Jake Deighan, SAVE Jason Ross. | ||
| 87:48 | Goal!GOAL by DAL William Kafeero. * ( 0 - 2 ) |
||
| 89:00 | Shot by DAL Sangmuk Choi WIDE RIGHT. | ||
| 89:06 | Shot by UPEI Harminder Singh WIDE RIGHT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


