UPEI at Saint Mary's October 4, 2015
Box Score
UPEI
Saint Mary's
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 3 | |
| 2 | 1 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 81 | |
|
11
Matt Dunlop
|
0 | 0 | 0 | 0 | 9 |
| 2 | 1 | 0 | 0 | 90 | |
|
14
Kyle Dutton
|
0 | 0 | 0 | 0 | 13 |
|
15
Lucas Holmes
|
0 | 0 | 0 | 0 | 0 |
|
16
Jake Deighan
|
0 | 0 | 0 | 0 | 16 |
| 4 | 2 | 1 | 0 | 77 | |
|
21
Mark Ashlee
|
0 | 0 | 0 | 0 | 90 |
| 3 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
30
Nathan Ford
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Christian Oxner
|
0 | 0 | 0 | 0 | 90 |
|
2
Tyler Dorey
|
0 | 0 | 0 | 0 | 90 |
|
3
Dominik Gorski
|
0 | 0 | 0 | 0 | 90 |
|
4
Nolan Leeco
|
0 | 0 | 0 | 0 | 90 |
|
5
Andrew Blair
|
0 | 0 | 0 | 0 | 0 |
|
6
Ashwin Phatak
|
0 | 0 | 0 | 0 | 90 |
|
7
Jeremy Panchuk
|
0 | 0 | 0 | 0 | 90 |
|
9
Raymond Crane
|
0 | 0 | 0 | 0 | 25 |
|
10
Alex Assali
|
0 | 0 | 0 | 0 | 70 |
|
11
Tyler Sellars
|
3 | 2 | 0 | 0 | 81 |
|
13
William Kennedy
|
1 | 1 | 1 | 0 | 90 |
|
14
Michael Trifos
|
0 | 0 | 0 | 0 | 0 |
|
15
Andrew Shaar
|
1 | 1 | 0 | 0 | 20 |
|
16
Austin Castellanos
|
0 | 0 | 0 | 0 | 0 |
|
17
Cody Dilnot-Reid
|
0 | 0 | 0 | 0 | 65 |
|
18
George Lake
|
0 | 0 | 0 | 0 | 30 |
|
20
Ben Napier
|
0 | 0 | 0 | 0 | 60 |
|
31
Leonard Patrick Murphy
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 | 981 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Strba (W, 4-1-1) | 3 | 1 | 2 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Oxner (L, 1-2-3) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
43:37 | Evander Chatara (2) (unassisted) | 1 - 0 |
|
Saint Mary's
2nd
|
47:55 | William Kennedy (1) (unassisted) | 1 - 1 |
|
UPEI
2nd
|
57:37 | Harminder Singh (5) (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 7 | 9 | 16 |
| Saint Mary's | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 2 | 1 | 3 |
| Saint Mary's | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 3 | 2 | 5 |
| Saint Mary's | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 5 | 3 | 8 |
| Saint Mary's | 5 | 3 | 8 |
| Date/Time | October 4, 2015 - 3:15 PM |
|---|---|
| Location | Halifax, NS |
| Stadium | Huskies Stadium |
| Game length | 2:00 |
| Attendance | 95 |
| Scorer: | Lori Forbes |
Play By Play
| 00:00 | Brett Strba at goalie for UPEI. | ||
| 00:00 | Christian Oxner at goalie for Saint Mary's. | ||
| 02:40 | Shot by SMU Tyler Sellars WIDE. | ||
| Foul on Saint Mary's William Kennedy. | |||
| Foul on Saint Mary's Alex Assali. | |||
| 05:20 | Shot by UPEI Cole MacMillan, SAVE Christian Oxner. | ||
| Foul on Saint Mary's Tyler Dorey. | |||
| Foul on UPEI Nacho Sanchez. | |||
| 08:28 | Shot by SMU Tyler Sellars, SAVE Brett Strba. | ||
| 11:17 | Corner kick by UPEI Sam Smiley [11:17]. | ||
| 12:29 | Offside against UPEI. | ||
| Foul on Saint Mary's Raymond Crane. | |||
| 13:44 | Header Shot by UPEI Evander Chatara WIDE. | ||
| Foul on UPEI Harminder Singh. | |||
| Foul on UPEI Sam Smiley. | |||
| 25:26 | Substitution!SMU substitution: Cody Dilnot-Reid for Raymond Crane. | ||
| 26:57 | Corner kick by UPEI Sam Smiley [26:57]. | ||
| 27:09 | Header Shot by UPEI Cole MacMillan WIDE. | ||
| 30:57 | Header Shot by UPEI Kieran Moore HIGH. | ||
| 31:56 | Shot by SMU Tyler Sellars, SAVE Brett Strba. | ||
| Foul on UPEI Sam Smiley. | |||
| 37:26 | Shot by UPEI Evander Chatara, SAVE Christian Oxner. | ||
| 41:19 | Offside against UPEI. | ||
| 42:21 | Shot by UPEI Sam Smiley WIDE. | ||
| 42:30 | Corner kick by UPEI Sam Smiley [42:30]. | ||
| 43:37 | Goal!GOAL by UPEI Evander Chatara (FIRST GOAL), goal number 2 for season. * ( 1 - 0 ) |
||
| Foul on Saint Mary's Tyler Dorey. | |||
| Foul on UPEI Harminder Singh. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on UPEI Mark Smith. | |||
| 47:55 | Goal!GOAL by SMU William Kennedy, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on UPEI Harminder Singh. | |||
| 49:50 | Shot by UPEI Cullen Mullaly HIGH. | ||
| Foul on Saint Mary's William Kennedy. | |||
| 50:34 | Offside against UPEI. | ||
| 51:09 | Shot by UPEI Cullen Mullaly, SAVE Christian Oxner. | ||
| 52:09 | Shot by UPEI Harminder Singh HIGH. | ||
| 54:02 | Corner kick by UPEI Sam Smiley [54:02]. | ||
| 54:33 | Shot by UPEI Kieran Moore, SAVE Christian Oxner. | ||
| 54:39 | Corner kick by UPEI Sam Smiley [54:39]. | ||
| Foul on Saint Mary's Tyler Sellars. | |||
| 57:37 | Goal!GOAL by UPEI Harminder Singh, goal number 5 for season. * ( 2 - 1 ) |
||
| 60:17 | Substitution!SMU substitution: George Lake for Ben Napier. | ||
| 60:34 | Shot by UPEI Sam Smiley, SAVE Christian Oxner. | ||
| 66:42 | Corner kick by SMU Tyler Sellars [66:42]. | ||
| Foul on Saint Mary's Tyler Sellars. | |||
| 70:03 | Shot by UPEI Harminder Singh, SAVE Christian Oxner. | ||
| 70:26 | Substitution!SMU substitution: Andrew Shaar for Alex Assali. | ||
| 71:10 | Shot by UPEI Harminder Singh HIGH. | ||
| 73:32 | Substitution!UPEI substitution: Jake Deighan for Mark Smith. | ||
| 76:07 | Offside against UPEI. | ||
| 77:09 | Substitution!UPEI substitution: Kyle Dutton for Harminder Singh. | ||
| 80:49 | Shot by UPEI Kieran Moore WIDE. | ||
| 80:56 | Substitution!UPEI substitution: Matt Dunlop for Nacho Sanchez. | ||
| 80:56 | Substitution!SMU substitution: Ashwin Phatak for Tyler Sellars. | ||
| 83:54 | Corner kick by SMU Ashwin Phatak [83:54]. | ||
| 86:34 | Substitution!UPEI substitution: Ben Keefe for Sam Smiley. | ||
| 89:53 | Shot by SMU Andrew Shaar DEFENSIVE SAVE by Cullen Mullaly. | ||
| 90:00 | Corner kick by SMU Ashwin Phatak [90:00]. | ||
| Foul on UPEI Matt Dunlop. | |||
| 90:00 | Substitution!UPEI substitution: Lucas Holmes for Evander Chatara. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


