UPEI at Mount Allison September 27, 2019
Box Score
UPEI
Mount Allison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 51 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 3 | 2 | 0 | 1 | 90 | |
| 8 | 5 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 6 | |
|
18
Nathan Chow
|
5 | 2 | 1 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
|
26
Colin Curran
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 1 | 1 | 975 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Michael Cormier
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Michael Butler
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 61:42
2
Tate O'Reilly
|
0 | 0 | 0 | 0 | 90 |
|
m 3
Xavier Tshimpangila
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Cody Kroczynski
|
1 | 1 | 0 | 0 | 90 |
|
5
Will Fenton
|
0 | 0 | 0 | 0 | 11 |
|
m 6
Patrick Hennessey
|
0 | 0 | 0 | 0 | 58 |
|
- Yellow card 90:00
8
Alex Bennett
|
0 | 0 | 0 | 0 | 45 |
|
st 9
Ziad Abdelrahman
|
4 | 2 | 0 | 0 | 81 |
|
m 10
Joseph Paliotti
|
0 | 0 | 0 | 0 | 77 |
|
12
Mathias Girouard
|
0 | 0 | 0 | 0 | 45 |
|
d 13
Alex Ponikvar
|
0 | 0 | 0 | 0 | 90 |
|
d 14
Brogan Skinner
|
0 | 0 | 0 | 0 | 83 |
|
d 15
Cameron Bullerwell
|
0 | 0 | 0 | 0 | 45 |
|
18
Noah Goodman Eisenberg
|
0 | 0 | 0 | 0 | 45 |
|
19
Logan Reid
|
0 | 0 | 0 | 0 | 9 |
|
m 20
Tevin Lewis
|
0 | 0 | 0 | 0 | 45 |
|
21
Hirokaza Hasegawa
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 994 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Nathan Ford (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Butler (L, 0-1-0) | 8 | 1 | 7 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
2nd
|
75:30 | Nathan Chow (1) (Sam Smiley) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
2nd
|
61:42 | Yellow card - Tate O'Reilly |
|
UPEI
2nd
|
90:00 | Yellow card - Alex Bennett |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 13 | 6 | 19 |
| Mount Allison | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 2 | 3 |
| Mount Allison | 7 | 1 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 7 | 1 | 8 |
| Mount Allison | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 4 | 3 | 7 |
| Mount Allison | 2 | 2 | 4 |
| Date/Time | September 27, 2019 - 7:15 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 1:45 |
| Attendance | 100 |
| Referee: | A. Kabba |
| Asst. Referee: | W. Laybolt |
| : | S. Bliss |
| Scorer: | Sue Seaborn |
Play By Play
| 00:00 | Michael Butler at goalie for Mount Allison. | ||
| 00:00 | Nathan Ford at goalie for UPEI. | ||
| 00:49 | Shot by UPEI Sam Smiley WIDE LEFT. | ||
| Foul on UPEI Mohammad Jaber. | |||
| 04:30 | Shot by UPEI Mohammad Jaber, SAVE Michael Butler. | ||
| Foul on UPEI Mohammad Jaber. | |||
| 07:08 | Shot by UPEI Ignacio Sanchez WIDE LEFT. | ||
| 10:00 | Offside against UPEI. | ||
| 12:58 | Shot by UPEI Mohammad Jaber, SAVE Michael Butler. | ||
| 13:33 | Corner kick by UPEI Sam Smiley [13:33]. | ||
| 14:10 | Shot by UPEI Nathan Chow, SAVE Michael Butler. | ||
| 14:24 | Corner kick by UPEI Sam Smiley [14:24]. | ||
| 14:51 | Shot by UPEI Sam Smiley, SAVE Michael Butler. | ||
| 15:00 | Corner kick by UPEI Sam Smiley [15:00]. | ||
| 15:10 | Shot by UPEI Sam Smiley, SAVE Michael Butler. | ||
| 15:31 | Shot by MTA Ziad Abdelrahman WIDE. | ||
| 16:41 | Offside against UPEI. | ||
| 20:03 | Shot by UPEI Mohammad Jaber, SAVE Michael Butler. | ||
| 20:13 | Corner kick by UPEI Sam Smiley [20:13]. | ||
| 21:36 | Shot by UPEI Nathan Chow HIGH. | ||
| 22:32 | Corner kick by UPEI Sam Smiley [22:32]. | ||
| 23:56 | Header Shot by UPEI Mohammad Jaber HIGH. | ||
| 25:44 | Shot by UPEI Mohammad Jaber DEFENSIVE SAVE by Cody Kroczynski. | ||
| 27:17 | Corner kick by MTA Joseph Paliotti [27:17]. | ||
| 28:05 | Substitution!UPEI substitution: Lars Schmidt for Cohen Reddick-Steven. | ||
| Foul on Mount Allison Patrick Hennessey. | |||
| Foul on UPEI Nathan Chow. | |||
| Foul on Mount Allison Brogan Skinner. | |||
| 36:49 | Shot by UPEI Nathan Chow WIDE. | ||
| Foul on UPEI Mohammad Jaber. | |||
| 38:40 | Shot by UPEI Nathan Chow WIDE. | ||
| 40:17 | Corner kick by UPEI Sam Smiley [40:17]. | ||
| 40:58 | Corner kick by UPEI Sam Smiley [40:58]. | ||
| 43:05 | Shot by MTA Ziad Abdelrahman, SAVE Nathan Ford. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on UPEI Mohammad Jaber. | |||
| 45:00 | For UPEI: #4 Lars Schmidt, #5 Ignacio Sanchez, #6 Lucas Ross, #9 Sam Smiley, #11 Mohammad Jaber, #18 Nathan Chow, #14 Mon San Aung, #16 Jake Deighan, #20 Josh MacKillop, #30 Khalil Sow, #99 Nathan Ford. | ||
| 45:00 | For MTA: #1 Michael Butler, #2 Tate O'Reilly, #3 Xavier Tshipangila, #4 Cody Kroczynski, #6 Patrick Hennessey, #8 Alex Bennett, #9 Ziad Abdelrahman, #12 Mathias Girouard, #13 Alex Ponikvar, #14 Brogan Skinner, #18 Noah Goodman Eisenbe. | ||
| Foul on UPEI Jake Deighan. | |||
| Foul on UPEI Lars Schmidt. | |||
| 56:18 | Shot by UPEI Mohammad Jaber, SAVE Michael Butler. | ||
| 57:06 | Shot by MTA Ziad Abdelrahman, SAVE Nathan Ford. | ||
| 57:47 | Substitution!MTA substitution: Joseph Paliotti for Patrick Hennessey. | ||
| 57:56 | Corner kick by MTA Joseph Paliotti [57:56]. | ||
| 59:32 | Shot by UPEI Mohammad Jaber HIGH. | ||
| 61:00 | Corner kick by MTA Joseph Paliotti [61:00]. | ||
| 61:42 | Yellow card on MTA Tate O'Reilly. | ||
| 67:35 | Header Shot by UPEI Lars Schmidt HIGH. | ||
| 69:01 | Shot by UPEI Lars Schmidt WIDE. | ||
| 69:34 | Offside against UPEI. | ||
| 70:58 | Shot by UPEI Mohammad Jaber HIT POST. | ||
| Foul on Mount Allison Ziad Abdelrahman. | |||
| 74:42 | Substitution!UPEI substitution: Nathan Chow for Jake Deighan. | ||
| 75:30 | Goal!GOAL by UPEI Nathan Chow (FIRST GOAL), Assist by Sam Smiley, goal number 1 for season. * ( 1 - 0 ) |
||
| 75:31 | Shot by MTA Ziad Abdelrahman WIDE RIGHT. | ||
| 77:34 | Shot by MTA Cody Kroczynski, SAVE Nathan Ford. | ||
| 78:40 | Substitution!UPEI substitution: Donovan Wyand for Lars Schmidt. | ||
| 78:40 | Substitution!MTA substitution: Will Fenton for Tevin Lewis. | ||
| 81:27 | Substitution!MTA substitution: Logan Reid for Ziad Abdelrahman. | ||
| 83:19 | Substitution!UPEI substitution: Viktor Guterriez for Mohammad Jaber. | ||
| 83:19 | Substitution!MTA substitution: Noah Goodman Eisenbe for Brogan Skinner. | ||
| Foul on Mount Allison Logan Reid. | |||
| 89:15 | Substitution!UPEI substitution: Mohammad Jaber for Viktor Guterriez. | ||
| 90:00 | Corner kick by UPEI Sam Smiley [90:00]. | ||
| 90:00 | Yellow card on MTA Alex Bennett. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


