UPEI at Memorial October 21, 2022
Box Score
UPEI
Memorial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Jake Tweel
|
1 | 0 | 0 | 0 | 82 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Troy Petrie
|
0 | 0 | 0 | 0 | 90 |
|
3
Chris Neil
|
0 | 0 | 0 | 0 | 45 |
|
d 4
Harry Carter
|
1 | 1 | 0 | 0 | 90 |
|
5
Struan Maclean
|
0 | 0 | 0 | 0 | 26 |
|
c 6
Felly Elonda
|
1 | 1 | 0 | 0 | 62 |
|
7
Brent Hennebury
|
1 | 1 | 1 | 0 | 64 |
|
d 8
Alex Dolomount
|
0 | 0 | 0 | 0 | 76 |
|
f 9
Jacob Grant
|
7 | 6 | 1 | 1 | 90 |
|
10
Rodi Kichimov
|
0 | 0 | 0 | 0 | 49 |
|
11
Colin Connors
|
2 | 1 | 0 | 0 | 45 |
|
c 12
Cabhan O'Keefe
|
1 | 1 | 0 | 0 | 60 |
|
f 14
Taj Exley
|
1 | 0 | 0 | 0 | 45 |
|
d
- Yellow card 5:21
15
Alexandre Nunes
|
0 | 0 | 0 | 0 | 45 |
|
d 16
Josh Power
|
0 | 0 | 0 | 0 | 26 |
|
17
Gabriel Araujo lage
|
1 | 0 | 0 | 0 | 10 |
|
19
Santiago Herrera
|
1 | 0 | 0 | 0 | 64 |
|
22
Anderson Pritchard
|
0 | 0 | 0 | 0 | 14 |
|
gk 30
Daniel Hanlon
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 2 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Couturier (L, 0-1) | 8 | 2 | 6 | 90:00 | |
| TM - TEAM | 3 | 0 | 3 | 0:00 | |
| TOTALS | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Daniel Hanlon (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
34:00 | Brent Hennebury (Jacob Grant) | 0 - 1 |
|
Memorial
2nd
|
71:02 | Jacob Grant (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
1st
|
5:21 | Yellow card - Alexandre Nunes |
|
Memorial
1st
|
42:49 | Yellow card - Riad Jaha |
|
Memorial
2nd
|
62:51 | Yellow card - Daniel Whalen |
|
Memorial
2nd
|
88:01 | Yellow card - Max VanWiechen |
|
Memorial
2nd
|
88:01 | Yellow card - Evan Couturier |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 3 | 5 | 8 |
| Memorial | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 2 | 7 | 9 |
| Memorial | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 2 | 3 |
| Memorial | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 7 | 5 | 12 |
| Memorial | 3 | 5 | 8 |
| Date/Time | October 21, 2022 - 7:15 PM |
|---|---|
| Location | St. John's, NL |
| Stadium | KGV |
| Game length | 1:49 |
| Attendance | 0 |
| Referee: | Damian Masterson |
| Asst. Referee: | Don Warren |
| : | Conrad Treki |
| Scorer: | Ian Coultas |
Play By Play
| 00:00 | Evan Couturier at goalie for UPEI. | ||
| 00:00 | Daniel Hanlon at goalie for Memorial. | ||
| 01:19 | Shot by UPEI Kasper Lasia, SAVE Daniel Hanlon. | ||
| 01:58 | Corner kick by UPEI Riad Jaha [01:58]. | ||
| 04:16 | Offside against Memorial. | ||
| 05:21 | Yellow card on MUN Alexandre Nunes. | ||
| Foul on UPEI. | |||
| 09:02 | Shot by UPEI Riad Jaha, SAVE Daniel Hanlon. | ||
| Foul on UPEI. | |||
| Foul on Memorial. | |||
| 15:15 | Shot by UPEI Kasper Lasia HIGH. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 18:46 | Shot by MUN Jacob Grant DEFENSIVE SAVE by TEAM. | ||
| Foul on UPEI. | |||
| 25:58 | Substitution!MUN substitution: Brent Hennebury for Josh Power. | ||
| 27:02 | Shot by MUN Jacob Grant, SAVE Evan Couturier. | ||
| 28:00 | Shot by MUN Jacob Grant HIGH. | ||
| 31:14 | Shot by MUN Santiago Herrera HIGH. | ||
| 31:25 | Substitution!MUN substitution: Rodi Kichimov for Felly Elonda. | ||
| 34:00 | Goal!GOAL by MUN Brent Hennebury (FIRST GOAL), Assist by Jacob Grant. * ( 0 - 1 ) |
||
| Foul on UPEI. | |||
| 35:34 | Shot by MUN Taj Exley HIGH. | ||
| Foul on Memorial. | |||
| Foul on UPEI. | |||
| 40:13 | Offside against Memorial. | ||
| Foul on Memorial. | |||
| 42:49 | Yellow card on UPEI Riad Jaha. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UPEI: #1 Evan Couturier, #2 Riad Jaha, #4 Colin Curran, #6 Jonathan MacKenzie, #7 Kasper Lasia, #8 Duncan Murray, #14 Daniel Whalen, #15 Will Campbell, #16 Max VanWiechen, #17 Jacob Tweel, #24 Caleb Gagne. | ||
| 45:00 | For MUN: #2 Troy Petrie, #3 Chris Neil, #4 Harry Carter, #7 Brent Hennebury, #8 Alex Dolomount, #9 Jacob Grant, #10 Rodi Kichimov, #11 Colin Connors, #12 Cabhan O'Keefe, #19 Santiago Herrera, #30 Daniel Hanlon. | ||
| Foul on UPEI. | |||
| 47:14 | Shot by MUN Jacob Grant, SAVE Evan Couturier. | ||
| 47:37 | Shot by MUN Jacob Grant, SAVE Evan Couturier. | ||
| 49:32 | Corner kick by UPEI Riad Jaha [49:32]. | ||
| 49:51 | Header Shot by UPEI Duncan Murray WIDE RIGHT. | ||
| Foul on UPEI. | |||
| Foul on Memorial. | |||
| 53:08 | Shot by MUN Jacob Grant DEFENSIVE SAVE by Max VanWiechen. | ||
| 56:59 | Shot by MUN Colin Connors, SAVE Evan Couturier. | ||
| 57:41 | Shot by UPEI Riad Jaha, SAVE Daniel Hanlon. | ||
| 58:20 | Substitution!UPEI substitution: Samuel Akinsola for Jacob Tweel. | ||
| 59:13 | Shot by MUN Cabhan O'Keefe DEFENSIVE SAVE by Max VanWiechen. | ||
| 59:39 | Substitution!MUN substitution: Felly Elonda for Cabhan O'Keefe. | ||
| 61:05 | Shot by UPEI Riad Jaha WIDE RIGHT. | ||
| Foul on UPEI. | |||
| 62:51 | Yellow card on UPEI Daniel Whalen. | ||
| 63:42 | Substitution!MUN substitution: Struan Maclean for Santiago Herrera. | ||
| Foul on Memorial. | |||
| 66:06 | Substitution!UPEI substitution: Jacob Tweel for Colin Curran. | ||
| 68:33 | Corner kick by MUN Brent Hennebury [68:33]. | ||
| 69:19 | Shot by MUN Colin Connors HIGH. | ||
| 71:02 | Goal!GOAL by MUN Jacob Grant. * ( 0 - 2 ) |
||
| 71:02 | Substitution!UPEI substitution: Emmett Lyons for Caleb Gagne. | ||
| 71:02 | Substitution!UPEI substitution: Christos Tentoglou for Will Campbell. | ||
| Foul on Memorial. | |||
| Foul on UPEI. | |||
| 76:22 | Substitution!MUN substitution: Anderson Pritchard for Alex Dolomount. | ||
| Foul on Memorial. | |||
| 77:37 | Header Shot by UPEI Daniel Whalen, SAVE Daniel Hanlon. | ||
| 78:30 | Corner kick by MUN Rodi Kichimov [78:30]. | ||
| 80:27 | Substitution!MUN substitution: Gabriel Araujo lage for Rodi Kichimov. | ||
| 82:48 | Shot by MUN Gabriel Araujo lage HIT CROSSBAR. | ||
| 83:16 | Offside against Memorial. | ||
| 84:31 | Shot by UPEI Jacob Tweel HIGH. | ||
| 85:52 | Shot by MUN Felly Elonda, SAVE Evan Couturier. | ||
| 86:27 | Corner kick by MUN Gabriel Araujo lage [86:27]. | ||
| Foul on Memorial. | |||
| 88:01 | Yellow card on UPEI Max VanWiechen. | ||
| 88:01 | Yellow card on UPEI Evan Couturier. | ||
| 88:16 | Corner kick by UPEI Riad Jaha [88:16]. | ||
| Foul on UPEI. | |||
| 89:32 | Shot by MUN Harry Carter, SAVE Evan Couturier. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


