Mount Allison at UPEI October 26, 2022
Box Score
Mount Allison
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Winston Edwards
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Matthew Kiropoulos
|
0 | 0 | 0 | 0 | 90 |
|
2
Jonathan Comeau-Shantz
|
0 | 0 | 0 | 0 | 0 |
|
4
Alex Bennett
|
0 | 0 | 0 | 0 | 45 |
|
6
Robin Weiland
|
0 | 0 | 0 | 0 | 90 |
|
7
Colby Mercer
|
1 | 1 | 0 | 0 | 90 |
|
8
Nico Ramirez
|
0 | 0 | 0 | 0 | 45 |
|
10
Jack Bennett
|
2 | 1 | 0 | 0 | 83 |
|
11
Tevin Lewis
|
0 | 0 | 0 | 0 | 90 |
|
13
Alex Ponikvar
|
0 | 0 | 0 | 0 | 90 |
|
14
Cole Fisher
|
0 | 0 | 0 | 0 | 45 |
|
15
Cameron Bullerwell
|
0 | 0 | 0 | 0 | 0 |
|
16
Viciente Ramirez
|
0 | 0 | 0 | 0 | 45 |
|
17
Rojay Oral Ferron
|
0 | 0 | 0 | 0 | 50 |
|
18
Aiden Denis
|
0 | 0 | 0 | 0 | 70 |
|
19
Logan Reid
|
0 | 0 | 0 | 0 | 45 |
|
- Yellow card 72:50
- Yellow card 86:00
- Red card 86:00
20
Paul-Germain Togbo
|
0 | 0 | 0 | 0 | 45 |
|
21
Liam Clark-Black
|
0 | 0 | 0 | 0 | 72 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 995 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 3 | 1 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 90 | |
| 3 | 3 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
|
17
Jake Tweel
|
2 | 2 | 1 | 0 | 90 |
|
20
Salem Farag
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Caleb Gagne
|
2 | 1 | 0 | 1 | 45 |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 16 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Kiropoulos (L, 0-1-0) | 16 | 3 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Isaac Wolters (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
30:52 | Jacob Tweel (unassisted) | 0 - 1 |
|
UPEI
2nd
|
76:21 | William Wilton (Caleb Gagne) | 0 - 2 |
|
UPEI
2nd
|
85:20 | Kasper Lasia (Daniel Whalen) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
2nd
|
69:50 | Yellow card - Daniel Whalen |
|
UPEI
2nd
|
72:50 | Yellow card - Paul-Germain Togbo |
|
UPEI
2nd
|
86:00 | Yellow card - Paul-Germain Togbo |
|
UPEI
2nd
|
86:00 | Red card - Paul-Germain Togbo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 2 | 3 |
| UPEI | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 6 | 7 | 13 |
| UPEI | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 2 | 2 |
| UPEI | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 0 | 0 |
| UPEI | 0 | 0 | 0 |
| Date/Time | October 26, 2022 - 7:15 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf Field |
| Game length | 1:55 |
| Attendance | 0 |
| Referee: | A. O'Regan |
| Asst. Referee: | G. Zurhide |
| : | M. Mathea |
| Timekeeper: | Sean Maclachlan |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Matthew Kiropoulos at goalie for Mount Allison. | ||
| 00:00 | Isaac Wolters at goalie for UPEI. | ||
| 04:35 | Shot by UPEI Kasper Lasia, SAVE Matthew Kiropoulos. | ||
| 14:54 | Shot by UPEI Riad Jaha, SAVE Matthew Kiropoulos. | ||
| 19:42 | Shot by UPEI Kasper Lasia, SAVE Matthew Kiropoulos. | ||
| 21:23 | Shot by UPEI Daniel Whalen, SAVE Matthew Kiropoulos. | ||
| 27:54 | Shot by UPEI Jacob Tweel, SAVE Matthew Kiropoulos. | ||
| 29:32 | Substitution!MTA substitution: Aiden Denis for Rojay Oral Ferron. | ||
| 30:52 | Goal!GOAL by UPEI Jacob Tweel (FIRST GOAL). * ( 0 - 1 ) |
||
| 30:52 | Shot by MTA Colby Mercer, SAVE Isaac Wolters. | ||
| 37:37 | Shot by UPEI Will Campbell, SAVE Matthew Kiropoulos. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #1 Matthew Kiropoulos, #6 Robin Weiland, #7 Colby Mercer, #8 Nico Ramirez, #10 Jack Bennett, #11 Tevin Lewis, #13 Alex Ponikvar, #14 Cole Fisher, #16 Viciente Ramirez, #18 Aiden Denis, #20 Paul-Germain Togbo. | ||
| 45:00 | For UPEI: #2 Riad Jaha, #4 Colin Curran, #6 Jonathan MacKenzie, #7 Kasper Lasia, #8 Duncan Murray, #14 Daniel Whalen, #15 Will Campbell, #16 Max VanWiechen, #17 Jacob Tweel, #24 Caleb Gagne, #44 Isaac Wolters. | ||
| 53:21 | Corner kick by UPEI Riad Jaha [53:21]. | ||
| 55:03 | Shot by UPEI Duncan Murray, SAVE Matthew Kiropoulos. | ||
| 55:17 | Shot by UPEI Will Campbell, SAVE Matthew Kiropoulos. | ||
| 56:46 | Shot by UPEI Caleb Gagne HIGH. | ||
| 58:43 | Corner kick by MTA Colby Mercer [58:43]. | ||
| 60:06 | Shot by UPEI Kasper Lasia HIGH. | ||
| 62:07 | Shot by UPEI Kasper Lasia WIDE. | ||
| 63:22 | Substitution!MTA substitution: Liam Clark-Black for Rojay Oral Ferron. | ||
| 66:51 | Shot by MTA Jack Bennett, SAVE Isaac Wolters. | ||
| 68:11 | Shot by UPEI Caleb Gagne, SAVE Matthew Kiropoulos. | ||
| 69:50 | Yellow card on UPEI Daniel Whalen. | ||
| 69:50 | Substitution!MTA substitution: Rojay Oral Ferron for Aiden Denis. | ||
| 72:50 | Yellow card on MTA Paul-Germain Togbo. | ||
| 76:21 | Goal!GOAL by UPEI William Wilton, Assist by Caleb Gagne. * ( 0 - 2 ) |
||
| 78:03 | Shot by MTA Jack Bennett HIGH. | ||
| 79:11 | Shot by UPEI Duncan Murray, SAVE Matthew Kiropoulos. | ||
| 82:31 | Substitution!MTA substitution: Cole Fisher for Jack Bennett. | ||
| 83:17 | Corner kick by MTA Colby Mercer [83:17]. | ||
| 84:43 | Shot by UPEI Jeremiah Osorio, SAVE Matthew Kiropoulos. | ||
| 85:20 | Goal!GOAL by UPEI Kasper Lasia, Assist by Daniel Whalen. * ( 0 - 3 ) |
||
| 86:00 | Yellow card on MTA Paul-Germain Togbo. | ||
| 86:00 | Red card on MTA Paul-Germain Togbo. | ||
| 87:37 | Shot by UPEI Will Campbell, SAVE Matthew Kiropoulos. | ||
| 89:07 | Shot by UPEI Max VanWiechen, SAVE Matthew Kiropoulos. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


