Mount Allison at UPEI September 1, 2023
Box Score
Mount Allison
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Rhys Chambers
|
0 | 0 | 0 | 0 | 90 |
|
1
Artie Fotheringham
|
0 | 0 | 0 | 0 | 0 |
|
cb
- Yellow card 90:00
2
Olutosin Akinwumi
|
0 | 0 | 0 | 0 | 65 |
|
3
Xavier Tshimpangila
|
0 | 0 | 0 | 0 | 90 |
|
4
Matthew Messenger
|
0 | 0 | 0 | 0 | 25 |
|
cb 5
Paul-Germain Togbo
|
1 | 0 | 0 | 0 | 90 |
|
6
Robin Weiland
|
0 | 0 | 0 | 0 | 65 |
|
7
Tommy McCormick
|
0 | 0 | 0 | 0 | 34 |
|
cm 8
Daniel Amarouche
|
2 | 1 | 0 | 0 | 90 |
|
9
Ahmed Hafez
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 18:16
10
Jack Bennett
|
1 | 1 | 0 | 0 | 90 |
|
11
Tevin Lewis
|
1 | 0 | 0 | 0 | 90 |
|
12
Liam Clark-Black
|
0 | 0 | 0 | 0 | 25 |
|
13
Alex Ponikvar
|
0 | 0 | 0 | 0 | 0 |
|
15
Andrew Dalzell
|
0 | 0 | 0 | 0 | 4 |
|
18
Noah Robichaud
|
0 | 0 | 0 | 0 | 0 |
|
fb 19
Filipo Shogonya
|
0 | 0 | 0 | 0 | 86 |
|
m 21
Joshua Jennex
|
0 | 0 | 0 | 0 | 56 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 1 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 85 | |
| 1 | 1 | 0 | 0 | 63 | |
|
11
Salem Farag
|
1 | 0 | 0 | 0 | 8 |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 65 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 82 | |
|
23
Noah Killorn
|
0 | 0 | 0 | 0 | 0 |
|
24
Riad Jaha
|
1 | 1 | 1 | 0 | 90 |
| 3 | 0 | 0 | 1 | 65 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhys Chambers (L, 0-1) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Isaac Wolters (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
34:09 | Riad Jaha (1) (Emile Abele) | 0 - 1 |
|
UPEI
2nd
|
65:02 | Kasper Lasia (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
1st
|
18:16 | Yellow card - Jack Bennett |
|
UPEI
1st
|
18:16 | Yellow card - Emile Abele |
|
UPEI
2nd
|
80:03 | Yellow card - Jonathan Mackenzie |
|
UPEI
2nd
|
90:00 | Yellow card - Olutosin Akinwumi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 3 | 5 |
| UPEI | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 4 | 6 |
| UPEI | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 1 | 1 |
| UPEI | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 9 | 6 | 15 |
| UPEI | 6 | 5 | 11 |
| Date/Time | September 1, 2023 - 07:15 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | B. Lund |
| Asst. Referee: | W. Fradsham |
| : | A. Chiheb |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Rhys Chambers at goalie for Mount Allison. | ||
| 00:00 | Isaac Wolters at goalie for UPEI. | ||
| Foul on Mount Allison. | |||
| 02:35 | Shot by UPEI Emile Abele WIDE LEFT. | ||
| Foul on Mount Allison. | |||
| 07:10 | Corner kick by UPEI Cohen Reddick-Steven [07:10]. | ||
| 08:25 | Shot by UPEI Jacob Tweel, SAVE Rhys Chambers. | ||
| 08:33 | Corner kick by UPEI Cohen Reddick-Steven [08:33]. | ||
| 08:53 | Corner kick by UPEI Nathan Chow [08:53]. | ||
| Foul on Mount Allison. | |||
| Foul on UPEI. | |||
| Foul on Mount Allison. | |||
| 18:16 | Yellow card on MTA Jack Bennett. | ||
| Foul on UPEI. | |||
| 18:16 | Shot by UPEI Jacob Tweel, SAVE Rhys Chambers. | ||
| Foul on UPEI. | |||
| Foul on Mount Allison. | |||
| Foul on UPEI. | |||
| 18:16 | Yellow card on UPEI Emile Abele. | ||
| 18:17 | Shot by MTA Jack Bennett, SAVE Isaac Wolters. | ||
| 19:14 | Shot by UPEI Emile Abele HIGH. | ||
| 26:28 | Shot by UPEI Cohen Reddick-Steven HIGH. | ||
| Foul on UPEI. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 33:21 | Corner kick by UPEI Cohen Reddick-Steven [33:21]. | ||
| 33:59 | Shot by UPEI Emile Abele HIT CROSSBAR. | ||
| 34:09 | Goal!GOAL by UPEI Riad Jaha (FIRST GOAL), Assist by Emile Abele, goal number 1 for season. * ( 0 - 1 ) |
||
| 35:39 | Shot by UPEI Jacob Tweel WIDE LEFT. | ||
| Foul on Mount Allison. | |||
| 39:16 | Shot by MTA Tevin Lewis HIGH. | ||
| Foul on Mount Allison. | |||
| Foul on UPEI. | |||
| 44:39 | Corner kick by UPEI Cohen Reddick-Steven [44:39]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #0 Rhys Chambers, #2 Olutosin Akinwumi, #3 Xavier Tshimpangila, #5 Paul-Germain Togbo, #6 Robin Weiland, #8 Daniel Amarouche, #9 Ahmed Hafez, #10 Jack Bennett, #11 Tevin Lewis, #19 Filipo Shogonya, #21 Joshua Jennex. | ||
| 45:00 | For UPEI: #4 Max Vanwiechen, #6 Jonathan Mackenzie, #7 Kasper Lasia, #8 Jacob Tweel, #9 Nathan Chow, #15 Will Campbell, #16 Cohen Reddick-Steven, #21 Jeremiah Osorio, #24 Riad Jaha, #27 Emile Abele, #44 Isaac Wolters. | ||
| Foul on Mount Allison. | |||
| Foul on UPEI. | |||
| 50:06 | Shot by UPEI Nathan Chow, SAVE Rhys Chambers. | ||
| Foul on UPEI. | |||
| 54:22 | Shot by MTA Daniel Amarouche, SAVE Isaac Wolters. | ||
| 54:51 | Shot by UPEI Kasper Lasia, SAVE Rhys Chambers. | ||
| 56:29 | Substitution!MTA substitution: Tommy McCormick for Joshua Jennex. | ||
| Foul on Mount Allison. | |||
| 59:13 | Shot by UPEI Cohen Reddick-Steven, SAVE Rhys Chambers. | ||
| Foul on Mount Allison. | |||
| Foul on UPEI. | |||
| 62:51 | Substitution!UPEI substitution: Jonah Bartlett for Nathan Chow. | ||
| Foul on Mount Allison. | |||
| 64:27 | PENALTY KICK by UPEI Kasper Lasia MISSED, save Rhys Chambers. | ||
| 65:02 | Goal!GOAL by UPEI Kasper Lasia. * ( 0 - 2 ) |
||
| 65:02 | Substitution!MTA substitution: Mathew Messenger for Robin Weiland. | ||
| 65:02 | Substitution!MTA substitution: Liam Clark-Black for Olutosin Akinwumi. | ||
| 65:02 | Substitution!UPEI substitution: Lachlan Maceachern for Will Campbell. | ||
| 65:02 | Substitution!UPEI substitution: Emmet Lyons for Emile Abele. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 80:03 | Yellow card on UPEI Jonathan Mackenzie. | ||
| 80:47 | Corner kick by MTA Daniel Amarouche [80:47]. | ||
| 81:12 | Shot by MTA Paul-Germain Togbo WIDE RIGHT. | ||
| 82:01 | Substitution!UPEI substitution: Salem Farag for Jeremiah Osorio. | ||
| 83:08 | Shot by UPEI Salem Farag WIDE RIGHT. | ||
| Foul on Mount Allison. | |||
| 85:17 | Substitution!UPEI substitution: Francisco Sanchez for Jacob Tweel. | ||
| 85:44 | Substitution!MTA substitution: Andrew Dalzell for Filipo Shogonya. | ||
| 87:19 | Corner kick by UPEI Cohen Reddick-Steven [87:19]. | ||
| 90:00 | Shot by MTA Daniel Amarouche HIGH. | ||
| Foul on Mount Allison. | |||
| 90:00 | Yellow card on MTA Olutosin Akinwumi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


