Acadia at UPEI September 3, 2023
Box Score
Acadia
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Dylan Legere
|
0 | 0 | 0 | 0 | 90 |
|
2
Leander D'lima
|
0 | 0 | 0 | 0 | 0 |
|
3
Michael O'Flynn
|
1 | 1 | 1 | 0 | 45 |
|
4
Adrian Deveau
|
0 | 0 | 0 | 0 | 90 |
|
5
Max Rogers
|
0 | 0 | 0 | 0 | 90 |
|
6
Ben Chisholm
|
1 | 0 | 0 | 0 | 24 |
|
7
Liam Kelly
|
0 | 0 | 0 | 0 | 0 |
|
9
Toni Adeoye
|
1 | 1 | 0 | 0 | 67 |
|
10
AJ Magamura
|
1 | 0 | 0 | 0 | 66 |
|
11
Noah Schurman
|
0 | 0 | 0 | 0 | 68 |
|
14
Lochlen Chaisson
|
0 | 0 | 0 | 0 | 17 |
|
15
Waleed Hamarsheh
|
0 | 0 | 0 | 0 | 0 |
|
19
Jabu Deng
|
3 | 2 | 0 | 0 | 73 |
|
- Yellow card 39:00
- Yellow card 40:00
- Red card 40:00
20
Gabe Morgan
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 65:35
21
Oscar Marshall
|
3 | 3 | 1 | 1 | 90 |
|
22
Connor Burns
|
0 | 0 | 0 | 0 | 0 |
|
26
Nathan Amoah-Gyekye
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 36:00
28
Anderson Peters
|
2 | 1 | 0 | 0 | 90 |
|
- Yellow card 90:00
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 2 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 2 | 1 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 45 | |
|
11
Salem Farag
|
0 | 0 | 0 | 0 | 16 |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 73 | |
|
23
Noah Killorn
|
0 | 0 | 0 | 0 | 0 |
|
24
Riad Jaha
|
1 | 0 | 0 | 0 | 90 |
|
27
Emile Abele
|
3 | 1 | 0 | 0 | 89 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 2 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Legere (T, 0-0-1) | 6 | 2 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Isaac Wolters (T, 0-0-1) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
19:30 | Will Campbell (1) (Max VanWiechen) | 0 - 1 |
|
Acadia
1st
|
45:00 | Michael O'Flynn (1) (Oscar Marshall) | 1 - 1 |
|
UPEI
2nd
|
55:17 | Jacob Tweel (Max VanWiechen) | 1 - 2 |
|
Acadia
2nd
|
84:28 | Oscar Marshall (1) (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Acadia
1st
|
25:00 | Yellow card - Jeremiah Osorio |
|
Acadia
1st
|
36:00 | Yellow card - Anderson Peters |
|
Acadia
1st
|
39:00 | Yellow card - Gabe Morgan |
|
Acadia
1st
|
40:00 | Yellow card - Gabe Morgan |
|
Acadia
1st
|
40:00 | Red card - Gabe Morgan |
|
Acadia
2nd
|
65:35 | Yellow card - Oscar Marshall |
|
Acadia
2nd
|
77:45 | Yellow card - Lachlan MacEachern |
|
Acadia
2nd
|
90:00 | Yellow card - Cohen Reddick-Steven |
|
Acadia
2nd
|
90:00 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 7 | 5 | 12 |
| UPEI | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 1 | 4 | 5 |
| UPEI | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 2 | 2 | 4 |
| UPEI | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 7 | 2 | 9 |
| UPEI | 4 | 4 | 8 |
| Date/Time | September 3, 2023 - 3:15 PM |
|---|---|
| Location | Charlottetown |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Dylan Legere at goalie for Acadia. | ||
| 00:00 | Isaac Wolters at goalie for UPEI. | ||
| Foul on Acadia. | |||
| 05:00 | Corner kick by ACA Oscar Marshall [05:00]. | ||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| 10:00 | Substitution!UPEI substitution: Jonah Bartlett for Emile Abele. | ||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| 13:00 | Shot by ACA Anderson Peters, SAVE Isaac Wolters. | ||
| 13:30 | Shot by ACA Toni Adeoye, SAVE Isaac Wolters. | ||
| 14:00 | Shot by UPEI Kasper Lasia HIT CROSSBAR. | ||
| 14:20 | Corner kick by UPEI Cohen Reddick-Steven [14:20]. | ||
| Foul on UPEI. | |||
| Foul on Acadia. | |||
| 19:30 | Goal!GOAL by UPEI Will Campbell (FIRST GOAL), Assist by Max VanWiechen, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on UPEI. | |||
| 23:20 | Shot by UPEI Jonah Bartlett, SAVE Dylan Legere. | ||
| Foul on UPEI. | |||
| 25:00 | Yellow card on UPEI Jeremiah Osorio. | ||
| 29:00 | Shot by UPEI Nathan Chow HIGH. | ||
| 29:30 | Shot by ACA Jabu Deng, SAVE Isaac Wolters. | ||
| 32:30 | Shot by ACA Jabu Deng HIGH. | ||
| 33:00 | Substitution!ACA substitution: Michael O'Flynn for Toni Adeoye. | ||
| 34:00 | Corner kick by ACA Oscar Marshall [34:00]. | ||
| Foul on UPEI. | |||
| 35:00 | Shot by ACA Jabu Deng, SAVE Isaac Wolters. | ||
| 36:00 | Yellow card on ACA Anderson Peters. | ||
| 39:00 | Yellow card on ACA Gabe Morgan. | ||
| 39:00 | Substitution!UPEI substitution: Lachlan MacEachern for Nathan Chow. | ||
| 40:00 | Yellow card on ACA Gabe Morgan. | ||
| 40:00 | Red card on ACA Gabe Morgan. | ||
| 41:30 | Shot by UPEI Jonathan MacKenzie HIGH. | ||
| 45:00 | Corner kick by UPEI Kasper Lasia [45:00]. | ||
| Foul on Acadia. | |||
| 45:00 | Shot by ACA Oscar Marshall, SAVE Isaac Wolters. | ||
| 45:00 | Goal!GOAL by ACA Michael O'Flynn, Assist by Oscar Marshall, goal number 1 for season. ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:41 | Substitution!UPEI substitution: Emile Abele for Jonah Bartlett. | ||
| 46:06 | Corner kick by ACA Oscar Marshall [46:06]. | ||
| 53:27 | Shot by ACA AJ Magamura HIGH. | ||
| Foul on UPEI. | |||
| 54:35 | Corner kick by UPEI Kasper Lasia [54:35]. | ||
| 55:17 | Goal!GOAL by UPEI Jacob Tweel, Assist by Max VanWiechen. ( 1 - 2 ) |
||
| 64:00 | Shot by UPEI Jacob Tweel DEFENSIVE SAVE by Max Rogers. | ||
| 64:36 | Corner kick by UPEI Jeremiah Osorio [64:36]. | ||
| Foul on UPEI. | |||
| 64:42 | Shot by UPEI Jonathan MacKenzie, SAVE Dylan Legere. | ||
| 65:35 | Yellow card on ACA Oscar Marshall. | ||
| 65:35 | Substitution!UPEI substitution: Salem Farag for Cohen Reddick-Steven. | ||
| 65:35 | Substitution!ACA substitution: Ben Chisholm for AJ Magamura. | ||
| 67:32 | Substitution!ACA substitution: Toni Adeoye for Noah Schurman. | ||
| 69:07 | Shot by UPEI Kasper Lasia HIGH. | ||
| 70:25 | Shot by UPEI Emile Abele HIT CROSSBAR. | ||
| Foul on Acadia. | |||
| 70:39 | PENALTY KICK by UPEI Riad Jaha WIDE. | ||
| Foul on Acadia. | |||
| 72:54 | Substitution!UPEI substitution: Cohen Reddick-Steven for Jeremiah Osorio. | ||
| 72:54 | Substitution!ACA substitution: Lochlen Chaisson for Jabu Deng. | ||
| Foul on UPEI. | |||
| 74:33 | Shot by ACA Ben Chisholm WIDE RIGHT. | ||
| 77:20 | Substitution!UPEI substitution: Francisco Sanchez for Will Campbell. | ||
| 77:45 | Yellow card on UPEI Lachlan MacEachern. | ||
| Foul on UPEI. | |||
| 80:22 | Corner kick by ACA Oscar Marshall [80:22]. | ||
| 80:54 | Shot by ACA Anderson Peters HIGH. | ||
| 81:12 | Substitution!UPEI substitution: Emmett Lyons for Salem Farag. | ||
| 82:06 | Shot by ACA Oscar Marshall, SAVE Isaac Wolters. | ||
| 82:52 | Shot by UPEI Emile Abele HIGH. | ||
| 84:28 | Goal!GOAL by ACA Oscar Marshall, goal number 1 for season. ( 2 - 2 ) |
||
| 85:03 | Shot by UPEI Jacob Tweel, SAVE Dylan Legere. | ||
| 85:31 | Corner kick by UPEI Kasper Lasia [85:31]. | ||
| 90:00 | Shot by UPEI Kasper Lasia HIGH. | ||
| 90:00 | Corner kick by UPEI Kasper Lasia [90:00]. | ||
| 90:00 | Shot by UPEI Emile Abele, SAVE Dylan Legere. | ||
| 90:00 | Yellow card on UPEI Cohen Reddick-Steven. | ||
| 90:00 | Yellow card on ACA TEAM. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


