UPEI at UNB September 20, 2023
Box Score
UPEI
UNB
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 71 | |
|
11
Salem Farag
|
1 | 1 | 1 | 0 | 19 |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 76 | |
|
18
Caleb Gagne
|
0 | 0 | 0 | 0 | 3 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 71 | |
|
23
Noah Killorn
|
0 | 0 | 0 | 0 | 9 |
|
26
Landon Perry
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 1 | 999 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Laughlin Simpson
|
0 | 0 | 0 | 0 | 0 |
|
3
Justin Brown
|
1 | 1 | 0 | 0 | 67 |
|
cb 5
Simon Bisaillon
|
0 | 0 | 0 | 0 | 90 |
|
cb 6
Olivier Menard
|
0 | 0 | 0 | 0 | 90 |
|
s 7
Keji Adeniyi
|
0 | 0 | 0 | 0 | 45 |
|
8
Roan Saengmeng
|
0 | 0 | 0 | 0 | 18 |
|
s 9
Luke Rosettani
|
3 | 3 | 2 | 0 | 79 |
|
mf 10
Lars Gierull
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 80:30
11
Stefano D'Ambrogio
|
1 | 1 | 0 | 0 | 25 |
|
12
Christopher Schmit
|
0 | 0 | 0 | 0 | 72 |
|
fb 15
Myers Hayne
|
1 | 1 | 0 | 0 | 23 |
|
mf 17
Harrison McGinn
|
0 | 0 | 0 | 0 | 56 |
|
mf 18
Alex Oprea
|
0 | 0 | 0 | 0 | 65 |
|
mf 20
Angad Panesar
|
1 | 1 | 0 | 0 | 76 |
|
- Yellow card 90:00
21
Ian Aleong
|
0 | 0 | 0 | 0 | 14 |
|
22
Jackson Purbs
|
1 | 1 | 0 | 0 | 45 |
|
23
Liam MacGowan
|
0 | 0 | 0 | 0 | 45 |
|
gk 31
Mahmoud Moustafa
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Couturier (L, 0-1-0) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Mahmoud Moustafa (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
34:16 | Luke Rosettani (1) (unassisted) | 0 - 1 |
|
UNB
2nd
|
67:23 | Luke Rosettani (2) (unassisted) | 0 - 2 |
|
UPEI
2nd
|
90:00 | Salem Farag (1) (Jacob Tweel) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
1st
|
22:40 | Yellow card - Will Campbell |
|
UPEI
2nd
|
78:17 | Yellow card - Max VanWiechen |
|
UPEI
2nd
|
80:30 | Yellow card - Stefano D'Ambrogio |
|
UPEI
2nd
|
90:00 | Yellow card - Ian Aleong |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 2 | 3 |
| UNB | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 2 | 4 | 6 |
| UNB | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 1 | 2 |
| UNB | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 5 | 5 | 10 |
| UNB | 4 | 3 | 7 |
| Date/Time | September 20, 2023 - 7:15 PM |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO Centre |
| Game length | 2:02 |
| Attendance | 0 |
| Referee: | Sam Bliss |
| Asst. Referee: | Paul Blanchet |
| : | Sahin S. |
| Alt. Official: | Kuka |
| Timekeeper: | Claudio V. |
| Scorer: | Kathleen Jones |
Play By Play
| 00:00 | Evan Couturier at goalie for UPEI. | ||
| 00:00 | Mahmoud Moustafa at goalie for UNB. | ||
| Foul on UPEI. | |||
| 01:36 | Corner kick by UNB Myers Hayne [01:36]. | ||
| 02:51 | Corner kick by UNB Myers Hayne [02:51]. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 12:47 | Offside against UPEI. | ||
| Foul on UNB. | |||
| 14:23 | Shot by UNB Myers Hayne, SAVE Evan Couturier. | ||
| 15:08 | Offside against UPEI. | ||
| 15:41 | Corner kick by UNB Myers Hayne [15:41]. | ||
| 22:40 | Yellow card on UPEI Will Campbell. | ||
| 22:59 | Substitution!UNB substitution: Justin Brown for Myers Hayne. | ||
| 27:21 | Shot by UPEI Jeremiah Osorio, SAVE Mahmoud Moustafa. | ||
| 27:59 | Offside against UNB. | ||
| 29:56 | Corner kick by UNB Alex Oprea [29:56]. | ||
| Foul on UNB. | |||
| Foul on UPEI. | |||
| Foul on UNB. | |||
| Foul on UPEI. | |||
| 34:16 | Goal!GOAL by UNB Luke Rosettani (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on UNB. | |||
| 34:16 | Shot by UNB Luke Rosettani, SAVE Evan Couturier. | ||
| 40:35 | Corner kick by UNB Alex Oprea [40:35]. | ||
| 41:22 | Offside against UPEI. | ||
| 45:00 | Corner kick by UNB Alex Oprea [45:00]. | ||
| 45:00 | Corner kick by UPEI Nathan Chow [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UPEI: #1 Evan Couturier, #4 Max VanWiechen, #6 Jonathan MacKenzie, #7 Kasper Lasia, #8 Jacob Tweel, #9 Nathan Chow, #16 Cohen Reddick-Steven, #20 Lachlan MacEachern, #21 Jeremiah Osorio, #27 Emile Abele, #3B Will Campbell. | ||
| 45:00 | For UNB: #3 Justin Brown, #5 Simon Bisaillon, #6 Olivier Menard, #9 Luke Rosettani, #10 Lars Gierull, #12 Christopher Schmit, #18 Alex Oprea, #20 Angad Panesar, #22 Jackson Purbs, #23 Liam MacGowan, #31 Mahmoud Moustafa. | ||
| 47:27 | Corner kick by UNB Jackson Purbs [47:27]. | ||
| Foul on UNB. | |||
| Foul on UPEI. | |||
| Foul on UNB. | |||
| 56:53 | Corner kick by UPEI Cohen Reddick-Steven [56:53]. | ||
| Foul on UPEI. | |||
| 64:00 | Shot by UNB Justin Brown, SAVE Evan Couturier. | ||
| Foul on UPEI. | |||
| 65:17 | Substitution!UNB substitution: Stefano D'Ambrogio for Alex Oprea. | ||
| 65:56 | Shot by UNB Stefano D'Ambrogio, SAVE Evan Couturier. | ||
| 67:23 | Goal!GOAL by UNB Luke Rosettani, goal number 2 for season. * ( 0 - 2 ) |
||
| Foul on UPEI. | |||
| 70:43 | Substitution!UPEI substitution: Francisco Sanchez for Jeremiah Osorio. | ||
| 71:00 | Substitution!UPEI substitution: Salem Farag for Nathan Chow. | ||
| 71:58 | Substitution!UNB substitution: Roan Saengmeng for Christopher Schmit. | ||
| 73:18 | Shot by UNB Angad Panesar, SAVE Evan Couturier. | ||
| 75:56 | Substitution!UPEI substitution: Jonah Bartlett for Cohen Reddick-Steven. | ||
| 75:56 | Substitution!UNB substitution: Ian Aleong for Angad Panesar. | ||
| 78:17 | Yellow card on UPEI Max VanWiechen. | ||
| 78:36 | Substitution!UNB substitution: Harrison McGinn for Luke Rosettani. | ||
| 79:14 | Corner kick by UNB Jackson Purbs [79:14]. | ||
| 80:30 | Yellow card on UNB Stefano D'Ambrogio. | ||
| 80:42 | Substitution!UPEI substitution: Noah Killorn for Nathan Chow. | ||
| 81:02 | Shot by UPEI Will Campbell, SAVE Mahmoud Moustafa. | ||
| 81:29 | Shot by UNB Jackson Purbs, SAVE Evan Couturier. | ||
| Foul on UNB. | |||
| 87:03 | Substitution!UPEI substitution: Caleb Gagne for Emile Abele. | ||
| Foul on UPEI. | |||
| 90:00 | Goal!GOAL by UPEI Salem Farag, Assist by Jacob Tweel, goal number 1 for season. * ( 1 - 2 ) |
||
| 90:00 | Yellow card on UNB Ian Aleong. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


