Memorial at UPEI September 22, 2023
Box Score
Memorial
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Troy Petrie
|
0 | 0 | 0 | 0 | 90 |
|
m 3
Hashem Khalifa
|
1 | 0 | 0 | 0 | 90 |
|
d 4
Harry Carter
|
1 | 1 | 0 | 0 | 90 |
|
w 5
Augustine Opuoro
|
1 | 1 | 0 | 0 | 47 |
|
6
Felly Elonda
|
0 | 0 | 0 | 0 | 0 |
|
d 7
Brent Hennebury
|
1 | 1 | 0 | 0 | 90 |
|
m 8
Alex Dolomount
|
0 | 0 | 0 | 0 | 64 |
|
f
- Yellow card 41:51
9
Jacob Grant
|
3 | 2 | 0 | 0 | 90 |
|
10
Rodion Kichimov
|
0 | 0 | 0 | 0 | 26 |
|
f
- Yellow card 34:54
11
Colin Connors
|
0 | 0 | 0 | 0 | 90 |
|
w 12
Cabhan O'Keefe
|
1 | 1 | 0 | 0 | 90 |
|
d
- Yellow card 66:46
13
Matt Hargest
|
0 | 0 | 0 | 0 | 90 |
|
15
Daniel Courage
|
0 | 0 | 0 | 0 | 0 |
|
16
Alexandre Nunes
|
1 | 0 | 0 | 0 | 43 |
|
17
Gabriel Araujo Lage
|
0 | 0 | 0 | 0 | 0 |
|
21
Josh Power
|
0 | 0 | 0 | 0 | 0 |
|
30
Daniel Hanlon
|
0 | 0 | 0 | 0 | 0 |
|
gk 31
Louis-Charles Vaillancourt
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 82 | |
|
11
Salem Farag
|
0 | 0 | 0 | 0 | 29 |
| 0 | 0 | 0 | 0 | 29 | |
| 1 | 0 | 0 | 0 | 80 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 1 | 1 | 0 | 0 | 90 | |
|
23
Noah Killorn
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 82 | |
|
26
Landon Perry
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Louis-Charles Vaillancourt (T, 0-0-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Isaac Wolters (T, 0-0-1) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
1st
|
34:54 | Yellow card - Colin Connors |
|
UPEI
1st
|
41:51 | Yellow card - Jacob Grant |
|
UPEI
2nd
|
66:46 | Yellow card - Matt Hargest |
|
UPEI
2nd
|
73:59 | Yellow card - Max VanWiechen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 3 | 6 | 9 |
| UPEI | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 1 | 2 |
| UPEI | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 4 | 5 | 9 |
| UPEI | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 5 | 6 | 11 |
| UPEI | 4 | 2 | 6 |
| Date/Time | September 22, 2023 - 07:15 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Louis-Charles Vailla at goalie for Memorial. | ||
| 00:00 | Isaac Wolters at goalie for UPEI. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 09:02 | Shot by MUN Brent Hennebury, SAVE Isaac Wolters. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 12:42 | Shot by UPEI Jeremiah Osorio, SAVE Louis-Charles Vailla. | ||
| 12:52 | Corner kick by UPEI Cohen Reddick-Steven [12:52]. | ||
| Foul on UPEI. | |||
| 21:58 | Shot by MUN Jacob Grant WIDE RIGHT. | ||
| 23:29 | Shot by UPEI Will Campbell HIGH. | ||
| 24:18 | Corner kick by MUN Brent Hennebury [24:18]. | ||
| 26:30 | Shot by UPEI Riad Jaha WIDE RIGHT. | ||
| 29:57 | Shot by MUN Augustine Opuoro, SAVE Isaac Wolters. | ||
| 30:39 | Substitution!MUN substitution: Alexandre Nunes for Augustine Opuoro. | ||
| 31:59 | Corner kick by MUN Brent Hennebury [31:59]. | ||
| 32:28 | Corner kick by MUN Brent Hennebury [32:28]. | ||
| 34:54 | Yellow card on MUN Colin Connors. | ||
| Foul on UPEI. | |||
| 41:51 | Yellow card on MUN Jacob Grant. | ||
| Foul on UPEI. | |||
| 44:48 | Corner kick by MUN Brent Hennebury [44:48]. | ||
| Foul on UPEI. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUN: #2 Troy Petrie, #3 Hashem Khalifa, #4 Harry Carter, #7 Brent Hennebury, #8 Alex Dolomount, #9 Jacob Grant, #11 Colin Connors, #12 Cabhan O'Keefe, #13 Matt Hargest, #16 Alexandre Nunes, #31 Louis-Charles Vailla. | ||
| 45:00 | For UPEI: #4 Max VanWiechen, #6 Jonathan MacKenzie, #7 Kasper Lasia, #8 Jacob Tweel, #9 Nathan Chow, #15 Will Campbell, #16 Cohen Reddick-Steven, #21 Jeremiah Osorio, #24 Riad Jaha, #27 Emile Abele, #44 Isaac Wolters. | ||
| Foul on UPEI. | |||
| 49:04 | Shot by MUN Alexandre Nunes WIDE LEFT. | ||
| 50:52 | Corner kick by MUN Brent Hennebury [50:52]. | ||
| 58:04 | Shot by MUN Cabhan O'Keefe, SAVE Isaac Wolters. | ||
| 60:31 | Substitution!UPEI substitution: Jonah Bartlett for Jacob Tweel. | ||
| 60:31 | Substitution!UPEI substitution: Salem Farag for Emile Abele. | ||
| Foul on UPEI. | |||
| Foul on Memorial. | |||
| 63:52 | Substitution!MUN substitution: Rodion Kichimov for Alex Dolomount. | ||
| 65:58 | Corner kick by MUN Brent Hennebury [65:58]. | ||
| 66:14 | Shot by MUN Jacob Grant, SAVE Isaac Wolters. | ||
| 66:46 | Yellow card on MUN Matt Hargest. | ||
| Foul on Memorial. | |||
| 68:24 | Shot by UPEI Cohen Reddick-Steven, SAVE Louis-Charles Vailla. | ||
| 70:52 | Shot by MUN Jacob Grant, SAVE Isaac Wolters. | ||
| 71:21 | Shot by UPEI Cohen Reddick-Steven HIGH. | ||
| 71:37 | Substitution!UPEI substitution: Lachlan MacEachern for Will Campbell. | ||
| 73:34 | Corner kick by UPEI Nathan Chow [73:34]. | ||
| 73:59 | Yellow card on UPEI Max VanWiechen. | ||
| 74:03 | Substitution!MUN substitution: Augustine Opuoro for Alexandre Nunes. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 81:49 | Substitution!UPEI substitution: Will Campbell for Nathan Chow. | ||
| 81:49 | Substitution!UPEI substitution: Francisco Sanchez for Riad Jaha. | ||
| 83:51 | Corner kick by MUN Brent Hennebury [83:51]. | ||
| 85:29 | Offside against Memorial. | ||
| 86:15 | Corner kick by MUN Brent Hennebury [86:15]. | ||
| Foul on Memorial. | |||
| 90:00 | Substitution!UPEI substitution: Noah Killorn for Max VanWiechen. | ||
| 90:00 | Shot by MUN Hashem Khalifa WIDE LEFT. | ||
| 90:00 | Corner kick by MUN Brent Hennebury [90:00]. | ||
| 90:00 | Shot by MUN Harry Carter, SAVE Isaac Wolters. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


