UPEI at Cape Breton September 29, 2023
Box Score
UPEI
Cape Breton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 31 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 38 | |
|
11
Salem Farag
|
3 | 2 | 0 | 0 | 27 |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 59 | |
|
18
Caleb Gagne
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 90 | |
|
23
Noah Killorn
|
0 | 0 | 0 | 0 | 0 |
|
26
Landon Perry
|
0 | 0 | 0 | 0 | 25 |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Daniel Clarke
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Muad Mohamoud
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 90:00
5
Mateo Goldsztein
|
0 | 0 | 0 | 0 | 45 |
|
m
- Yellow card 48:09
6
Max Piepgrass
|
0 | 0 | 0 | 1 | 78 |
|
f 7
Owen Sheppard
|
9 | 5 | 3 | 0 | 90 |
|
8
Cameron Kilbride
|
0 | 0 | 0 | 1 | 12 |
|
9
Amadou Bayo
|
0 | 0 | 0 | 0 | 45 |
|
12
Carter Brown
|
0 | 0 | 0 | 0 | 0 |
|
13
Conor Chiasson
|
0 | 0 | 0 | 0 | 0 |
|
14
Daniel Stolar
|
0 | 0 | 0 | 1 | 25 |
|
f 16
Jason Hartill
|
1 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 24:39
18
Raine Lyn
|
0 | 0 | 0 | 0 | 45 |
|
19
Nikolai Scheurenbrand
|
2 | 0 | 0 | 0 | 45 |
|
m 21
Ze Cunha
|
1 | 1 | 0 | 0 | 90 |
|
22
Kieran Maddock
|
1 | 1 | 1 | 0 | 0 |
|
m 23
Jacob Spizzirri
|
2 | 1 | 0 | 0 | 71 |
|
d 24
Andre Beecher
|
1 | 1 | 1 | 1 | 90 |
|
d 27
Sebastian Cochrane
|
2 | 1 | 0 | 0 | 85 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 5 | 4 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Isaac Wolters (L, 1-3-3) | 9 | 5 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Clarke (W, 5-0-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
14:41 | Andre Beecher (Max Piepgrass) | 0 - 1 |
|
Cape Breton
1st
|
20:00 | Owen Sheppard (unassisted) - Penalty Kick | 0 - 2 |
|
Cape Breton
2nd
|
51:10 | Owen Sheppard (Andre Beecher) | 0 - 3 |
|
UPEI
2nd
|
74:56 | Jonathan MacKenzie (Kasper Lasia) | 1 - 3 |
|
Cape Breton
2nd
|
83:07 | Owen Sheppard (Cameron Kilbride) | 1 - 4 |
|
Cape Breton
2nd
|
84:06 | Kieran Maddock (Daniel Stolar) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
24:39 | Yellow card - Raine Lyn |
|
Cape Breton
2nd
|
46:06 | Yellow card - Lachlan MacEachern |
|
Cape Breton
2nd
|
48:09 | Yellow card - Max Piepgrass |
|
Cape Breton
2nd
|
90:00 | Yellow card - Mateo Goldsztein |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 2 | 6 | 8 |
| Cape Breton | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 4 | 1 | 5 |
| Cape Breton | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 1 | 2 |
| Cape Breton | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 3 | 2 | 5 |
| Cape Breton | 1 | 2 | 3 |
| Date/Time | September 29, 2023 - 07:15 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | CBU Turf |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Isaac Wolters at goalie for UPEI. | ||
| 00:00 | Daniel Clarke at goalie for Cape Breton. | ||
| 01:33 | Shot by CBU Owen Sheppard HIGH. | ||
| 02:20 | Corner kick by CBU Andre Beecher [02:20]. | ||
| 03:16 | Shot by CBU Owen Sheppard WIDE. | ||
| 05:20 | Shot by UPEI Lachlan MacEachern WIDE RIGHT. | ||
| 06:27 | Shot by CBU Sebastian Cochrane, SAVE Isaac Wolters. | ||
| 08:00 | Corner kick by UPEI Nathan Chow [08:00]. | ||
| 12:28 | Shot by CBU Jason Hartill HIGH. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 14:41 | Goal!GOAL by CBU Andre Beecher (FIRST GOAL), Assist by Max Piepgrass. * ( 0 - 1 ) |
||
| 17:02 | Shot by CBU Owen Sheppard HIGH. | ||
| 19:06 | Shot by CBU Owen Sheppard DEFENSIVE SAVE by Jeremiah Osorio. | ||
| 19:52 | Corner kick by CBU Max Piepgrass [19:52]. | ||
| 20:00 | CBU Owen Sheppard PENALTY KICK GOAL. | ||
| 24:39 | Yellow card on CBU Raine Lyn. | ||
| 25:12 | Shot by UPEI Cohen Reddick-Steven, SAVE Daniel Clarke. | ||
| 30:03 | Shot by CBU Owen Sheppard, SAVE Isaac Wolters. | ||
| 31:48 | Shot by CBU Nikolai Scheurenbran WIDE. | ||
| 37:56 | Substitution!UPEI substitution: Jonah Bartlett for Nathan Chow. | ||
| 39:32 | Shot by CBU Nikolai Scheurenbran WIDE LEFT. | ||
| Foul on Cape Breton. | |||
| 43:51 | Corner kick by CBU Max Piepgrass [43:51]. | ||
| Foul on UPEI. | |||
| 45:00 | Shot by CBU Jacob Spizzirri, SAVE Isaac Wolters. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UPEI: #4 Max VanWiechen, #6 Jonathan MacKenzie, #7 Kasper Lasia, #8 Jacob Tweel, #14 Jonah Bartlett, #15 Will Campbell, #16 Cohen Reddick-Steven, #20 Lachlan MacEachern, #21 Jeremiah Osorio, #27 Emile Abele, #44 Isaac Wolters. | ||
| 45:00 | For CBU: #1 Daniel Clarke, #2 Muad Mohamoud, #5 Mateo Goldsztein, #6 Max Piepgrass, #7 Owen Sheppard, #9 Amadou Bayo, #16 Jason Hartill, #21 Ze Cunha, #23 Jacob Spizzirri, #24 Andre Beecher, #27 Sebastian Cochrane. | ||
| 46:06 | Yellow card on UPEI Lachlan MacEachern. | ||
| 46:51 | Corner kick by CBU Sebastian Cochrane [46:51]. | ||
| 47:23 | Corner kick by CBU Sebastian Cochrane [47:23]. | ||
| 48:09 | Yellow card on CBU Max Piepgrass. | ||
| Foul on Cape Breton. | |||
| 51:10 | Goal!GOAL by CBU Owen Sheppard, Assist by Andre Beecher. * ( 0 - 3 ) |
||
| 56:14 | Header Shot by CBU Sebastian Cochrane HIGH. | ||
| 57:07 | Shot by UPEI Emile Abele, SAVE Daniel Clarke. | ||
| 58:17 | Shot by CBU Jacob Spizzirri WIDE. | ||
| 58:51 | Substitution!UPEI substitution: Francisco Sanchez for Cohen Reddick-Steven. | ||
| 60:06 | Shot by CBU Ze Cunha, SAVE Isaac Wolters. | ||
| 62:49 | Offside against Cape Breton. | ||
| 62:59 | Substitution!UPEI substitution: Salem Farag for Jonah Bartlett. | ||
| 62:59 | Substitution!UPEI substitution: Emile Abele for Caleb Gagne. | ||
| 65:02 | Corner kick by CBU Sebastian Cochrane [65:02]. | ||
| 65:25 | Substitution!UPEI substitution: Landon Perry for Lachlan MacEachern. | ||
| 65:25 | Substitution!CBU substitution: Andre Beecher for Carter Brown. | ||
| 65:25 | Substitution!CBU substitution: Daniel Stolar for Jacob Spizzirri. | ||
| 67:34 | Shot by UPEI Salem Farag HIGH. | ||
| Foul on Cape Breton. | |||
| Foul on UPEI. | |||
| 72:53 | Shot by CBU Owen Sheppard BLOCKED. | ||
| 74:52 | Corner kick by UPEI Kasper Lasia [74:52]. | ||
| 74:56 | Goal!GOAL by UPEI Jonathan MacKenzie, Assist by Kasper Lasia. * ( 1 - 3 ) |
||
| 77:18 | Shot by UPEI Salem Farag, SAVE Daniel Clarke. | ||
| 77:35 | Substitution!CBU substitution: Cameron Kilbride for Max Piepgrass. | ||
| Foul on UPEI. | |||
| 81:55 | Shot by UPEI Salem Farag, SAVE Daniel Clarke. | ||
| 83:07 | Goal!GOAL by CBU Owen Sheppard, Assist by Cameron Kilbride. * ( 1 - 4 ) |
||
| 84:06 | Goal!GOAL by CBU Kieran Maddock, Assist by Daniel Stolar. * ( 1 - 5 ) |
||
| 84:46 | Substitution!CBU substitution: Jacob Spizzirri for Sebastian Cochrane. | ||
| 86:33 | Corner kick by CBU Ze Cunha [86:33]. | ||
| 90:00 | Shot by UPEI Francisco Sanchez, SAVE Daniel Clarke. | ||
| 90:00 | Yellow card on CBU Mateo Goldsztein. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


