Memorial at UPEI August 30, 2024
Box Score
Memorial
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Robert Hodge
|
0 | 0 | 0 | 0 | 0 |
|
2
Troy Petrie
|
1 | 0 | 0 | 0 | 42 |
|
4
Matt Hargest
|
0 | 0 | 0 | 0 | 90 |
|
5
Augustine Opuoro
|
0 | 0 | 0 | 0 | 74 |
|
7
Brent Hennebury
|
0 | 0 | 0 | 0 | 90 |
|
8
Josh Power
|
0 | 0 | 0 | 0 | 48 |
|
- Yellow card 49:55
9
Jacob Grant
|
1 | 0 | 0 | 0 | 42 |
|
10
Rodion Kichimov
|
1 | 0 | 0 | 0 | 49 |
|
11
Colin Connors
|
1 | 1 | 0 | 0 | 90 |
|
12
Cabhan O'Keefe
|
2 | 0 | 0 | 0 | 61 |
|
13
Taj Exley
|
1 | 1 | 1 | 0 | 45 |
|
16
Hashem Khalifa
|
1 | 0 | 0 | 0 | 90 |
|
17
Gabriel Araujo Lage
|
1 | 1 | 0 | 0 | 45 |
|
18
Luke Peddle
|
0 | 0 | 0 | 0 | 90 |
|
19
Jonathan Furlong
|
1 | 0 | 0 | 0 | 30 |
|
21
Colin Dyer
|
0 | 0 | 0 | 0 | 0 |
|
24
Daniel Peddle
|
1 | 0 | 0 | 1 | 17 |
|
gk 31
Louis-Charles Vaillancourt
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 1 | 1 | 993 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
|
14
Emile Abele
|
0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 19 | |
|
23
Thomas Gagne
|
1 | 1 | 1 | 0 | 71 |
|
26
Landon Perry
|
0 | 0 | 0 | 0 | 45 |
|
27
Kyle St-Jean
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 51 | |
|
29
Rio Crystal
|
1 | 1 | 1 | 0 | 90 |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Louis-Charles Vaillancourt (L, 0-1-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Isaac Wolters (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
21:31 | Thomas Gagne (unassisted) | 0 - 1 |
|
UPEI
2nd
|
70:43 | Rio Crystal (unassisted) | 0 - 2 |
|
Memorial
2nd
|
90:00 | Taj Exley (Daniel Peddle) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
1st
|
18:00 | Yellow card - Josh Hamilton |
|
Memorial
2nd
|
49:55 | Yellow card - Jacob Grant |
|
Memorial
2nd
|
78:31 | Yellow card - Chase Bell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 6 | 5 | 11 |
| UPEI | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 0 | 2 | 2 |
| UPEI | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 3 | 4 |
| UPEI | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 5 | 9 | 14 |
| UPEI | 4 | 9 | 13 |
| Date/Time | August 30, 2024 - 7:15 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Game length | 2:00 |
| Attendance | 1000 |
| Referee: | B. Lund |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Louis-Charles Vailla at goalie for Memorial. | ||
| 00:00 | Isaac Wolters at goalie for UPEI. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 05:50 | Offside against Memorial. | ||
| 06:08 | Shot by MUN Colin Connors, SAVE Isaac Wolters. | ||
| Foul on Memorial. | |||
| 09:59 | Shot by MUN Rodion Kichimov HIGH. | ||
| 12:10 | Corner kick by MUN Brent Hennebury [12:10]. | ||
| 12:33 | Offside against Memorial. | ||
| Foul on UPEI. | |||
| 13:51 | Shot by MUN Gabriel Araujo Lage, SAVE Isaac Wolters. | ||
| 18:00 | Yellow card on UPEI Josh Hamilton. | ||
| Foul on UPEI. | |||
| 20:06 | Shot by MUN Cabhan O'Keefe HIGH. | ||
| 21:31 | Goal!GOAL by UPEI Thomas Gagne (FIRST GOAL). * ( 0 - 1 ) |
||
| Foul on UPEI. | |||
| 24:36 | Shot by MUN Cabhan O'Keefe HIGH. | ||
| Foul on Memorial. | |||
| 35:37 | Shot by MUN Hashem Khalifa HIGH. | ||
| 38:38 | Corner kick by UPEI Jacob Tweel [38:38]. | ||
| 40:26 | Offside against Memorial. | ||
| Foul on UPEI. | |||
| Foul on Memorial. | |||
| 45:00 | Shot by UPEI Chase Bell WIDE RIGHT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUN: #4 Matt Hargest, #5 Augustine Opuoro, #7 Brent Hennebury, #8 Josh Power, #10 Rodion Kichimov, #11 Colin Connors, #12 Cabhan O'Keefe, #16 Hashem Khalifa, #17 Gabriel Araujo Lage, #18 Luke Peddle, #31 Louis-Charles Vailla. | ||
| 45:00 | For UPEI: #4 Max Vanwiechen, #5 Riad Jaha, #6 Josh Hamilton, #8 Jacob Tweel, #18 Chase Bell, #23 Thomas Gagne, #27 Kyle St-Jean, #28 Chinguun Khatanbaat, #29 Rio Crystal, #30 Jahmal Boursiquot, #44 Isaac Wolters. | ||
| 45:00 | Substitution!UPEI substitution: Landon Perry for Josh Hamilton. | ||
| 45:00 | Substitution!MUN substitution: Taj Exley for Gabriel Araujo Lage. | ||
| 45:00 | Substitution!MUN substitution: Josh Power for Troy Petrie. | ||
| Foul on UPEI. | |||
| Foul on Memorial. | |||
| 47:56 | Substitution!MUN substitution: Troy Petrie for Josh Power. | ||
| 48:30 | Substitution!MUN substitution: Jacob Grant for Rodion Kichimov. | ||
| Foul on Memorial. | |||
| 49:55 | Yellow card on MUN Jacob Grant. | ||
| 50:16 | Shot by UPEI Chase Bell HIGH. | ||
| 51:09 | Substitution!UPEI substitution: Jonah Bartlett for Chinguun Khatanbaat. | ||
| Foul on Memorial. | |||
| 56:02 | Offside against UPEI. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 60:30 | Substitution!MUN substitution: Jonathan Furlong for Cabhan O'Keefe. | ||
| Foul on UPEI. | |||
| 63:26 | Corner kick by MUN Brent Hennebury [63:26]. | ||
| Foul on Memorial. | |||
| 66:16 | Corner kick by MUN Brent Hennebury [66:16]. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 70:43 | Goal!GOAL by UPEI Rio Crystal. * ( 0 - 2 ) |
||
| 70:46 | Substitution!UPEI substitution: Jeremiah Osorio for Thomas Gagne. | ||
| 73:24 | Offside against Memorial. | ||
| 73:30 | Substitution!MUN substitution: Daniel Peddle for Augustine Opuoro. | ||
| Foul on UPEI. | |||
| 76:48 | Offside against UPEI. | ||
| Foul on UPEI. | |||
| 78:31 | Yellow card on UPEI Chase Bell. | ||
| 79:06 | Shot by MUN Jonathan Furlong WIDE. | ||
| Foul on UPEI. | |||
| 81:12 | Shot by MUN Daniel Peddle WIDE RIGHT. | ||
| Foul on Memorial. | |||
| 82:07 | Shot by UPEI Jeremiah Osorio WIDE LEFT. | ||
| Foul on Memorial. | |||
| 85:58 | Corner kick by MUN Brent Hennebury [85:58]. | ||
| 86:11 | Shot by MUN Jacob Grant WIDE RIGHT. | ||
| Foul on UPEI. | |||
| 90:00 | Goal!GOAL by MUN Taj Exley, Assist by Daniel Peddle. * ( 1 - 2 ) |
||
| Foul on Memorial. | |||
| 90:00 | Shot by UPEI Riad Jaha, SAVE Louis-Charles Vailla. | ||
| 90:00 | Shot by UPEI Jahmal Boursiquot, SAVE Louis-Charles Vailla. | ||
| Foul on UPEI. | |||
| 90:00 | Shot by MUN Troy Petrie WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


