Cape Breton at UPEI September 1, 2024
Box Score
Cape Breton
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Daniel Clarke
|
0 | 0 | 0 | 0 | 90 |
|
4
Nickolas Shifriin
|
0 | 0 | 0 | 0 | 43 |
|
m 5
Mateo Goldsztein
|
0 | 0 | 0 | 0 | 47 |
|
m 6
Max Piepgrass
|
2 | 0 | 0 | 0 | 88 |
|
f 7
Owen Sheppard
|
3 | 1 | 1 | 0 | 81 |
|
8
Cameron Kilbride
|
0 | 0 | 0 | 0 | 9 |
|
f 9
Amadou Bayo
|
1 | 0 | 0 | 1 | 45 |
|
10
Jamie Nicholson
|
0 | 0 | 0 | 0 | 45 |
|
w 11
Harvey Hughes
|
0 | 0 | 0 | 0 | 47 |
|
15
Merlin Devine
|
0 | 0 | 0 | 0 | 0 |
|
16
Jason Hartill
|
2 | 0 | 0 | 0 | 45 |
|
d
- Yellow card 51:41
17
Elijah Le
|
0 | 0 | 0 | 0 | 90 |
|
m 18
Lilian Benjamin
|
1 | 1 | 0 | 0 | 45 |
|
- Yellow card 90:00
19
Nikolai Scheurenbrand
|
1 | 1 | 0 | 0 | 43 |
|
m 21
Joe Mac
|
1 | 1 | 0 | 0 | 47 |
|
- Yellow card 90:00
22
Kieran Maddock
|
0 | 0 | 0 | 0 | 45 |
|
d 24
Andre Beecher
|
0 | 0 | 0 | 0 | 90 |
|
d 27
Sebastian Cochrane
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 13 | |
|
14
Emile Abele
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 90 | |
|
26
Landon Perry
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Clarke (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Isaac Wolters (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
36:49 | Owen Sheppard (Amadou Bayo) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
11:55 | Yellow card - Thomas Gagne |
|
Cape Breton
2nd
|
51:41 | Yellow card - Elijah Le |
|
Cape Breton
2nd
|
86:03 | Yellow card - Max Vanwiechen |
|
Cape Breton
2nd
|
90:00 | Yellow card - Kieran Maddock |
|
Cape Breton
2nd
|
90:00 | Yellow card - Jonah Bartlett |
|
Cape Breton
2nd
|
90:00 | Yellow card - Nikolai Scheurenbran |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 6 | 5 | 11 |
| UPEI | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 3 | 4 |
| UPEI | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 4 | 7 |
| UPEI | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 5 | 7 | 12 |
| UPEI | 6 | 5 | 11 |
| Date/Time | September 1, 2024 - 1:15 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI |
| Game length | 2:00 |
| Attendance | 209 |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Daniel Clarke at goalie for Cape Breton. | ||
| 00:00 | Isaac Wolters at goalie for UPEI. | ||
| Foul on Cape Breton Joe Mac. | |||
| Foul on UPEI Riad Jaha. | |||
| Foul on Cape Breton Lilian Benjamin. | |||
| 05:58 | Shot by CBU Joe Mac, SAVE Isaac Wolters. | ||
| 06:15 | Corner kick by CBU Sebastian Cochrane [06:15]. | ||
| 07:51 | Corner kick by CBU Max Piepgrass [07:51]. | ||
| 10:28 | Offside against Cape Breton. | ||
| Foul on UPEI Thomas Gagne. | |||
| 11:55 | Yellow card on UPEI Thomas Gagne. | ||
| 12:25 | Corner kick by CBU Sebastian Cochrane [12:25]. | ||
| Foul on UPEI Jahmal Boursiquot. | |||
| Foul on UPEI Rio Crystal. | |||
| 16:29 | Shot by CBU Lilian Benjamin, SAVE Isaac Wolters. | ||
| Foul on UPEI Max Vanwiechen. | |||
| 20:59 | PENALTY KICK by CBU Owen Sheppard WIDE. | ||
| Foul on Cape Breton Amadou Bayo. | |||
| 27:51 | Shot by CBU Owen Sheppard HIGH. | ||
| 28:28 | Shot by UPEI Thomas Gagne WIDE RIGHT. | ||
| 29:53 | Shot by CBU Amadou Bayo WIDE LEFT. | ||
| Foul on UPEI Jacob Tweel. | |||
| Foul on Cape Breton Owen Sheppard. | |||
| 36:49 | Goal!GOAL by CBU Owen Sheppard (FIRST GOAL), Assist by Amadou Bayo. * ( 1 - 0 ) |
||
| Foul on Cape Breton Mateo Goldsztein. | |||
| 42:55 | Shot by UPEI Chinguun Khatanbaata, SAVE Daniel Clarke. | ||
| 43:54 | Corner kick by UPEI Jacob Tweel [43:54]. | ||
| 45:00 | Offside against UPEI. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CBU: #1 Daniel Clarke, #4 Nickolas Shifriin, #6 Max Piepgrass, #7 Owen Sheppard, #10 Jamie Nicholson, #16 Jason Hartill, #17 Elijah Le, #19 Nikolai Scheurenbran, #22 Kieran Maddock, #24 Andre Beecher, #27 Sebastian Cochrane. | ||
| 45:00 | For UPEI: #4 Max Vanwiechen, #5 Riad Jaha, #6 Josh Hamilton, #8 Jacob Tweel, #18 Chase Bell, #23 Thomas Gagne, #27 Kyle St-Jean, #28 Chinguun Khatanbaata, #29 Rio Crystal, #30 Jahmal Boursiquot, #44 Isaac Wolters. | ||
| Foul on Cape Breton Nikolai Scheurenbran. | |||
| Foul on Cape Breton Nickolas Shifriin. | |||
| 46:36 | Offside against UPEI. | ||
| 48:13 | Corner kick by CBU Max Piepgrass [48:13]. | ||
| Foul on Cape Breton Owen Sheppard. | |||
| 49:43 | Offside against UPEI. | ||
| Foul on UPEI Chase Bell. | |||
| Foul on Cape Breton Elijah Le. | |||
| 51:41 | Yellow card on CBU Elijah Le. | ||
| 53:12 | Corner kick by UPEI Jacob Tweel [53:12]. | ||
| Foul on UPEI Thomas Gagne. | |||
| 55:23 | Shot by UPEI Thomas Gagne, SAVE Daniel Clarke. | ||
| 55:42 | Corner kick by UPEI Jacob Tweel [55:42]. | ||
| 56:19 | Shot by UPEI Jahmal Boursiquot, SAVE Daniel Clarke. | ||
| 58:02 | Corner kick by CBU Jamie Nicholson [58:02]. | ||
| 59:49 | Shot by CBU Max Piepgrass HIT POST. | ||
| 64:51 | Corner kick by UPEI Jacob Tweel [64:51]. | ||
| 65:31 | Shot by UPEI Max Vanwiechen HIGH. | ||
| Foul on UPEI Chinguun Khatanbaata. | |||
| 70:55 | Shot by CBU Max Piepgrass WIDE. | ||
| 71:41 | Shot by CBU Nikolai Scheurenbran, SAVE Isaac Wolters. | ||
| 75:26 | Corner kick by CBU Max Piepgrass [75:26]. | ||
| 76:04 | Corner kick by CBU Max Piepgrass [76:04]. | ||
| 76:29 | Shot by CBU Jason Hartill WIDE RIGHT. | ||
| 76:34 | Substitution!UPEI substitution: Jonah Bartlett for Chinguun Khatanbaata. | ||
| Foul on Cape Breton Kieran Maddock. | |||
| 78:27 | Offside against Cape Breton. | ||
| Foul on UPEI Chase Bell. | |||
| 81:02 | Substitution!CBU substitution: Cameron Kilbride for Owen Sheppard. | ||
| 83:20 | Shot by CBU Jason Hartill HIGH. | ||
| 85:04 | Shot by UPEI Riad Jaha, SAVE Daniel Clarke. | ||
| 85:16 | Offside against Cape Breton. | ||
| 86:03 | Yellow card on UPEI Max Vanwiechen. | ||
| 88:07 | Substitution!UPEI substitution: Josh Hamilton for Landon Perry. | ||
| 88:07 | Substitution!CBU substitution: Joe Mac for Nickolas Shifriin. | ||
| 88:07 | Substitution!CBU substitution: Harvey Hughes for Nikolai Scheurenbran. | ||
| 88:07 | Substitution!CBU substitution: Mateo Goldsztein for Max Piepgrass. | ||
| Foul on Cape Breton Kieran Maddock. | |||
| 90:00 | Shot by UPEI Thomas Gagne WIDE. | ||
| 90:00 | Yellow card on CBU Kieran Maddock. | ||
| Foul on UPEI Jonah Bartlett. | |||
| 90:00 | Yellow card on UPEI Jonah Bartlett. | ||
| 90:00 | Yellow card on CBU Nikolai Scheurenbran. | ||
| Foul on Cape Breton Jamie Nicholson. | |||
| 90:00 | Shot by UPEI Jonah Bartlett WIDE. | ||
| 90:00 | Substitution!UPEI substitution: Jeremiah Osorio for Max Vanwiechen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


