UPEI at UNB September 21, 2024
Box Score
UPEI
UNB
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Emile Abele
|
0 | 0 | 0 | 0 | 18 |
| 1 | 1 | 0 | 0 | 90 | |
|
18
Chase Bell
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 62 | |
|
23
Thomas Gagne
|
0 | 0 | 0 | 0 | 72 |
| 0 | 0 | 0 | 0 | 12 | |
|
26
Landon Perry
|
0 | 0 | 0 | 0 | 22 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 78 | |
|
29
Rio Crystal
|
0 | 0 | 0 | 0 | 28 |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Ahmed Hassona
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 71:33
2
Hunter Delahunt
|
3 | 3 | 2 | 0 | 90 |
|
3
Caleb Kemper
|
0 | 0 | 0 | 0 | 15 |
|
5
Simon Bisaillon
|
0 | 0 | 0 | 0 | 75 |
|
6
Olivier Menard
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 25:33
8
Alex Oprea
|
2 | 2 | 0 | 0 | 90 |
|
- Yellow card 73:20
9
Luke Rosettani
|
2 | 2 | 1 | 3 | 75 |
|
11
Stefano D'Ambrogio
|
1 | 1 | 1 | 0 | 81 |
|
12
Christopher Schmit
|
0 | 0 | 0 | 0 | 90 |
|
15
Myers Hayne
|
0 | 0 | 0 | 0 | 75 |
|
16
Elijah Oamen
|
0 | 0 | 0 | 0 | 15 |
|
17
Harrison McGinn
|
0 | 0 | 0 | 0 | 45 |
|
19
Jackson Purbs
|
1 | 1 | 0 | 0 | 45 |
|
20
Angad Panesar
|
0 | 0 | 0 | 0 | 67 |
|
23
Tyson Pinsent
|
0 | 0 | 0 | 0 | 23 |
|
24
Colin Ernst-Fontaine
|
0 | 0 | 0 | 0 | 15 |
|
25
Rease Robertson
|
0 | 0 | 0 | 0 | 9 |
|
gk 31
Mahmoud Moustafa
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Isaac Wolters (L, 0-1) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Mahmoud Moustafa (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
2:02 | Stefano D'Ambrogio (Luke Rosettani) | 0 - 1 |
|
UNB
1st
|
33:18 | Hunter Delahunt (Luke Rosettani) | 0 - 2 |
|
UNB
2nd
|
45:45 | Hunter Delahunt (Luke Rosettani) | 0 - 3 |
|
UNB
2nd
|
66:44 | Luke Rosettani (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
1st
|
25:33 | Yellow card - Alex Oprea |
|
UNB
1st
|
41:31 | Yellow card - Kyle St-Jean |
|
UNB
1st
|
44:21 | Yellow card - Jeremiah Osorio |
|
UNB
2nd
|
71:33 | Yellow card - Hunter Delahunt |
|
UNB
2nd
|
73:20 | Yellow card - Luke Rosettani |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 0 | 1 | 1 |
| UNB | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 3 | 2 | 5 |
| UNB | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 0 | 1 |
| UNB | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 7 | 8 | 15 |
| UNB | 6 | 6 | 12 |
| Date/Time | September 21, 2024 - 3:15 PM |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO Centre |
| Game length | 2:01 |
| Attendance | 373 |
| Referee: | Sam Bliss |
| Asst. Referee: | Sameh Shahin |
| : | Mo Al-Dileil |
| Alt. Official: | K. Gibson |
| Timekeeper: | Claudio Vinci |
| Scorer: | Andy Campbell |
Play By Play
| 00:00 | Isaac Wolters at goalie for UPEI. | ||
| 00:00 | Mahmoud Moustafa at goalie for UNB. | ||
| Foul on UNB. | |||
| 02:02 | Goal!GOAL by UNB Stefano D'Ambrogio (FIRST GOAL), Assist by Luke Rosettani. * ( 0 - 1 ) |
||
| Foul on UPEI. | |||
| 04:39 | Corner kick by UNB Myers Hayne [04:39]. | ||
| 04:44 | Corner kick by UNB Myers Hayne [04:44]. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 08:39 | Corner kick by UNB Myers Hayne [08:39]. | ||
| 11:01 | Corner kick by UNB Alex Oprea [11:01]. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 15:49 | Corner kick by UNB Alex Oprea [15:49]. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 25:33 | Yellow card on UNB Alex Oprea. | ||
| Foul on UNB. | |||
| 26:48 | Shot by UNB Alex Oprea, SAVE Isaac Wolters. | ||
| 27:58 | Substitution!UPEI substitution: Jeremiah Osorio for Rio Crystal. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 33:18 | Goal!GOAL by UNB Hunter Delahunt, Assist by Luke Rosettani. * ( 0 - 2 ) |
||
| Foul on UPEI. | |||
| 39:25 | Shot by UNB Luke Rosettani, SAVE Isaac Wolters. | ||
| Foul on UPEI. | |||
| 39:58 | Shot by UNB Jackson Purbs, SAVE Isaac Wolters. | ||
| 40:44 | Corner kick by UPEI Jacob Tweel [40:44]. | ||
| 41:31 | Yellow card on UPEI Kyle St-Jean. | ||
| 44:21 | Yellow card on UPEI Jeremiah Osorio. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UPEI: #4 Max VanWiechen, #5 Riad Jaha, #8 Jacob Tweel, #15 Will Campbell, #18 Chase Bell, #21 Jeremiah Osorio, #23 Thomas Gagne, #27 Kyle St-Jean, #28 Chinguun Khatanbaata, #30 Jahmal Boursiquot, #44 Isaac Wolters. | ||
| 45:00 | For UNB: #2 Hunter Delahunt, #5 Simon Bisaillon, #6 Olivier Menard, #8 Alex Oprea, #9 Luke Rosettani, #11 Stefano D'Ambrogio, #12 Christopher Schmit, #15 Myers Hayne, #19 Jackson Purbs, #20 Angad Panesar, #31 Mahmoud Moustafa. | ||
| 45:18 | Substitution!UNB substitution: Harrison McGinn for Jackson Purbs. | ||
| 45:45 | Goal!GOAL by UNB Hunter Delahunt, Assist by Luke Rosettani. * ( 0 - 3 ) |
||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| Foul on UNB. | |||
| 56:34 | Substitution!UPEI substitution: Jeremiah Osorio for Rio Crystal. | ||
| 57:43 | Corner kick by UNB Alex Oprea [57:43]. | ||
| Foul on UNB. | |||
| 60:54 | Corner kick by UNB Myers Hayne [60:54]. | ||
| 62:23 | Shot by UNB Hunter Delahunt, SAVE Isaac Wolters. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 66:44 | Goal!GOAL by UNB Luke Rosettani. * ( 0 - 4 ) |
||
| 67:05 | Substitution!UNB substitution: Tyson Pinsent for Angad Panesar. | ||
| Foul on UPEI. | |||
| 68:16 | Substitution!UPEI substitution: Landon Perry for Max VanWiechen. | ||
| 71:33 | Yellow card on UNB Hunter Delahunt. | ||
| Foul on UPEI. | |||
| 72:27 | Substitution!UPEI substitution: Emile Abele for Samuel Akinsola. | ||
| 72:27 | Substitution!UPEI substitution: Emile Abele for Thomas Gagne. | ||
| 73:20 | Yellow card on UNB Luke Rosettani. | ||
| 74:57 | Substitution!UPEI substitution: Christos Tentoglou for Jahmal Boursiquot. | ||
| 74:57 | Substitution!UNB substitution: Colin Ernst-Fontaine for Simon Bisaillon. | ||
| 74:57 | Substitution!UNB substitution: Elijah Oamen for Luke Rosettani. | ||
| 74:57 | Substitution!UNB substitution: Caleb Kemper for Myers Hayne. | ||
| Foul on UNB. | |||
| 77:41 | Substitution!UPEI substitution: Samuel Akinsola for Chinguun Khatanbaata. | ||
| Foul on UPEI. | |||
| 78:35 | Corner kick by UNB Alex Oprea [78:35]. | ||
| 79:16 | Corner kick by UNB Alex Oprea [79:16]. | ||
| 80:36 | Substitution!UNB substitution: Rease Robertson for Stefano D'Ambrogio. | ||
| 84:55 | Corner kick by UNB Alex Oprea [84:55]. | ||
| 85:39 | Shot by UNB Alex Oprea, SAVE Isaac Wolters. | ||
| Foul on UPEI. | |||
| 87:40 | Corner kick by UNB Alex Oprea [87:40]. | ||
| Foul on UNB. | |||
| 89:29 | Shot by UPEI Will Campbell, SAVE Mahmoud Moustafa. | ||
| Foul on UPEI. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


