StFX at UPEI
at Charlottetown, PE
11/5/2016 at 3:00 PM
at Charlottetown, PE
11/5/2016 at 3:00 PM
|
StFX
2 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (0-0, 0-1) | 1 | 0 | 1 | 2 |
| UPEI (0-0, 1-0) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 04:50 | Maria Clinton ( Kiana Strand & Gabrielle Gray ) |
| StFX | 05:05 | Connor Garagan ( Jenna MacDonald & Lisa Downey ) |
| -- 2nd -- | ||
| UPEI | 09:04 | PP - Faith Steeves ( Ashtyn Bartlett & Lindsay Johnston ) |
| UPEI | 11:36 | PP - Madison Clarke ( Faith Steeves & Lindsay Johnston ) |
| -- 3rd -- | ||
| StFX | 09:38 | PP - Sarah Bujold ( Daley Oddy & Lindsey Donovan ) |
| Three Stars | ||
|---|---|---|
| Lindsay Johnston - UPEI |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lydia Schurman | 0 | 0 | 0 | 3 | 7-10 | 0 | |
| 3 | Santana Gravelle | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 4 | Daley Oddy | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 6 | Emily Power | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 7 | Emma Winters | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 8 | Connor Garagan | 1 | 0 | +1 | 4 | 6-11 | 0 | |
| 9 | Alley Goodreau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Kara Power | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 14 | Jenna MacDonald | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 15 | Lindsey Donovan | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 16 | Sarah Bujold | 1 | 0 | -1 | 4 | 10-21 | 0 | |
| 17 | Kate Gotaas | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Lisa Downey | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 19 | Heather Tillsley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Nicole Halladay | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 30 | Pascale Daigle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Nicole Corcoran | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 96 | Sarah Johnson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 97 | Brooke Noseworthy | 0 | 0 | 0 | 0 | 3-15 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 31 | 26-58 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Pascale Daigle (L, 0-1) | 3 | 58:39 | 13 | 16 | 0 | ||
| Empty net | 0 | 1:21 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 13 | 16 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Breah MacEachern | 0 | 0 | -1 | 1 | 0-0 | 12 | |
| 4 | Madison Clarke | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 5 | Gabrielle Gray | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 6 | Alisha MacDonald | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Emma Weatherbie | 0 | 0 | 0 | 1 | 5-15 | 0 | |
| 13 | Ashtyn Bartlett | 0 | 1 | 0 | 0 | 12-16 | 0 | |
| 14 | Kaylee Dufresne | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 15 | Kiana Strand | 0 | 1 | +1 | 2 | 2-2 | 0 | |
| 16 | Jessie Brown | 0 | 0 | -1 | 1 | 0-1 | 2 | |
| 17 | Rachel Colle | 0 | 0 | -1 | 1 | 7-13 | 0 | |
| 22 | Kristen MacIntyre | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Caroline Daoust | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Cornelia Geib | 0 | 0 | +1 | 1 | 5-9 | 0 | |
| 29 | Megan Sullivan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lindsay Johnston | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 66 | Sydnee Baker | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 71 | Maria Clinton | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 73 | Bria Harding | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 95 | Faith Steeves | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 16 | 32-58 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Megan Sullivan (W, 1-0) | 2 | 60:00 | 29 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 15:58 | Gabrielle Gray: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 02:14 | Jessie Brown: HOOKING | MINOR | 2 minutes | ||
| StFX | 07:45 | Emma Winters: TRIPPING | MINOR | 2 minutes | ||
| StFX | 11:13 | Jenna MacDonald: Body Contact | MINOR | 2 minutes | ||
| StFX | 12:13 | Lindsey Donovan: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 15:40 | Bria Harding: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 19:10 | Caroline Daoust: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 00:22 | Madison Clarke: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 08:45 | Breah MacEachern: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| UPEI | 08:45 | Breah MacEachern: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 12 | 7 | 12 | 31 |
| UPEI | 4 | 9 | 3 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:59 Attendance: 148 Referee: J Desroches Linesman: Z Geldhart Goal judge: J Mac Adam Game timekeeper: Rob Harding Scorer: Cory Lund |
* Starter
