Saint Mary's at UPEI
at Charlottetown, PE
10/14/2017 at 7:00 PM
at Charlottetown, PE
10/14/2017 at 7:00 PM
|
Saint Mary's
2 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Saint Mary's (1-0-0, 2-0-0) | 0 | 1 | 0 | 1 | 2 |
| UPEI (0-1-0, 0-2-0) | 0 | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Saint Mary's | 16:47 | Laura Polak ( Breanna Lanceleve & Nicole Blanche ) |
| -- 3rd -- | ||
| UPEI | 01:52 | SH - Kaylee Dufresne ( unassisted) |
| -- OT -- | ||
| Saint Mary's | 01:58 | Breanna Lanceleve ( Nicole Blanche & Hannah Askin ) |
| Three Stars | ||
|---|---|---|
| Laura Polak - Saint Mary's |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Hannah Askin | 0 | 1 | 0 | 4 | 0-0 | 2 | |
| 3 | Beatrice Harrietha | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 4 | Leandra Timmerman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Katie Peddle | 0 | 0 | 0 | 0 | 4-6 | 0 | |
| 6 | Caitlin Pejkovic | 0 | 0 | 0 | 3 | 2-10 | 0 | |
| 8 | Kiana Wilkinson | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 9 | Kaitlin Howarth | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 11 | Siobhan Birch | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 14 | Taylor Keeping | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Breanna Lanceleve | 1 | 1 | +1 | 4 | 0-1 | 2 | |
| 16 | Brooke Murphy | 0 | 0 | 0 | 1 | 12-22 | 0 | |
| 17 | Nicole Schofield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Nicole Blanche | 0 | 2 | +1 | 2 | 1-2 | 0 | |
| 20 | Sarah Rumbell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Kate Barber | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 23 | Mary Worndl | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 26 | Laura Horwood | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 33 | Rebecca Clark * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Laura Polak | 1 | 0 | 0 | 5 | 13-22 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 37 | 32-64 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Rebecca Clark (W, 1-0) | 1 | 61:55 | 17 | 18 | 0 | ||
| Empty net | 0 | 0:03 | 0 | 0 | 0 | |||
| Totals | 1 | 61:58 | 17 | 18 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camille Scherger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sophie Vandale | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Madison Clarke | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 5 | Gabrielle Gray | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Alisha MacDonald | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 7 | Emma Weatherbie | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 11 | Tyler Way | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 13 | Ashtyn Bartlett | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 14 | Kaylee Dufresne | 1 | 0 | +1 | 3 | 0-1 | 0 | |
| 16 | Jessie Brown | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 17 | Rachel Colle | 0 | 0 | -1 | 1 | 9-20 | 0 | |
| 19 | Ally Clements | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Kristen MacIntyre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Emma Martin | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 59 | Lindsay Johnston | 0 | 0 | -1 | 1 | 9-13 | 2 | |
| 66 | Sydnee Baker | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 71 | Maria Clinton | 0 | 0 | 0 | 2 | 4-8 | 2 | |
| 91 | Jenna Pellerin | 0 | 0 | +1 | 2 | 7-16 | 0 | |
| 95 | Faith Steeves | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 18 | 32-64 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camille Scherger (L, 0-1) | 2 | 61:58 | 35 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 05:35 | Hannah Askin: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 11:27 | Lindsay Johnston: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 01:52 | Breanna Lanceleve: SLASHING | MINOR | 2 minutes | ||
| UPEI | 09:38 | Maria Clinton: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 01:25 | Tyler Way: DELAY OF GAME | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Saint Mary's | 8 | 15 | 10 | 4 | 37 |
| UPEI | 5 | 3 | 8 | 2 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 0 Referee: Pierce Linesman: Doyle Goal judge: Robinson Scorer: Ron Annear |
* Starter
