UPEI at StFX
at Antigonish, NS
11/5/2017 at 3:00 PM
at Antigonish, NS
11/5/2017 at 3:00 PM
|
UPEI
2 |
StFX
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UPEI (2-5-2, 2-5-2) | 0 | 2 | 0 | 0 | 2 |
| StFX (7-1-1, 7-1-1) | 0 | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| StFX | 02:45 | Kate Gotaas ( Jenna MacDonald & Lindsey Donovan ) |
| UPEI | 08:58 | PP - Sydnee Baker ( Shelby Foran & Rachel Colle ) |
| UPEI | 17:11 | Emma Weatherbie ( Faith Steeves ) |
| StFX | 18:23 | PP - Daley Oddy ( Santana Gravelle & Lindsey Donovan ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| StFX | 00:47 | Emerson Elliott ( Nicole Corcoran & Kristen McKinley ) |
| Three Stars | ||
|---|---|---|
|
Lindsey Donovan
- StFX Daley Oddy - StFX Camille Scherger - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camille Scherger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sophie Vandale | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Breah MacEachern | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 4 | Madison Clarke | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Gabrielle Gray | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 6 | Alisha MacDonald | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 7 | Emma Weatherbie | 1 | 0 | +1 | 2 | 0-1 | 0 | |
| 11 | Tyler Way | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Ashtyn Bartlett | 0 | 0 | +1 | 1 | 9-15 | 0 | |
| 14 | Kaylee Dufresne | 0 | 0 | 0 | 0 | 9-22 | 0 | |
| 15 | Shelby Foran | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 16 | Jessie Brown | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Rachel Colle | 0 | 1 | -1 | 0 | 8-20 | 0 | |
| 22 | Kristen MacIntyre | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 27 | Emma Martin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 59 | Lindsay Johnston | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 66 | Sydnee Baker | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 91 | Jenna Pellerin | 0 | 0 | -1 | 0 | 2-12 | 0 | |
| 95 | Faith Steeves | 0 | 1 | 0 | 2 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 9 | 28-73 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camille Scherger (L, 1-3-0) | 3 | 60:47 | 34 | 37 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lydia Schurman | 0 | 0 | 0 | 2 | 7-11 | 0 | |
| 3 | Santana Gravelle | 0 | 1 | +1 | 7 | 0-0 | 0 | |
| 4 | Daley Oddy | 1 | 0 | 0 | 7 | 0-1 | 0 | |
| 6 | Emily Power | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 7 | Emma Winters | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Alley Goodreau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Jenna MacDonald | 0 | 1 | 0 | 3 | 1-1 | 0 | |
| 15 | Lindsey Donovan | 0 | 2 | 0 | 5 | 0-1 | 0 | |
| 16 | Sarah Bujold | 0 | 0 | 0 | 0 | 17-23 | 0 | |
| 17 | Kate Gotaas | 1 | 0 | 0 | 3 | 0-1 | 0 | |
| 18 | Emerson Elliott | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 19 | Amy Graham | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Nicole Halladay | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 29 | Carley Molnar * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Nicole Corcoran | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 88 | Kristen McKinley | 0 | 1 | +1 | 2 | 10-18 | 0 | |
| 96 | Sarah Johnson | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 97 | Brooke Noseworthy | 0 | 0 | 0 | 0 | 8-14 | 0 | |
| 98 | Becky Higgs | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 37 | 45-73 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Carley Molnar (W, 6-1-0) | 2 | 60:47 | 7 | 9 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 08:31 | Kristen MacIntyre: Body Contact | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 08:50 | Amy Graham: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 18:09 | Gabrielle Gray: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 05:58 | Breah MacEachern: Body Contact | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UPEI | 2 | 4 | 3 | 0 | 9 |
| StFX | 14 | 8 | 11 | 4 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 356 Referee: Donnely Archibald Linesman: Brent Doiron Goal judge: Makala Macdonald Scorer: STFX Webcasts |
* Starter
