gp
2
gs
2
min
118:50
ga
11
gaa
5.55
sv
36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 2 | 2 |
| Minutes | 118:50 | 118:50 |
| Goals against | 11 | 11 |
| Goals-against average | 5.55 | 5.55 |
| Saves | 36 | 36 |
| Save pct | .766 | .766 |
| Wins | 0 | 0 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
| 2017-18p |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
