Dalhousie at UPEI
at Charlottetown, PE
11/30/2018 at 7:00 PM
at Charlottetown, PE
11/30/2018 at 7:00 PM
|
Dalhousie
1 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (4-13-0) | 0 | 0 | 1 | 1 |
| UPEI (8-6-1) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 12:40 | PP - Katelynn Nice ( Sophie Vandale ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UPEI | 11:44 | Taylor Gillis ( Rachel Colle ) |
| Dalhousie | 12:14 | Taylor Joyce ( Tara Morning & Nicole Hegyi ) |
| Three Stars | ||
|---|---|---|
| Taylor Gillis - UPEI |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katrina Mitton | 0 | 0 | +1 | 1 | 0-0 | 4 | |
| 3 | Corinne Desjardins | 0 | 0 | 0 | 1 | 5-15 | 0 | |
| 4 | Annika Rose | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 6 | Bobbi Strople | 0 | 0 | 0 | 1 | 0-1 | 4 | |
| 7 | Natalie Stanwood | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 9 | Abigail Shearer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Lauren Ellerton | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 11 | Brooklyn Paisley | 0 | 0 | 0 | 1 | 1-6 | 0 | |
| 12 | Taylor Carr-Babineau | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 15 | Keana Oshowy | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 16 | Elizabeth Klimm | 0 | 0 | -1 | 2 | 12-22 | 0 | |
| 21 | Taylor Joyce | 1 | 0 | +1 | 2 | 0-1 | 0 | |
| 22 | Delaney Pritchard | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 31 | Fabiana Petricca * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kennedy Whelan | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 76 | Nicole Hegyi | 0 | 1 | +1 | 1 | 4-11 | 0 | |
| 82 | Autumn Moors | 0 | 0 | 0 | 5 | 4-12 | 0 | |
| 89 | Amy Wilson | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 91 | Tara Morning | 0 | 1 | +1 | 0 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 33 | 28-72 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Fabiana Petricca (L, 0-1) | 2 | 59:42 | 37 | 39 | 0 | ||
| Empty net | 0 | 0:18 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 37 | 39 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camille Scherger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sophie Vandale | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 7 | Emma Weatherbie | 0 | 0 | +1 | 2 | 7-11 | 2 | |
| 9 | Kelly Clements | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Taylor Gillis | 1 | 0 | 0 | 7 | 6-8 | 0 | |
| 11 | Tyler Way | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 14 | Kaylee Dufresne | 0 | 0 | 0 | 3 | 3-5 | 4 | |
| 15 | Shelby Foran | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Rachel Colle | 0 | 1 | +1 | 1 | 17-27 | 0 | |
| 18 | Delaney Boehm | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 20 | Katelynn Nice | 1 | 0 | 0 | 4 | 0-0 | 2 | |
| 22 | Kristen MacIntyre | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 23 | Caroline Daoust | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 28 | Nikki Gallant | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 71 | Maria Clinton | 0 | 0 | 0 | 2 | 9-18 | 0 | |
| 74 | Leah Byrne | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 91 | Jenna Pellerin | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 95 | Faith Steeves | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 96 | Sydney Lyndon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 39 | 44-72 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camille Scherger (W, 1-0) | 1 | 60:00 | 32 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 04:47 | Caroline Daoust: Body Contact | MINOR | 2 minutes | ||
| UPEI | 09:13 | Kaylee Dufresne: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 12:21 | Bobbi Strople: Body Contact | MINOR | 2 minutes | ||
| UPEI | 19:25 | Katelynn Nice: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 03:08 | Kristen MacIntyre: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 10:39 | Jenna Pellerin: HIGH STICKING | MINOR | 2 minutes | ||
| Dalhousie | 15:22 | Katrina Mitton: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 01:19 | Emma Weatherbie: HIGH STICKING | MINOR | 2 minutes | ||
| Dalhousie | 04:24 | Bobbi Strople: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 05:43 | Taylor Carr-Babineau: HOLDING | MINOR | 2 minutes | ||
| UPEI | 09:27 | Kaylee Dufresne: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 14:48 | Katrina Mitton: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 17:24 | Lauren Ellerton: Body Contact | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 13 | 12 | 8 | 33 |
| UPEI | 9 | 17 | 13 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 372 Referee: T. Verhulp Linesman: D. Buote Linesman: Brooke Hawley Goal judge: Tannis Duffy Scorer: Ron Annear |
* Starter
