St. Thomas at UPEI
at Souris, PE
1/6/2019 at 3:30 PM
at Souris, PE
1/6/2019 at 3:30 PM
|
St. Thomas
2 |
UPEI
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (16-2-0, 16-2-0) | 1 | 0 | 1 | 2 |
| UPEI (9-7-1, 9-7-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 07:46 | Lauren Henman ( Olivia Reid ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| St. Thomas | 09:50 | Olivia Reid ( Lauren Henman & Alex Woods ) |
| Three Stars | ||
|---|---|---|
| Abby Clarke - St. Thomas |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Stephanie Ford | 0 | 0 | +1 | 0 | 8-16 | 0 | |
| 6 | Lauren Legault | 0 | 0 | 0 | 1 | 9-19 | 0 | |
| 7 | Florence Awde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Paige Jackson | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 10 | Emily Oleksuk | 0 | 0 | +1 | 4 | 10-22 | 0 | |
| 11 | Kaylee Vader | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Lauren Henman | 1 | 1 | +2 | 5 | 0-0 | 0 | |
| 14 | Danielle Ring | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 15 | Mariah Carey | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 16 | Becky Conner | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 17 | Leah Galati | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 19 | Alisha Gilbert | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 20 | Alexandra Swift | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 21 | Megan Pardy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Alex Woods | 0 | 1 | +1 | 4 | 0-0 | 2 | |
| 27 | Olivia Reid | 1 | 1 | +2 | 3 | 0-0 | 0 | |
| 30 | Abby Clarke * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Brooke Stanford | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 22 | 27-61 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Abby Clarke (W, 1-0) | 0 | 60:00 | 44 | 44 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camille Scherger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sophie Vandale | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 4 | Katelynn Nice | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 5 | Gabrielle Gray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Emma Weatherbie | 0 | 0 | -1 | 2 | 10-16 | 0 | |
| 9 | Kelly Clements | 0 | 0 | -1 | 4 | 1-1 | 2 | |
| 10 | Taylor Gillis | 0 | 0 | -1 | 5 | 7-12 | 0 | |
| 11 | Tyler Way | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Kaylee Dufresne | 0 | 0 | -1 | 4 | 2-3 | 2 | |
| 17 | Rachel Colle | 0 | 0 | 0 | 6 | 13-20 | 0 | |
| 18 | Delaney Boehm | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 19 | Ally Clements | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Caroline Daoust | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 55 | Samantha Mintz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 71 | Maria Clinton | 0 | 0 | 0 | 4 | 1-9 | 0 | |
| 74 | Leah Byrne | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 86 | Sydney Lyndon | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 91 | Jenna Pellerin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 95 | Faith Steeves | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 44 | 34-61 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camille Scherger (L, 0-1) | 2 | 60:00 | 20 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 08:31 | Leah Byrne: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 12:35 | Katelynn Nice: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 01:19 | Leah Byrne: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 04:02 | Megan Pardy: Body Contact | MINOR | 2 minutes | ||
| UPEI | 08:05 | Kaylee Dufresne: Body Contact | MINOR | 2 minutes | ||
| St. Thomas | 10:49 | Alex Woods: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| St. Thomas | 10:49 | Danielle Ring: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 12:20 | Paige Jackson: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 02:19 | Danielle Ring: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 10:29 | Brooke Stanford: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 16:19 | Kelly Clements: Body Contact | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 8 | 4 | 10 | 22 |
| UPEI | 15 | 20 | 9 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:59 Attendance: 327 Referee: J.MacAdam Linesman: N.Perry Linesman: Brianna MacDonald Goal judge: Tannis Duffy Scorer: Ron Annear |
* Starter
