Shaylin McFarlane
30 Shaylin McFarlane
-
- Height:
- 5'9"
-
- Hometown:
- Miramichi, NB
-
- Position:
- Goalie
-
- Year:
- 1st
-
- Major:
- BSc
-
- gp
- 4
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 4 | 4 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at StFX | L, 2-0 |
| Jan 26 | UNB | L, 1-0 |
| Jan 29 | Moncton | W, 4-1 |
| Feb 2 | at Mount Allison | W, 5-1 |
| Feb 8 | Saint Mary's | L, 3-1 |
| Feb 9 | St. Thomas | W, 3-1 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Mount Allison | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. UNB | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Saint Mary's | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | StFX | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Mount Allison | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at UNB | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Mount Allison | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Dalhousie | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Saint Mary's | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Moncton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at StFX | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 39 | .929 | 1 | 0 | 0 |
| Oct 25 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Mount Allison | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | UNB | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Moncton | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Nov 10 | StFX | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Mount Allison | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Saint Mary's | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at St. Thomas | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at UNB | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Dalhousie | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 39 | 1.000 | 1 | 0 | 0 |
| Nov 30 | StFX | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 22 | .815 | 0 | 1 | 0 |
| Dec 28 | vs. Concordia | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Bishops | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. McGill | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Moncton | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Saint Mary's | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | St. Thomas | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at StFX | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 26 | UNB | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Moncton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | St. Thomas | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 4 | 240:00 | 8 | 2.00 | 118 | .937 | 3 | 1 | 0 | .750 |
| Conference | 4 | 4 | 240:00 | 8 | 2.00 | 118 | .937 | 3 | 1 | 0 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 2 | 120:00 | 5 | 2.50 | 40 | .889 | 1 | 1 | 0 | .500 |
| Away | 2 | 2 | 120:00 | 3 | 1.50 | 78 | .963 | 2 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 180:00 | 3 | 1.00 | 96 | .970 | 3 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 60:00 | 5 | 5.00 | 22 | .815 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 1 | 60:00 | 3 | 3.00 | 39 | .929 | 1 | 0 | 0 | 1.000 |
| November | 3 | 3 | 180:00 | 5 | 1.67 | 79 | .940 | 2 | 1 | 0 | .667 |
News mentions
Led by Tyra Meropoulis’ natural hat trick, the St. FX X-Women scored five unanswered goals to take down the UPEI Panthers 5-2.
It wasn’t the prettiest win, but the UPEI Panthers will take it nonetheless.
