UNB at UPEI
at Charlottetown, PE
1/26/2020 at 3:00 PM
at Charlottetown, PE
1/26/2020 at 3:00 PM
|
UNB
1 |
UPEI
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (16-8-0, 16-8-0) | 0 | 0 | 1 | 1 |
| UPEI (17-6-1, 17-6-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UNB | 03:28 | Sage McElroy-Scott ( Tamina Kehler & Jenna MacLean ) |
| Three Stars | ||
|---|---|---|
|
Sage McElroy-Scott
- UNB Kendra Woodland - UNB Camille Scherger - UPEI |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Desrochers | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Paige Grenier | 0 | 0 | 0 | 1 | 8-13 | 0 | |
| 7 | Lillian George | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Tamina Kehler | 0 | 1 | +1 | 1 | 0-3 | 0 | |
| 12 | Hanna Matchett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Sage McElroy-Scott | 1 | 0 | +1 | 2 | 1-1 | 0 | |
| 18 | Ashley Stratton | 0 | 0 | +1 | 4 | 5-13 | 0 | |
| 19 | Alayna Wagstaff | 0 | 0 | 0 | 2 | 3-7 | 0 | |
| 21 | Frederike Cyr | 0 | 0 | 0 | 1 | 7-19 | 2 | |
| 22 | Marley Van Den Oetelaar | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 25 | Lindsey Smith | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Sydney DesRochers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Jenna MacLean | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 70 | Kendra Woodland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Myah Bowal | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 94 | Katherine Chadwick | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 25-57 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kendra Woodland (W, 1-0) | 0 | 60:00 | 34 | 34 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camille Scherger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sophie Vandale | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Katelynn Nice | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 9 | Kelly Clements | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Taylor Gillis | 0 | 0 | -1 | 3 | 1-4 | 0 | |
| 11 | Tiah Scichilone | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Kaylee Dufresne | 0 | 0 | 0 | 7 | 1-4 | 4 | |
| 15 | Jolena Gillard | 0 | 0 | 0 | 6 | 10-15 | 0 | |
| 16 | Delaney Boehm | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Rachel Colle | 0 | 0 | 0 | 2 | 13-23 | 0 | |
| 19 | Ally Clements | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Kristen MacIntyre | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Caroline Daoust | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Mireille Martin | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 66 | Lexie Murphy | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 71 | Maria Clinton | 0 | 0 | 0 | 2 | 7-11 | 0 | |
| 74 | Sydney Lyndon | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 91 | Jenna Pellerin | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 95 | Faith Steeves | 0 | 0 | 0 | 6 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 34 | 32-57 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camille Scherger (L, 0-1) | 1 | 58:49 | 23 | 24 | 0 | ||
| Empty net | 0 | 1:11 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 23 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 14:28 | Mireille Martin: BOARDING | MINOR | 2 minutes | ||
| UPEI | 17:21 | Lexie Murphy: HOOKING | MINOR | 2 minutes | ||
| UNB | 19:39 | Lillian George: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 05:18 | Marley Van Den Oetel: ROUGHING | MINOR | 2 minutes | ||
| UNB | 08:24 | Jenna MacLean: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 08:24 | Kaylee Dufresne: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 09:57 | Jenna Pellerin: HOOKING | MINOR | 2 minutes | ||
| UPEI | 12:31 | Sydney Lyndon: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 06:59 | Katelynn Nice: CHECKING | MINOR | 2 minutes | ||
| UPEI | 08:42 | Kaylee Dufresne: BODY CONTACT | MINOR | 2 minutes | ||
| UPEI | 11:12 | Caroline Daoust: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 11:12 | TEAM: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UNB | 12:33 | Frederike Cyr: HOOKING | MINOR | 2 minutes | ||
| UPEI | 15:32 | Jenna Pellerin: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 20:00 | Faith Steeves: BODY CONTACT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 6 | 9 | 9 | 24 |
| UPEI | 9 | 11 | 14 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 203 Referee: T. Duffy Referee: C. Myers Linesman: N. Perry Linesman: B. Hawley Scorer: Ron Annear |
* Starter
