Mount Allison at UPEI
at Charlottetown, PE
10/9/2021 at 7:00 PM
at Charlottetown, PE
10/9/2021 at 7:00 PM
|
Mount Allison
1 |
UPEI
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (0-2-0, 0-2-0) | 0 | 0 | 1 | 1 |
| UPEI (1-0-0, 1-0-0) | 2 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 07:50 | Jolena Gillard ( Mireille Martin & Paige Outhouse ) |
| UPEI | 14:06 | PP - Jolena Gillard ( Lexie Murphy & Ally Clements ) |
| -- 2nd -- | ||
| UPEI | 05:31 | Sydney Lyndon ( Jolena Gillard & Ally Clements ) |
| UPEI | 13:18 | Mireille Martin ( Stephanie Leger & Jolena Gillard ) |
| -- 3rd -- | ||
| Mount Allison | 15:28 | Tallon Stephenson ( unassisted) |
| Three Stars | ||
|---|---|---|
| Jolena Gillard - UPEI |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mya Chisholm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 8 | Cassie Clarke | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Rory Aiken | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 12 | Chelsea Krahenbil | 0 | 0 | +1 | 3 | 8-21 | 0 | |
| 13 | Lucy Newman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Julia Lee | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Katie Bouwman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Molly Baxendale | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Jenna Miller | 0 | 0 | -1 | 2 | 0-3 | 0 | |
| 22 | Sydney Stotski | 0 | 0 | -1 | 0 | 3-9 | 2 | |
| 24 | Mollie Grabe | 0 | 0 | -1 | 1 | 0-1 | 2 | |
| 26 | Ashlee Hodge-Hirschfield | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Rachael Carson | 0 | 0 | -1 | 1 | 5-16 | 0 | |
| 28 | Tallon Stephenson | 1 | 0 | 0 | 2 | 1-2 | 0 | |
| 41 | Kaitlyn Evelyn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 63 | Julia Aurora | 0 | 0 | 0 | 1 | 4-8 | 0 | |
| 79 | Lauren Steele | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 94 | Jordyn Clark | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 16 | 21-62 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Kaitlyn Evelyn (L, 0-1) | 4 | 60:00 | 50 | 54 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sophie Vandale | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Katelynn Nice | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Alyssa Nolan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Kelly Clements | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Taylor Gillis | 0 | 0 | 0 | 9 | 10-16 | 0 | |
| 11 | Tiah Scichilone | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | McKinley Nelson | 0 | 0 | -1 | 1 | 8-11 | 2 | |
| 18 | Stephanie Leger | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 19 | Ally Clements | 0 | 2 | +1 | 4 | 0-0 | 2 | |
| 21 | Abby Beale | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 24 | Mireille Martin | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 30 | Shaylin McFarlane * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 1 | +2 | 2 | 0-0 | 4 | |
| 77 | Lexie Murphy | 0 | 1 | +1 | 2 | 9-12 | 0 | |
| 86 | Sydney Lyndon | 1 | 0 | +3 | 2 | 0-0 | 0 | |
| 88 | Jolena Gillard | 2 | 2 | +3 | 6 | 13-22 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | -1 | 3 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 54 | 41-62 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Shaylin McFarlane (W, 1-0) | 1 | 60:00 | 15 | 16 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 12:45 | Rory Aiken: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 16:49 | Julia Lee: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 03:25 | Island Bernard-Docke: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 07:20 | Paige Outhouse: BODY CONTACT | MINOR | 2 minutes | ||
| UPEI | 07:31 | Ally Clements: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 20:00 | Mollie Grabe: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 03:48 | McKinley Nelson: BODY CONTACT | MINOR | 2 minutes | ||
| Mount Allison | 07:13 | Sydney Stotski: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 11:14 | Paige Outhouse: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 2 | 5 | 9 | 16 |
| UPEI | 20 | 18 | 16 | 54 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 112 Referee: N. Perry Referee: C. Matheson Linesman: N. Matte Linesman: C. Duckworth Scorer: Ron Annear |
* Starter
