Dalhousie at UPEI
at Charlottetown, PE
10/22/2021 at 7:00 PM
at Charlottetown, PE
10/22/2021 at 7:00 PM
|
Dalhousie
3 |
UPEI
4 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Dalhousie (1-3-1, 1-3-1) | 1 | 1 | 1 | 0 | 0 | 3 |
| UPEI (2-0-1, 2-0-1) | 1 | 1 | 1 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 14:24 | Kelly Clements ( Sydney Lyndon & McKinley Nelson ) |
| Dalhousie | 19:21 | Kaela Thomson ( Jayden Stitt & Taylor Joyce ) |
| -- 2nd -- | ||
| Dalhousie | 06:36 | Isabella Weist ( Brooklyn Paisley & Olivia Eustace ) |
| UPEI | 18:10 | Mireille Martin ( Sydney Lyndon ) |
| -- 3rd -- | ||
| Dalhousie | 01:50 | Keana Oshowy ( Olivia Eustace ) |
| UPEI | 16:58 | Taylor Gillis ( Jolena Gillard ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| UPEI | 00:00 | Mireille Martin ( unassisted) |
| Shootout | |
|---|---|
| Dalhousie | UPEI |
| No Goal
- #9 Olivia Eustace No Goal - #15 Keana Oshowy Goal - #4 Kennedy Whelan No Goal - #4 Kennedy Whelan No Goal - #9 Olivia Eustace No Goal - #4 Kennedy Whelan |
No Goal
- #10 Taylor Gillis Goal - #24 Mireille Martin No Goal - #9 Kelly Clements No Goal - #10 Taylor Gillis No Goal - #13 Chiara Esposito Goal - #24 Mireille Martin |
| UPEI wins shootout 2 - 1 | |
| Three Stars | ||
|---|---|---|
| Mireille Martin - UPEI |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katie Cameron | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Kennedy Whelan | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Emma Penner | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Jayden Stitt | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 8 | Gabrielle Noordijk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Olivia Eustace | 0 | 2 | 0 | 3 | 3-10 | 0 | |
| 11 | Brooklyn Paisley | 0 | 1 | -1 | 2 | 1-1 | 17 | |
| 13 | Mackenzie Drake | 0 | 0 | 0 | 0 | 6-10 | 2 | |
| 14 | Kaela Thomson | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 15 | Keana Oshowy | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Allison Hood | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Lexie Small | 0 | 0 | +1 | 0 | 2-5 | 0 | |
| 18 | Alix Yallowega | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 19 | Emma Bishop | 0 | 0 | -1 | 2 | 14-27 | 0 | |
| 20 | Autumn Moors | 0 | 0 | -1 | 3 | 2-4 | 2 | |
| 21 | Taylor Joyce | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 24 | Isabella Weist | 1 | 0 | +1 | 2 | 1-4 | 0 | |
| 35 | Taylor Beam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 21 | 29-61 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Taylor Beam (L, 0-1-0) | 3 | 65:00 | 25 | 28 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 25 | 28 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sophie Vandale | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 7 | Alyssa Nolan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Avery Penner | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 9 | Kelly Clements | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 10 | Taylor Gillis | 1 | 0 | 0 | 4 | 12-22 | 2 | |
| 11 | Tiah Scichilone | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 16 | Sophie Bujold | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | McKinley Nelson | 0 | 1 | +2 | 2 | 3-7 | 0 | |
| 18 | Stephanie Leger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Ally Clements | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 24 | Mireille Martin | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 30 | Shaylin McFarlane * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Lexie Murphy | 0 | 0 | -1 | 3 | 4-9 | 0 | |
| 86 | Sydney Lyndon | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 88 | Jolena Gillard | 0 | 1 | -1 | 3 | 12-20 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| TM | TEAM | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 4 | 4 | 29 | 32-61 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Shaylin McFarlane (W, 1-0-0) | 3 | 65:00 | 18 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 03:54 | Jayden Stitt: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 10:06 | Kaela Thomson: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 09:46 | Brooklyn Paisley: BODY CONTACT | MINOR | 2 minutes | ||
| Dalhousie | 12:52 | Autumn Moors: SLASHING | MINOR | 2 minutes | ||
| UPEI | 16:02 | Taylor Gillis: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 19:13 | Avery Penner: BODY CONTACT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 02:39 | Mackenzie Drake: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 09:30 | Avery Penner: DELAY OF GAME | MINOR | 2 minutes | ||
| UPEI | 10:51 | Kaiya Maracle: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 17:25 | Brooklyn Paisley: INTERFERENCE | MAJOR | 5 minutes | ||
| Dalhousie | 17:25 | Brooklyn Paisley: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Dalhousie | 8 | 4 | 9 | 0 | 0 | 21 |
| UPEI | 9 | 10 | 5 | 4 | 1 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:23 Attendance: 0 Referee: E. Dixon Referee: C. Hall Linesman: Jennifer Stewart Linesman: Alexis Ouellet Game timekeeper: Ron Annear Scorer: Ron Annear |
* Starter
