St. Thomas at UPEI
at Charlottetown, PE
10/30/2021 at 7:00 PM
at Charlottetown, PE
10/30/2021 at 7:00 PM
|
St. Thomas
0 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (4-4-0, 4-4-0) | 0 | 0 | 0 | 0 |
| UPEI (5-1-0, 5-1-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UPEI | 00:51 | Taylor Gillis ( Lexie Murphy & Ashley McCutcheon ) |
| Three Stars | ||
|---|---|---|
| Taylor Gillis - UPEI |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Pietroski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Claire Nimegeers | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Lauren Legault | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 7 | Florence Awde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Olivia Stock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Martina Barclay | 0 | 0 | 0 | 1 | 7-12 | 0 | |
| 12 | Emma Pye | 0 | 0 | 0 | 3 | 3-14 | 0 | |
| 14 | Laura Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Mariah Carey | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Erin Arsenault | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Aislynn Byers | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Jacey Dane | 0 | 0 | 0 | 1 | 5-9 | 2 | |
| 19 | Stephanie Goertzen | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 21 | Megan Pardy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Alex Woods | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 24 | Ekaterina Pelowich | 0 | 0 | -1 | 2 | 7-19 | 0 | |
| 36 | Emma Wilson | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 44 | Brooke Stanford | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 55 | Natalie MacKay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 20 | 22-56 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Caroline Pietroski (L, 0-1) | 1 | 59:35 | 29 | 30 | 0 | ||
| Empty net | 0 | 0:25 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 29 | 30 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camille Scherger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sophie Vandale | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 4 | Katelynn Nice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kelly Clements | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Taylor Gillis | 1 | 0 | +1 | 7 | 7-18 | 0 | |
| 11 | Tiah Scichilone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Sophie Bujold | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | McKinley Nelson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Ally Clements | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 24 | Mireille Martin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 44 | Paige Outhouse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 76 | Belle Jacobs | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 77 | Lexie Murphy | 0 | 1 | +1 | 1 | 8-13 | 0 | |
| 86 | Sydney Lyndon | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 88 | Jolena Gillard | 0 | 0 | 0 | 5 | 14-18 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | 0 | 5 | 5-7 | 0 | |
| 92 | Elizabeth Beiersdorfer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 30 | 34-56 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camille Scherger (W, 1-0) | 0 | 60:00 | 20 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 05:19 | Brooke Stanford: INTERFERENCE | MINOR | 2 minutes | ||
| St. Thomas | 12:29 | Alex Woods: HOOKING | MINOR | 2 minutes | ||
| UPEI | 13:33 | Sophie Vandale: SLASHING | MINOR | 2 minutes | ||
| UPEI | 19:01 | Belle Jacobs: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 05:53 | Ashley McCutcheon: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 17:20 | Jacey Dane: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 18:39 | Alex Woods: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 2 | 12 | 6 | 20 |
| UPEI | 11 | 10 | 9 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:54 Attendance: 110 Referee: A. Dillon Referee: M. Darbyson Linesman: L. MacCallum Linesman: J. MacKinnon Scorer: Ron Annear |
* Starter
