Mount Allison at UPEI
at Charlottetown, PE
11/5/2021 at 07:00 PM
at Charlottetown, PE
11/5/2021 at 07:00 PM
|
Mount Allison
2 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (1-9-0, 1-9-0) | 1 | 0 | 1 | 2 |
| UPEI (6-1-0, 6-1-0) | 0 | 3 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Allison | 00:22 | Lauren Steele ( unassisted) |
| -- 2nd -- | ||
| UPEI | 04:24 | Jolena Gillard ( Sophie Bujold & Sophie Vandale ) |
| UPEI | 12:52 | PP - Ashley McCutcheon ( Sydney Lyndon & Taylor Gillis ) |
| UPEI | 13:54 | Taylor Gillis ( Abby Beale & Alyssa Nolan ) |
| -- 3rd -- | ||
| Mount Allison | 03:16 | PP - Molly Baxendale ( Rory Aiken & Chelsea Krahenbil ) |
| Three Stars | ||
|---|---|---|
| Jolena Gillard - UPEI |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mya Chisholm | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 5 | Annie Gillis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Island Bernard-Docker | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Cassie Clarke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Rory Aiken | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 1 | -1 | 0 | 8-20 | 0 | |
| 13 | Lucy Newman | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 18 | Julia Lee | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Molly Baxendale | 1 | 0 | -1 | 2 | 1-1 | 0 | |
| 21 | Jenna Miller | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Sydney Stotski | 0 | 0 | 0 | 2 | 7-13 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 26 | Ashlee Hodge-Hirschfield | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 27 | Rachael Carson | 0 | 0 | 0 | 0 | 3-14 | 0 | |
| 28 | Tallon Stephenson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Julia Aurora | 0 | 0 | 0 | 0 | 5-15 | 0 | |
| 70 | Hanna Pagdato * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 79 | Lauren Steele | 1 | 0 | 0 | 5 | 0-0 | 2 | |
| 94 | Jordyn Clark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 17 | 25-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Hanna Pagdato (L, 0-1-0-0) | 3 | 58:59 | 29 | 32 | 0 | ||
| Empty net | 0 | 1:01 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 29 | 32 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sophie Vandale | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 4 | Katelynn Nice | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Alyssa Nolan | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 9 | Kelly Clements | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Taylor Gillis | 1 | 1 | 0 | 7 | 10-16 | 2 | |
| 11 | Tiah Scichilone | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 13 | Chiara Esposito | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Sophie Bujold | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 17 | McKinley Nelson | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 19 | Ally Clements | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 1 | 0 | +1 | 4 | 1-1 | 2 | |
| 21 | Abby Beale | 0 | 1 | 0 | 0 | 1-1 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 30 | Shaylin McFarlane * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Lexie Murphy | 0 | 0 | 0 | 3 | 7-11 | 0 | |
| 86 | Sydney Lyndon | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 88 | Jolena Gillard | 1 | 0 | +1 | 4 | 10-21 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | 0 | 2 | 9-12 | 4 | |
| 92 | Elizabeth Beiersdorfer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 32 | 39-64 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Shaylin McFarlane (W, 1-0-0-0) | 2 | 60:00 | 15 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 05:39 | Ashley McCutcheon: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 04:43 | Taylor Gillis: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 05:34 | Sydney Lyndon: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 06:01 | Annie Gillis: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 07:51 | Tiah Scichilone: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 10:15 | Ruby Loughton: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 12:13 | Lauren Steele: SLASHING | MINOR | 2 minutes | ||
| UPEI | 14:43 | Kaiya Maracle: HOOKING | MINOR | 2 minutes | ||
| UPEI | 14:46 | Sophie Vandale: DELAY OF GAME | MINOR | 2 minutes | ||
| Mount Allison | 17:52 | Mollie Grabe: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 02:59 | Sophie Bujold: SLASHING | MINOR | 2 minutes | ||
| UPEI | 04:59 | Kaiya Maracle: SLASHING | MINOR | 2 minutes | ||
| Mount Allison | 13:54 | Mollie Grabe: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 5 | 8 | 4 | 17 |
| UPEI | 6 | 18 | 8 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 124 Referee: L. Saunders Referee: E. Dixon Linesman: J. Stewart Linesman: A. Ouellet Scorer: Ron Annear |
* Starter
