StFX at UPEI
at Charlottetown, PE
11/14/2021 at 5:00 PM
at Charlottetown, PE
11/14/2021 at 5:00 PM
|
StFX
3 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (8-4-0, 8-4-0) | 1 | 0 | 2 | 3 |
| UPEI (7-3-0, 7-3-0) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 09:38 | Taylor Gillis ( McKinley Nelson & Sydney Lyndon ) |
| StFX | 16:59 | PP - Lea MacLeod ( Abby Lewis & Lauren Dabrowski ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| StFX | 01:28 | PP - Tyra Meropoulis ( Lauren Dabrowski & Amaya Giraudier ) |
| StFX | 19:31 | PP - Maggy Burbidge ( Abby Lewis & Lauren Dabrowski ) |
| UPEI | 19:50 | Sydney Lyndon ( unassisted) |
| Three Stars | ||
|---|---|---|
| Tyra Meropoulis - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Olivia Sutton | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Lauren Dabrowski | 0 | 3 | 0 | 3 | 0-0 | 2 | |
| 6 | Abby Lewis | 0 | 2 | 0 | 4 | 0-1 | 0 | |
| 9 | Chloe Vukosa | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 11 | McKiya Mazur | 0 | 0 | -1 | 0 | 6-14 | 0 | |
| 12 | Tyra Meropoulis | 1 | 0 | 0 | 6 | 11-23 | 2 | |
| 13 | Josie Chisholm | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 15 | Kamdyn Switzer | 0 | 0 | 0 | 4 | 4-6 | 0 | |
| 16 | Jayden Thompson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Chloe Oleksiuk | 0 | 0 | 0 | 2 | 4-8 | 0 | |
| 19 | Lacey Dimaulo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Hannah MacDonald | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 30 | Amaya Giraudier * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 44 | Ella VandeSompel | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 74 | Lea MacLeod | 1 | 0 | -1 | 2 | 5-8 | 2 | |
| 81 | Vivian Hinch | 0 | 0 | 0 | 1 | 0-0 | 6 | |
| 88 | Anna MacCara | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 94 | Maggy Burbidge | 1 | 0 | -1 | 6 | 0-1 | 0 | |
| 97 | Landyn Pitts | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 35 | 31-64 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Amaya Giraudier (W, 1-0) | 2 | 60:00 | 14 | 16 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camille Scherger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sophie Vandale | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Katelynn Nice | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Avery Penner | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Kelly Clements | 0 | 0 | +1 | 1 | 4-8 | 0 | |
| 10 | Taylor Gillis | 1 | 0 | +1 | 4 | 0-0 | 4 | |
| 11 | Tiah Scichilone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 17 | McKinley Nelson | 0 | 1 | +2 | 0 | 3-4 | 0 | |
| 19 | Ally Clements | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Abby Beale | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Mireille Martin | 0 | 0 | +1 | 0 | 1-3 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 0 | 2-7 | 0 | |
| 44 | Paige Outhouse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 76 | Belle Jacobs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Lexie Murphy | 0 | 0 | 0 | 2 | 11-23 | 0 | |
| 86 | Sydney Lyndon | 1 | 1 | +1 | 2 | 0-0 | 0 | |
| 88 | Jolena Gillard | 0 | 0 | +2 | 3 | 12-19 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 16 | 33-64 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camille Scherger (L, 0-1) | 3 | 59:46 | 32 | 35 | 0 | ||
| Empty net | 0 | 0:14 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 32 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 07:27 | Chloe Vukosa: HOOKING | MINOR | 2 minutes | ||
| StFX | 10:36 | Vivian Hinch: BODY CONTACT | MINOR | 2 minutes | ||
| UPEI | 15:00 | Chiara Esposito: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 01:21 | Tyra Meropoulis: TRIPPING | MINOR | 2 minutes | ||
| StFX | 02:44 | Vivian Hinch: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 03:56 | Ashley McCutcheon: BODY CONTACT | MINOR | 2 minutes | ||
| StFX | 09:13 | Lea MacLeod: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 09:13 | Katelynn Nice: ROUGHING | MINOR | 2 minutes | ||
| StFX | 13:53 | Lauren Dabrowski: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 15:38 | Hannah MacDonald: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 17:56 | Taylor Gillis: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 00:58 | Sophie Vandale: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 06:55 | Vivian Hinch: BODY CONTACT | MINOR | 2 minutes | ||
| UPEI | 13:01 | Chiara Esposito: HOOKING | MINOR | 2 minutes | ||
| UPEI | 18:44 | Taylor Gillis: BODY CONTACT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 12 | 7 | 16 | 35 |
| UPEI | 8 | 5 | 3 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 103 Referee: A. Dillon Referee: N. Perry Linesman: J. Stewart Linesman: A. Ouellet Scorer: Ron Annear |
* Starter
