UPEI at Dalhousie
at Halifax, NS
2/20/2022 at 7:30 PM
at Halifax, NS
2/20/2022 at 7:30 PM
|
UPEI
2 |
Dalhousie
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (12-7-0, 12-7-0) | 1 | 0 | 1 | 2 |
| Dalhousie (3-16-0, 3-16-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 13:07 | Jolena Gillard ( unassisted) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UPEI | 19:44 | EN - Wasyn Rice ( unassisted) |
| Three Stars | ||
|---|---|---|
| Jolena Gillard - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Katelynn Nice | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Alyssa Nolan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Taylor Gillis | 0 | 0 | +1 | 5 | 1-3 | 0 | |
| 11 | Tiah Scichilone | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Wasyn Rice | 1 | 0 | +1 | 3 | 0-0 | 2 | |
| 13 | Chiara Esposito | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Sophie Bujold | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | McKinley Nelson | 0 | 0 | 0 | 1 | 4-13 | 0 | |
| 18 | Stephanie Leger | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 19 | Ally Clements | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mireille Martin | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 77 | Lexie Murphy | 0 | 0 | 0 | 2 | 7-14 | 0 | |
| 86 | Sydney Lyndon | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 88 | Jolena Gillard | 1 | 0 | +2 | 3 | 18-23 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | +1 | 2 | 3-3 | 0 | |
| 94 | Sasha Weekes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 0 | 19 | 33-56 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 94 | Sasha Weekes (W, 2-0-0) | 0 | 60:00 | 31 | 31 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katie Cameron | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Kennedy Whelan | 0 | 0 | -1 | 4 | 1-2 | 0 | |
| 6 | Emma Penner | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 7 | Jayden Stitt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Gabrielle Noordijk | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 9 | Olivia Eustace | 0 | 0 | -2 | 0 | 7-16 | 0 | |
| 10 | Nicole Soon | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 11 | Brooklyn Paisley | 0 | 0 | -1 | 3 | 0-0 | 5 | |
| 12 | Abby Wamboldt | 0 | 0 | 0 | 7 | 0-0 | 2 | |
| 13 | Mackenzie Drake | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 14 | Kaela Thomson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Keana Oshowy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Allison Hood | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Alix Yallowega | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 19 | Emma Bishop | 0 | 0 | -1 | 0 | 3-12 | 0 | |
| 20 | Autumn Moors | 0 | 0 | -1 | 6 | 7-19 | 0 | |
| 23 | Ariana Pinchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Isabella Weist | 0 | 0 | -2 | 1 | 1-1 | 2 | |
| 35 | Taylor Beam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 31 | 23-56 | 13 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Taylor Beam (L, 2-9-0) | 1 | 58:50 | 17 | 18 | 0 | ||
| Empty net | 0 | 1:10 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 17 | 18 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 17:49 | Katelynn Nice: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 17:49 | Abby Wamboldt: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 02:52 | Gabrielle Noordijk: SLASHING | MINOR | 2 minutes | ||
| Dalhousie | 08:12 | Isabella Weist: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 08:20 | Brooklyn Paisley: BOARDING | MAJOR | 5 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 01:10 | Alix Yallowega: BOARDING | MINOR | 2 minutes | ||
| UPEI | 09:24 | Wasyn Rice: BODY CONTACT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 9 | 7 | 3 | 19 |
| Dalhousie | 12 | 9 | 10 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 59 Referee: Morgan Greek Referee: Shauna Neary Linesman: Makayla Sherry Linesman: Jane Ogilivie Scorer: Dalhousie Tigers |
* Starter
