Moncton at UPEI
at Charlottetown, PE
1/20/2023 at 7:00 PM
at Charlottetown, PE
1/20/2023 at 7:00 PM
|
Moncton
2 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (9-12-0, 9-12-0) | 1 | 1 | 0 | 2 |
| UPEI (13-6-1, 13-6-1) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 02:26 | Orianna MacNeil ( unassisted) |
| UPEI | 08:19 | PP - Taylor Gillis ( Ruby Loughton & McKinley Nelson ) |
| Moncton | 17:46 | Alexia Desforges ( Erica Plourde ) |
| -- 2nd -- | ||
| Moncton | 07:45 | PP - Erica Plourde ( Emilie Lalancette & Maritza Labrie ) |
| -- 3rd -- | ||
| UPEI | 16:35 | Chloe McCabe ( McKinley Nelson ) |
| Three Stars | ||
|---|---|---|
| McKinley Nelson - UPEI |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Janie Caissie | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 4 | Elodie St-Jacques | 0 | 0 | 0 | 2 | 3-9 | 0 | |
| 5 | Pascale Lebeau | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 6 | Catherine Longchamps | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Shani Rossignol | 0 | 0 | 0 | 4 | 0-2 | 0 | |
| 8 | Erica Plourde | 1 | 1 | 0 | 4 | 8-15 | 0 | |
| 10 | Emilie Lalancette | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 11 | Marie-Eve Re | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 12 | Aryann Lamoureux | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Lianne Desforges | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Mai-Ann Dorval | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 16 | Isadora Quirion | 0 | 0 | +1 | 0 | 0-1 | 2 | |
| 17 | Alexia Desforges | 1 | 0 | +1 | 7 | 0-1 | 0 | |
| 20 | Clemence Dumesnil | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Maritza Labrie | 0 | 1 | 0 | 0 | 9-15 | 0 | |
| 24 | Emily Gravelle | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Cassandra Call | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Emilie Comeau | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 31 | Audrey Berthiaume * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 25 | 20-44 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Audrey Berthiaume (L, 0-1-0-0) | 3 | 59:02 | 23 | 26 | 0 | ||
| Empty net | 0 | 0:58 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 23 | 26 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Carly Thompson | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Alyssa Nolan | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 9 | Kelly Clements | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 10 | Taylor Gillis | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Tiah Scichilone | 0 | 0 | +1 | 0 | 0-1 | 0 | |
| 12 | Ally Clements | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | 0 | 1 | 5-9 | 0 | |
| 16 | Sophie Bujold | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | McKinley Nelson | 0 | 2 | 0 | 3 | 6-10 | 0 | |
| 18 | Stephanie Leger | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 19 | Emily Homes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | 0 | 1 | 2-2 | 2 | |
| 21 | Rachel Richards | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 27 | Ruby Loughton | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 76 | Chloe McCabe | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 77 | Lexie Murphy | 0 | 0 | 0 | 0 | 6-14 | 0 | |
| 86 | Orianna MacNeil | 1 | 0 | +1 | 6 | 0-0 | 2 | |
| 91 | Kaiya Maracle | 0 | 0 | +1 | 0 | 4-7 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 26 | 24-44 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (W, 1-0-0-0) | 2 | 60:00 | 23 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 04:53 | Mai-Ann Dorval: DELAY OF GAME | MINOR | 2 minutes | ||
| Moncton | 07:02 | Pascale Lebeau: SLASHING | MINOR | 2 minutes | ||
| Moncton | 18:24 | Pascale Lebeau: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 06:39 | Ashley McCutcheon: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 04:27 | Orianna MacNeil: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 07:14 | Alyssa Nolan: DELAY OF GAME | MINOR | 2 minutes | ||
| UPEI | 12:10 | Rachel Richards: HOOKING | MINOR | 2 minutes | ||
| Moncton | 19:14 | Isadora Quirion: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 8 | 14 | 3 | 25 |
| UPEI | 12 | 5 | 9 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 187 Referee: E. Dixon Referee: N. Perry Linesman: B. Carr Linesman: A. Ouellet Scorer: Ron Annear |
* Starter
