StFX at UPEI
at Charlottetown, PE
1/21/2023 at 7:00 PM
at Charlottetown, PE
1/21/2023 at 7:00 PM
|
StFX
2 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| StFX (14-5-1, 14-5-1) | 1 | 1 | 0 | 0 | 2 |
| UPEI (14-6-1, 14-6-1) | 0 | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 11:44 | PP - Ellie Brown ( Anna MacCara & Kamdyn Switzer ) |
| -- 2nd -- | ||
| StFX | 04:18 | PP - Landyn Pitts ( Jayden Thompson & Ella VandeSompel ) |
| -- 3rd -- | ||
| UPEI | 04:21 | Kierra St.Peter ( Jazbey Hrynyk ) |
| UPEI | 15:54 | PP - Ashley McCutcheon ( Chiara Esposito & Stephanie Leger ) |
| -- OT -- | ||
| UPEI | 01:43 | PP - Ashley McCutcheon ( Kelly Clements & Alyssa Nolan ) |
| Three Stars | ||
|---|---|---|
| Ashley McCutcheon - UPEI |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Olivia Sutton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Lauren Dabrowski | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 4 | Kya Moss | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Ellie Brown | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 9 | Chloe Vukosa | 0 | 0 | 0 | 4 | 1-2 | 0 | |
| 13 | Josie Chisholm | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 14 | Alyssa Fitt | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Jayden Thompson | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 19 | Megan Smith | 0 | 0 | 0 | 0 | 5-12 | 0 | |
| 26 | Abby Lewis | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 27 | Kamdyn Switzer | 0 | 1 | -1 | 3 | 2-7 | 4 | |
| 28 | Anna MacCara | 0 | 1 | -1 | 2 | 3-9 | 0 | |
| 44 | KJ Emery | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 58 | Ella VandeSompel | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 70 | Jamie Johnson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 97 | Landyn Pitts | 1 | 0 | 0 | 4 | 16-22 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 31 | 27-52 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Jamie Johnson (L, 0-0-1-0) | 3 | 61:43 | 31 | 34 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jazbey Hrynyk | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 4 | Kierra St.Peter | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 7 | Alyssa Nolan | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 8 | Avery Penner | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Kelly Clements | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Taylor Gillis | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 12 | Ally Clements | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 1 | 0 | 1 | 5-9 | 0 | |
| 16 | Sophie Bujold | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | McKinley Nelson | 0 | 0 | 0 | 6 | 7-14 | 2 | |
| 18 | Stephanie Leger | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 2 | 0 | 0 | 2 | 1-2 | 0 | |
| 21 | Rachel Richards | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 76 | Chloe McCabe | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 77 | Lexie Murphy | 0 | 0 | 0 | 6 | 9-18 | 0 | |
| 86 | Orianna MacNeil | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | +1 | 2 | 3-9 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 34 | 25-52 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (W, 1-0-0-0) | 2 | 61:43 | 29 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 11:33 | Taylor Gillis: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 00:54 | Kamdyn Switzer: HOOKING | MINOR | 2 minutes | ||
| UPEI | 04:05 | Jazbey Hrynyk: CHECKING | MINOR | 2 minutes | ||
| StFX | 07:24 | Josie Chisholm: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 11:02 | Kierra St.Peter: TRIPPING | MINOR | 2 minutes | ||
| StFX | 18:16 | Lauren Dabrowski: DELAY OF GAME | MINOR | 2 minutes | ||
| UPEI | 19:28 | McKinley Nelson: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 14:02 | Abby Lewis: HOOKING | MINOR | 2 minutes | ||
| StFX | 19:59 | Kamdyn Switzer: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| StFX | 12 | 11 | 8 | 0 | 31 |
| UPEI | 7 | 13 | 11 | 3 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 162 Referee: E. Dixon Referee: T. Wood Linesman: D. Collins Linesman: L. MacCallum Scorer: Ron Annear |
* Starter
