UPEI at Mount Allison
at Sackville, NB
2/3/2023 at 07:08 PM
at Sackville, NB
2/3/2023 at 07:08 PM
|
UPEI
5 |
Mount Allison
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (16-9-0, 16-9-0) | 2 | 2 | 1 | 5 |
| Mount Allison (2-22-0, 2-22-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 13:39 | Chiara Esposito ( Sophie Bujold ) |
| UPEI | 17:31 | Ruby Loughton ( Kierra St.Peter & Rachel Richards ) |
| -- 2nd -- | ||
| UPEI | 05:41 | PP - McKinley Nelson ( Orianna MacNeil & Chloe McCabe ) |
| UPEI | 14:13 | Taylor Gillis ( Chloe McCabe & Rachel Richards ) |
| -- 3rd -- | ||
| UPEI | 13:12 | Orianna MacNeil ( Avery Penner & Chloe McCabe ) |
| Three Stars | ||
|---|---|---|
| Orianna MacNeil - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St.Peter | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 6 | Chloe McCabe | 0 | 3 | +2 | 0 | 0-0 | 0 | |
| 8 | Avery Penner | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 9 | Kelly Clements | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Taylor Gillis | 1 | 0 | +2 | 3 | 1-2 | 2 | |
| 12 | Ally Clements | 0 | 0 | +2 | 2 | 0-2 | 2 | |
| 13 | Chiara Esposito | 1 | 0 | +1 | 3 | 3-5 | 0 | |
| 16 | Sophie Bujold | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 17 | McKinley Nelson | 1 | 0 | 0 | 2 | 1-4 | 0 | |
| 18 | Stephanie Leger | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Emily Homes | 0 | 0 | +3 | 1 | 1-1 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | +1 | 2 | 6-6 | 4 | |
| 21 | Rachel Richards | 0 | 2 | +2 | 2 | 0-0 | 0 | |
| 27 | Ruby Loughton | 1 | 0 | +1 | 1 | 5-13 | 0 | |
| 30 | Shaylin McFarlane * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Lexie Murphy | 0 | 0 | +2 | 3 | 4-11 | 0 | |
| 88 | Orianna MacNeil | 1 | 1 | +1 | 5 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | 0 | 3 | 4-8 | 2 | |
| 93 | Carly Thompson | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 38 | 25-53 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Shaylin McFarlane (W, 1-0) | 0 | 60:00 | 22 | 22 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mya Chisholm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Noelle Mason | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 0 | -1 | 0 | 10-15 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Cassie Clarke | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Sydney Odowichuk | 0 | 0 | -1 | 0 | 6-12 | 0 | |
| 11 | Rory Aiken | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 13 | Lucy Newman | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 16 | Dallis Mackenzie | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Makenna Percival | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 19 | Katie Bouwman | 0 | 0 | -1 | 2 | 6-10 | 0 | |
| 20 | Molly Baxendale | 0 | 0 | -2 | 1 | 0-2 | 0 | |
| 22 | Sydney Stotski | 0 | 0 | 0 | 0 | 2-5 | 2 | |
| 26 | Ashlee Hodge-Hirschfield | 0 | 0 | -3 | 0 | 0-0 | 6 | |
| 27 | Rachael Carson | 0 | 0 | -1 | 2 | 4-9 | 0 | |
| 28 | Tallon Stephenson | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 41 | Kaitlyn Evelyn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 79 | Lauren Steele | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 22 | 28-53 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Kaitlyn Evelyn (L, 0-1) | 5 | 60:00 | 33 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 03:09 | Ashlee Hodge-Hirschf: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 04:26 | Ashley McCutcheon: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 05:20 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Mount Allison | 09:20 | Sydney Stotski: HOOKING | MINOR | 2 minutes | ||
| UPEI | 09:48 | Ashley McCutcheon: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 18:39 | Taylor Gillis: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UPEI | 20:00 | Ally Clements: BODY CONTACT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 00:52 | Tallon Stephenson: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 05:12 | Makenna Percival: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 05:58 | Carly Thompson: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 07:49 | Ashlee Hodge-Hirschf: DELAY OF GAME | MINOR | 2 minutes | ||
| Mount Allison | 08:46 | Lucy Newman: BODY CONTACT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 13:25 | Kaiya Maracle: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 19:51 | Ashlee Hodge-Hirschf: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 13 | 13 | 12 | 38 |
| Mount Allison | 6 | 6 | 10 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:59 Attendance: 107 Referee: DavidDanielPendleton Referee: Lucas Martin Linesman: Ben McKiel Linesman: Valerie Pelletier Scorer: MtA Sports Info |
* Starter
