Moncton at UPEI
at Charlottetown, PE
10/4/2023 at 07:00 PM
at Charlottetown, PE
10/4/2023 at 07:00 PM
|
Moncton
3 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (1-0-0, 1-0-0) | 1 | 1 | 1 | 3 |
| UPEI (0-1-0, 0-1-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 05:05 | Maritza Labrie ( Laura Tremblay & Shani Rossignol ) |
| -- 2nd -- | ||
| Moncton | 02:09 | Amelie Vachon ( Elodie St-Jacques ) |
| UPEI | 06:10 | PP - Stephanie Leger ( Ashley McCutcheon ) |
| -- 3rd -- | ||
| UPEI | 08:07 | Sophie Bujold ( Lexie Murphy & Orianna MacNeil ) |
| Moncton | 16:13 | PP - Shani Rossignol ( Cassandra Call ) |
| Three Stars | ||
|---|---|---|
|
Shani Rossignol
- Moncton Stephanie Leger - UPEI |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Marie-Soleil Simard | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 3 | Janie Caissie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Élodie St-Jacques | 0 | 1 | +1 | 2 | 7-14 | 0 | |
| 6 | Ashley Lafrance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Shani Rossignol | 1 | 1 | +1 | 3 | 0-0 | 2 | |
| 8 | Erica Plourde | 0 | 0 | -1 | 5 | 10-15 | 0 | |
| 10 | Émilie Lalancette | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 12 | Aryann Lamoureux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Amelie Vachon | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 14 | Lianne Desforges | 0 | 0 | -1 | 4 | 0-2 | 0 | |
| 15 | Laura Tremblay | 0 | 1 | +1 | 0 | 0-0 | 4 | |
| 19 | Elizabeth Galipeau | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Maritza Labrie | 1 | 0 | +1 | 2 | 6-13 | 0 | |
| 22 | Sara Régimbald | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 23 | Valérie Haché | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 24 | Emily Gravelle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Cassandra Call | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 26 | Emilie Comeau | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 31 | Audrey Berthiaume * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 4 | 27 | 23-44 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Audrey Berthiaume (W, 1-0-0) | 2 | 60:00 | 26 | 28 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St.Peter | 0 | 0 | 0 | 3 | 1-4 | 0 | |
| 6 | Chloe McCabe | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 7 | Anjali Simms | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Avery Penner | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 9 | Sarah Fraser | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Hayden Lilly | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Brooke Thomson | 0 | 0 | +1 | 2 | 0-1 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | 0 | 1 | 6-13 | 2 | |
| 16 | Sophie Bujold | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 18 | Stephanie Leger | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 1 | -1 | 2 | 1-2 | 0 | |
| 21 | Rachel Richards | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 1 | 3-9 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 77 | Lexie Murphy | 0 | 1 | -1 | 1 | 8-10 | 0 | |
| 88 | Orianna MacNeil | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 93 | Carly Thompson | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 28 | 21-44 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (L, 0-1-0) | 3 | 58:53 | 24 | 27 | 0 | ||
| Empty net | 0 | 1:07 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 24 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 16:18 | Valerie Hache: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 04:45 | Laura Tremblay: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 09:13 | Laura Tremblay: ILLEGAL EQUIPMENT | MINOR | 2 minutes | ||
| UPEI | 10:04 | Sophie Bujold: SLASHING | MINOR | 2 minutes | ||
| Moncton | 13:02 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| UPEI | 14:49 | Rachel Richards: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 18:25 | Chiara Esposito: BODY CONTACT | MINOR | 2 minutes | ||
| Moncton | 18:53 | Shani Rossignol: BODY CONTACT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 7 | 11 | 9 | 27 |
| UPEI | 9 | 4 | 15 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 128 Referee: N. Perry Referee: A Oullete Linesman: J. Stewart Linesman: B. Carr Scorer: Ron Annear |
* Starter
