UNB at UPEI
at Charlottetown, PE
10/13/2023 at 7:00 PM
at Charlottetown, PE
10/13/2023 at 7:00 PM
|
UNB
3 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (2-1-0, 2-1-0) | 1 | 0 | 2 | 3 |
| UPEI (0-3-0, 0-3-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 00:21 | Lillian George ( Katelyn Scott ) |
| -- 2nd -- | ||
| UPEI | 15:05 | Paige Outhouse ( Carly Thompson & Anjali Simms ) |
| -- 3rd -- | ||
| UNB | 11:22 | Lillian George ( Payton Hargreaves & Katelyn Scott ) |
| UNB | 19:08 | Rylee Strohm ( Mackenzie Keenan & Lauren Carter ) |
| Three Stars | ||
|---|---|---|
|
Lillian George
- UNB Carly Thompson - UPEI |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Payton Hargreaves | 0 | 1 | +1 | 4 | 7-20 | 0 | |
| 6 | Bailey McMaster | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Lillian George | 2 | 0 | +1 | 5 | 0-0 | 0 | |
| 8 | Mackenzie Keenan | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 11 | Melanie Drost | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Marisa Valla | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 14 | April Reiner | 0 | 0 | 0 | 2 | 3-3 | 0 | |
| 17 | Robyn Brokenshier | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Hailey Jackson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Katelyn Scott | 0 | 2 | +1 | 3 | 0-0 | 2 | |
| 24 | Lauren Carter | 0 | 1 | +1 | 2 | 3-7 | 2 | |
| 25 | Lindsey Smith | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 29 | Raine Murdoch | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 30 | Cassie McCallum * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 72 | Jorja Nystrom | 0 | 0 | 0 | 2 | 8-10 | 0 | |
| 73 | Lauren O'Neil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Lauren Toner | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 79 | Rylee Strohm | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 97 | Sydney Oitomen | 0 | 0 | +1 | 2 | 6-11 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 30 | 28-53 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cassie McCallum (W, 1-0-0) | 1 | 60:00 | 24 | 25 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St.Peter | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 6 | Chloe McCabe | 0 | 0 | 0 | 1 | 6-11 | 0 | |
| 7 | Anjali Simms | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 8 | Avery Penner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Sarah Fraser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brooke Thomson | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | -1 | 1 | 6-13 | 2 | |
| 14 | Brooke Henderson | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 16 | Sophie Bujold | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 18 | Stephanie Leger | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 21 | Rachel Richards | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 4 | 5-11 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 77 | Lexie Murphy | 0 | 0 | 0 | 2 | 5-14 | 0 | |
| 88 | Orianna MacNeil | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 93 | Carly Thompson | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 25 | 25-53 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (L, 0-1-0) | 3 | 59:08 | 27 | 30 | 0 | ||
| Empty net | 0 | 0:52 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 27 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 11:02 | Kaiya Maracle: CTH HIGH-STICKING | MINOR | 2 minutes | ||
| UNB | 12:11 | Lauren Carter: ROUGHING | MINOR | 2 minutes | ||
| UNB | 17:18 | Katelyn Scott: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 18:11 | Rachel Richards: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 12:23 | Lindsey Smith: BODY CONTACT | MINOR | 2 minutes | ||
| UPEI | 16:55 | Chiara Esposito: BODY CONTACT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 13 | 8 | 9 | 30 |
| UPEI | 1 | 14 | 10 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 106 Referee: E. Dixon Referee: N. Perry Linesman: B. Carr Linesman: K. MacPhail Scorer: S. Maclachlan |
* Starter
