UPEI at UNB
at Fredericton, NB
11/25/2023 at 07:01 PM
at Fredericton, NB
11/25/2023 at 07:01 PM
|
UPEI
1 |
UNB
2 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| UPEI (4-10-1, 4-10-1) | 0 | 1 | 0 | 0 | 0 | 1 |
| UNB (13-3-1, 13-3-1) | 0 | 0 | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UPEI | 13:12 | Chiara Esposito ( unassisted) |
| -- 3rd -- | ||
| UNB | 14:29 | PP - Lillian George ( Lauren Carter & Bailey McMaster ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| UNB | 00:00 | Jorja Nystrom ( unassisted) |
| Shootout | |
|---|---|
| UPEI | UNB |
| No Goal
- #20 Ashley McCutcheon No Goal - #11 Brooke Thomson |
Goal
- #21 Katelyn Scott Goal - #72 Jorja Nystrom |
| UNB wins shootout 2 - 0 | |
| Three Stars | ||
|---|---|---|
|
Chiara Esposito
- UPEI Lillian George - UNB Kendra Woodland - UNB |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St.Peter | 0 | 0 | 0 | 1 | 2-4 | 0 | |
| 6 | Chloe McCabe | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 7 | Anjali Simms | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Avery Penner | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 9 | Sarah Fraser | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Hayden Lilly | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Brooke Thomson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Chiara Esposito | 1 | 0 | +1 | 2 | 3-9 | 0 | |
| 14 | Brooke Henderson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Sophie Bujold | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 18 | Stephanie Leger | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | +1 | 3 | 1-3 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 2 | 7-13 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 77 | Lexie Murphy | 0 | 0 | 0 | 1 | 12-22 | 2 | |
| 88 | Orianna MacNeil | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 92 | Elizabeth Beiersdorfer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Carly Thompson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 31 | 25-51 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (L, 3-6-0) | 1 | 65:00 | 26 | 27 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 65:00 | 26 | 27 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Bailey McMaster | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 7 | Lillian George | 1 | 0 | 0 | 4 | 2-3 | 0 | |
| 8 | Mackenzie Keenan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Melanie Drost | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 14 | April Reiner | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 17 | Robyn Brokenshier | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Hailey Jackson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Katelyn Scott | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 1 | -1 | 2 | 6-14 | 0 | |
| 25 | Lindsey Smith | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Reagan Minor | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 29 | Raine Murdoch | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 70 | Kendra Woodland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 72 | Jorja Nystrom | 0 | 0 | 0 | 2 | 12-15 | 2 | |
| 73 | Lauren O'Neil | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 74 | Lauren Toner | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 79 | Rylee Strohm | 0 | 0 | -1 | 0 | 0-1 | 2 | |
| 97 | Sydney Oitomen | 0 | 0 | 0 | 5 | 6-13 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 2 | 2 | 28 | 26-51 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kendra Woodland (W, 7-3-0) | 1 | 65:00 | 30 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 01:56 | Rylee Strohm: BOARDING | MINOR | 2 minutes | ||
| UPEI | 19:38 | Sophie Bujold: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 02:56 | Jorja Nystrom: HOOKING | MINOR | 2 minutes | ||
| UPEI | 07:49 | Lexie Murphy: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 02:14 | Bailey McMaster: BODY CONTACT | MINOR | 2 minutes | ||
| UNB | 10:21 | Lauren O'Neil: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 13:43 | Chloe McCabe: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| UPEI | 8 | 12 | 8 | 3 | 0 | 31 |
| UNB | 5 | 11 | 10 | 1 | 1 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 336 Referee: Alyssa Best Referee: Brook Eagles Linesman: Logan Titus Linesman: Aidan Stackhouse Scorer: Randy Storey |
* Starter
