UPEI at Mount Allison
at Sackville, NB
10/5/2024 at 7:00 PM
at Sackville, NB
10/5/2024 at 7:00 PM
|
UPEI
6 |
Mount Allison
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (1-0-1, 1-0-1) | 2 | 0 | 4 | 6 |
| Mount Allison (0-2-0, 0-2-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 02:49 | PP - Ruby Loughton ( Julia Cey & Kierra St.Peter ) |
| UPEI | 09:58 | Chiara Esposito ( Kaiya Maracle & Chloe McCabe ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UPEI | 00:25 | PP - Julia Cey ( Kierra St.Peter & Orianna MacNeil ) |
| UPEI | 00:46 | Kaiya Maracle ( Chloe McCabe & Chiara Esposito ) |
| UPEI | 03:23 | PP - Avery Penner ( Sophie Bujold & Anjali Simms ) |
| Mount Allison | 04:58 | PP - Hailey Simoneau ( Julia Lee & Abby Fleet ) |
| UPEI | 10:55 | Kaiya Maracle ( Avery Penner & Chloe McCabe ) |
| Three Stars | ||
|---|---|---|
| Kaiya Maracle - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julia Cey | 1 | 1 | 0 | 4 | 1-2 | 2 | |
| 4 | Kierra St.Peter | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 6 | Chloe McCabe | 0 | 3 | +3 | 1 | 6-8 | 0 | |
| 7 | Anjali Simms | 0 | 1 | +2 | 5 | 1-1 | 4 | |
| 8 | Avery Penner | 1 | 1 | +1 | 1 | 0-0 | 0 | |
| 9 | Sarah Fraser | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 12 | Jessica Mercer | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 13 | Chiara Esposito | 1 | 1 | +3 | 2 | 0-2 | 0 | |
| 14 | Brooke Henderson | 0 | 0 | 0 | 1 | 3-8 | 0 | |
| 16 | Sophie Bujold | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 17 | McKinley Nelson | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | 0 | 4 | 10-17 | 0 | |
| 21 | Rachel Richards | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Ruby Loughton | 1 | 0 | 0 | 2 | 8-8 | 0 | |
| 33 | Erin Cabaday * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 88 | Orianna MacNeil | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 2 | 1 | +3 | 4 | 0-1 | 2 | |
| 93 | Carly Thompson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 12 | 41 | 29-49 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Erin Cabaday (W, 1-0-0) | 1 | 60:00 | 18 | 19 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanna Pagdato * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Myah Stanfield | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Megan Breum | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Emily Foster | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 1 | 0 | -1 | 1 | 8-15 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Katie Anhalt | 0 | 0 | -1 | 4 | 0-0 | 4 | |
| 10 | Jenna Wiebe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Rory Aiken | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 0 | -1 | 0 | 7-20 | 0 | |
| 14 | Abby Fleet | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 15 | Samantha Taylor | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 0 | 0 | -2 | 5 | 0-1 | 2 | |
| 18 | Julia Lee | 0 | 1 | -1 | 0 | 0-0 | 2 | |
| 19 | Ashlyn Zaharia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Clare Munro | 0 | 0 | -1 | 0 | 1-3 | 0 | |
| 22 | Alisha Donovan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Virginia Harazny | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | -1 | 0 | 4-10 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 19 | 20-49 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Hanna Pagdato (L, 0-1-0) | 6 | 60:00 | 35 | 41 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 02:46 | Mollie Grabe: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 13:16 | Anjali Simms: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 16:47 | Carly Thompson: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 07:46 | Katie Anhalt: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 12:17 | Anjali Simms: SLASHING | MINOR | 2 minutes | ||
| Mount Allison | 18:45 | Katie Anhalt: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 02:34 | Alisha Donovan: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 04:00 | Kaiya Maracle: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 12:28 | Julia Lee: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 13:20 | Julia Cey: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 17:51 | Mollie Grabe: ROUGHING | MINOR | 2 minutes | ||
| Mount Allison | 18:20 | Dallis Mackenzie: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 9 | 16 | 16 | 41 |
| Mount Allison | 6 | 6 | 7 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 200 Scorer: Neil MacEachern |
* Starter
