St. Thomas at UPEI
at Charlottetown, PE
1/24/2026 at 03:00 PM
at Charlottetown, PE
1/24/2026 at 03:00 PM
|
St. Thomas
2 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| St. Thomas (14-6-1, 14-6-1) | 1 | 0 | 1 | 0 | 2 |
| UPEI (10-9-3, 10-9-3) | 0 | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 03:34 | Claire Nimegeers ( Nadia Lavoie & MJ English ) |
| -- 2nd -- | ||
| UPEI | 01:47 | Ashley McCutcheon ( Anjali Simms ) |
| -- 3rd -- | ||
| St. Thomas | 04:11 | PP - Amber Daley ( Claire Nimegeers ) |
| UPEI | 06:55 | Chloe McCabe ( Ashley McCutcheon & Brooke Henderson ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| St. Thomas | UPEI |
| No Goal
- #5 Claire Nimegeers No Goal - #10 Megan Kirkpatrick No Goal - #19 Lauren Smith |
No Goal
- #14 Brooke Henderson Goal - #88 Orianna MacNeil No Goal - #4 Kierra St.Peter |
| UPEI wins shootout 1 - 0 | |
| Three Stars | ||
|---|---|---|
|
Chloe McCabe
- UPEI Claire Nimegeers - St. Thomas |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nadia Lavoie * | lw | 0 | 1 | +1 | 3 | 0-0 | 2 |
| 4 | Tristyn Endicott * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 5 | Claire Nimegeers * | c | 1 | 1 | +1 | 1 | 0-0 | 0 |
| 7 | Kailey Wrigglesworth * | rw | 0 | 0 | -1 | 0 | 4-5 | 0 |
| 9 | Alexie Palchinski | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 10 | Megan Kirkpatrick | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Tahlia Mallaley | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 12 | Jordan Chaulk | 0 | 0 | -1 | 0 | 7-20 | 0 | |
| 14 | Laura Brown * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 15 | Amber Daley | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 17 | Carys Cross | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Katelin Moffatt | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Lauren Smith | 0 | 0 | +1 | 0 | 9-19 | 2 | |
| 21 | Grace McGunigal | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Trinity Webber | 0 | 0 | +1 | 1 | 13-23 | 2 | |
| 23 | MJ English | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Amy Dvernichuk | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 44 | Ella Chambers | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 81 | Katie Sweeney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 16 | 33-70 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 81 | Katie Sweeney (T, 0-0-0-1) | 2 | 65:00 | 40 | 42 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St.Peter * | lw | 0 | 0 | 0 | 5 | 1-2 | 0 |
| 5 | Kali MacDonald * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 6 | Chloe McCabe * | c | 1 | 0 | +1 | 4 | 4-6 | 0 |
| 7 | Anjali Simms * | d | 0 | 1 | -1 | 3 | 0-0 | 0 |
| 8 | Samantha Greene * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Sarah Fraser | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 10 | Hayden Lilly | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Jessica Mercer | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 13 | Chiara Esposito | 0 | 0 | -1 | 2 | 11-19 | 0 | |
| 14 | Brooke Henderson | 0 | 1 | 0 | 3 | 1-1 | 0 | |
| 15 | Renee Chapman | 0 | 0 | 0 | 3 | 8-18 | 4 | |
| 18 | Sadie Brown | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 19 | Savannah Hicks | 0 | 0 | 0 | 0 | 1-4 | 0 | |
| 20 | Ashley McCutcheon | 1 | 1 | +1 | 1 | 9-15 | 0 | |
| 21 | Rachel Richards | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 28 | Maren Holt | 0 | 0 | 0 | 2 | 1-3 | 2 | |
| 33 | Erin Cabaday * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Orianna MacNeil | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 42 | 37-70 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Erin Cabaday (T, 1-0-0-0) | 2 | 65:00 | 14 | 16 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 11:18 | Lauren Smith: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 16:07 | Renee Chapman: ROUGHING | MINOR | 2 minutes | ||
| St. Thomas | 17:55 | Nadia Lavoie: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 04:30 | Jessica Mercer: INTERFERENCE | MINOR | 2 minutes | ||
| St. Thomas | 10:51 | Alexie Palchinski: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 03:20 | Maren Holt: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 08:15 | Trinity Webber: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 14:47 | Renee Chapman: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| St. Thomas | 7 | 4 | 3 | 2 | 16 |
| UPEI | 10 | 15 | 16 | 1 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:16 Attendance: 246 Referee: E Dixon Referee: N Perry Linesman: B MacPherson Linesman: H Woodside Goal Judge: D Hayden, J Morrison Timekeeper: Rob Harding Scorer: Sean Maclachlan Penalty Timekeeper: Zack Pierce |
* Starter
