2017-18 UPEI Women's Rugby Roster
| Name | Pos. | Ht. | Elig. | Prog. | Hometown |
|---|---|---|---|---|---|
|
|
Pos.: Wing | Ht.: 5-8 | Elig.: 3rd | Prog.: BSc | Hometown: Riverview, NB |
|
|
Pos.: Hooker | Ht.: 5'5 | Elig.: 1st | Prog.: BBA | Hometown: Fall River, NS |
|
|
Pos.: Prop | Ht.: 5-5 | Elig.: 4th | Prog.: BSc | Hometown: Fall River, NS |
|
|
Pos.: Scrum Half | Ht.: 5'4 | Elig.: 1st | Prog.: Ba | Hometown: Stratford, PE |
|
|
Pos.: Lock | Ht.: 5'10 | Elig.: 1st | Prog.: BSc | Hometown: Montague, PE |
|
|
Pos.: Hooker | Ht.: 5'5 | Elig.: 1st | Prog.: BSc | Hometown: Truro Heights, NS |
|
|
Pos.: Centre/Flyhalf | Ht.: 5-5 | Elig.: 2nd | Prog.: BSc | Hometown: Summerside, PE |
|
|
Pos.: 2nd row Flanker | Ht.: 5'6 | Elig.: 1st | Prog.: BScK | Hometown: Stratford, PE |
|
|
Pos.: Hooker | Ht.: 5-8 | Elig.: 4th | Prog.: BA | Hometown: Rothesay, NB |
|
|
Pos.: Flanker | Ht.: 5'5 | Elig.: 1st | Prog.: BSc | Hometown: Mirimichi, NB |
|
|
Pos.: Fullback | Ht.: 5-4 | Elig.: 4th | Prog.: BBA | Hometown: Charlottetown, PE |
|
|
Pos.: #8 | Ht.: 5-6 | Elig.: 5th | Prog.: BBA | Hometown: Charlottetown, PE |
|
|
Pos.: Flanker | Ht.: 5'5 | Elig.: 1st | Prog.: BScK | Hometown: Stratford, PE |
|
|
Pos.: Centre | Ht.: 5-5 | Elig.: 3rd | Prog.: BSc | Hometown: Charlottetown, PE |
|
|
Pos.: Lock | Ht.: 5-8 | Elig.: 2nd | Prog.: BA | Hometown: New Glasgow, NS |
|
|
Pos.: Prop | Ht.: 5-7 | Elig.: 2nd | Prog.: BA | Hometown: Truro, NS |
|
|
Pos.: Prop | Ht.: 5'8 | Elig.: 1st | Prog.: BSC | Hometown: North Alton, NS |
|
|
Pos.: Flanker | Ht.: 5-6 | Elig.: 5th | Prog.: BA | Hometown: Summerville, NB |
|
|
Pos.: Wing | Ht.: 5'5 | Elig.: 3rd | Prog.: BSc | Hometown: Cornwall, PE |
|
|
Pos.: Wing | Ht.: 5'4 | Elig.: 1st | Prog.: BSc | Hometown: New Glasgow, NS |
|
|
Pos.: Wing | Ht.: 5-3 | Elig.: 4th | Prog.: BSc | Hometown: Mirimichi, NB |
|
|
Pos.: Flyhalf/scrumhalf | Ht.: 5'4 | Elig.: 1st | Prog.: BSc | Hometown: Stratford, PE |
|
|
Pos.: Hooker | Ht.: 5'2 | Elig.: 1st | Prog.: BSc | Hometown: South Granville, PE |
|
|
Pos.: Wing | Ht.: 5'8 | Elig.: 1st | Prog.: BSc | Hometown: Charlottetown, NS |
|
|
Pos.: Prop | Ht.: 5-8 | Elig.: 1st | Prog.: BSc | Hometown: Victoria, PE |
|
|
Pos.: Prop | Ht.: 5'7 | Elig.: 2nd | Prog.: BA | Hometown: Mill River, PE |
|
|
Pos.: Flanker | Ht.: 5'3 | Elig.: 1st | Prog.: BBA | Hometown: Moncton, NB |
|
|
Pos.: 2nd Row | Ht.: 5'7 | Elig.: 1st | Prog.: BScK | Hometown: Meadowbank, PE |
|
|
Pos.: Wing | Ht.: 5'4 | Elig.: 1st | Prog.: BSc | Hometown: Stratford, PE |
|
|
Pos.: Flanker | Ht.: 5-0 | Elig.: 3rd | Prog.: BScN | Hometown: Hatfield Point, NB |
|
|
Pos.: Wing | Ht.: 5-7 | Elig.: 1st | Prog.: BBA | Hometown: Charlottetown, PE |
|
|
Pos.: #8 | Ht.: 5'8 | Elig.: 1st | Prog.: BSc | Hometown: Clinton, PE |
|
|
Pos.: Flanker | Ht.: 5'5 | Elig.: 1st | Prog.: Nutr | Hometown: Elmsdale, PE |
|
|
Pos.: Scrum Half/Wing | Ht.: 5-7 | Elig.: 2nd | Prog.: BA | Hometown: St. Louis, PE |
|
|
Pos.: Lock | Ht.: 5-10 | Elig.: 4th | Prog.: BSc | Hometown: Summerside, PE |
|
|
Pos.: Prop/Lock | Ht.: 5'5 | Elig.: 1st | Prog.: BScK | Hometown: Sussex, PE |
|
|
Pos.: Wing | Ht.: 5'10 | Elig.: 1st | Prog.: BBA | Hometown: Stratford, PE |
|
|
Pos.: Lock | Ht.: 5-10 | Elig.: 4th | Prog.: BSc | Hometown: Mermaid, PE |
Coaching Staff
Curtis Lauzon
Head Coach
Ellen Murphy
Assistant Coach
Ryan Lloyd
Assistant Coach
Nicole Davies
Assistant Coach
Mia Fradsham
Assistant Coach
Olivia McLeod
Assistant Coach
Owen MacWilliams
Performance Coach
- Curtis Lauzon - Head Coach
- Ellen Murphy - Assistant Coach
- Ryan Lloyd - Assistant Coach
- Nicole Davies - Assistant Coach
- Mia Fradsham - Assistant Coach
- Olivia McLeod - Assistant Coach
- Owen MacWilliams - Performance Coach
