2024-25 UPEI Women's Rugby Roster
| Name | Pos. | Ht. | Elig. | Prog. | Hometown |
|---|---|---|---|---|---|
|
|
Pos.: Center/Wing | Ht.: 5'6 | Elig.: 2nd | Prog.: BSc | Hometown: Milford, NS |
|
|
Pos.: Center | Ht.: 5'5 | Elig.: 3rd | Prog.: BA | Hometown: Millcove, PE |
|
|
Pos.: Prop | Ht.: 5'5 | Elig.: 2nd | Prog.: BA | Hometown: Summerside, PE |
|
|
Pos.: Wing | Ht.: 5'2 | Elig.: 1st | Prog.: BSc | Hometown: Fredericton, NB |
|
|
Pos.: Fullback | Ht.: 5'5 | Elig.: 4th | Prog.: BSc | Hometown: Halifax, NS |
|
|
Pos.: Hooker | Ht.: 5'3 | Elig.: 1st | Prog.: BSc | Hometown: Moncton, NB |
|
|
Pos.: Wing | Ht.: 5'7 | Elig.: 3rd | Prog.: BA | Hometown: Okotoks, AB |
|
|
Pos.: Fly Half | Ht.: 5'5 | Elig.: 3rd | Prog.: BSc | Hometown: Victoria, BC |
|
|
Pos.: Scrum Half | Ht.: 5'0 | Elig.: 1st | Prog.: BSc | Hometown: Fredericton, NB |
|
|
Pos.: Fullback | Ht.: 5'5 | Elig.: 2nd | Prog.: BSc | Hometown: Keene, ON |
|
|
Pos.: Prop | Ht.: 5'10 | Elig.: 5th | Prog.: BSc Kin | Hometown: Saint John, NB |
|
|
Pos.: Scrum Half | Ht.: 5'2 | Elig.: 5th | Prog.: BSc | Hometown: Marshfield, PE |
|
|
Pos.: Fullback | Ht.: 5'2 | Elig.: 1st | Prog.: BSc | Hometown: Halifax, NS |
|
|
Pos.: Second Row | Ht.: 5'10 | Elig.: 2nd | Prog.: BSc KIN | Hometown: Charlottetown, PE |
|
|
Pos.: Wing | Ht.: 5'6 | Elig.: 2nd | Prog.: BSc | Hometown: Calgary, AB |
|
|
Pos.: Center | Ht.: 5'3 | Elig.: 3rd | Prog.: BSc | Hometown: Charlottetown, PE |
|
|
Pos.: Second Row | Ht.: 5'7 | Elig.: 1st | Prog.: BA | Hometown: Miramichi, NB |
|
|
Pos.: Wing | Ht.: 5'4 | Elig.: 2nd | Prog.: BSc | Hometown: Stratford, PE |
|
|
Pos.: Fullback/Wing | Ht.: 5'7 | Elig.: 1st | Prog.: BSc | Hometown: Summerside, PE |
|
|
Pos.: Flanker | Ht.: 5'4 | Elig.: 4th | Prog.: BA | Hometown: Cole Harbour, NS |
|
|
Pos.: Fly/Half | Ht.: 5'7 | Elig.: 3rd | Prog.: BA | Hometown: Summerside, PE |
|
|
Pos.: Second Row/#8 | Ht.: 5'8 | Elig.: 2nd | Prog.: BSc | Hometown: Mount Herbert, PE |
|
|
Pos.: Flanker | Ht.: 5'7 | Elig.: 1st | Prog.: BBA | Hometown: Charlottetown, PE |
|
|
Pos.: Prop | Ht.: 5'8 | Elig.: 3rd | Prog.: BA | Hometown: Charlottetown, PE |
|
|
Pos.: Srum Half | Ht.: 5'1 | Elig.: 1st | Prog.: BA | Hometown: Stratford, PE |
|
|
Pos.: Center/FH | Ht.: 5'7 | Elig.: 3rd | Prog.: BSc | Hometown: Summerside, PE |
|
|
Pos.: Prop | Ht.: 5'8 | Elig.: 1st | Prog.: BA | Hometown: Colwood, BC |
|
|
Pos.: Prop | Ht.: 5'9 | Elig.: 5th | Prog.: BSc Kin | Hometown: Charlottetown, PE |
|
|
Pos.: Scrum Half | Ht.: 5'3 | Elig.: 3rd | Prog.: BSc | Hometown: Brackley, PE |
|
|
Pos.: Flanker | Ht.: 5'3 | Elig.: 3rd | Prog.: BSc | Hometown: Courtenay, BC |
|
|
Pos.: Second Row | Ht.: 5'11 | Elig.: 4th | Prog.: BSc | Hometown: Sackville, NB |
|
|
Pos.: Hooker | Ht.: 5'2 | Elig.: 2nd | Prog.: BSc | Hometown: Charlottetown, PE |
|
|
Pos.: Prop | Ht.: 5'7 | Elig.: 1st | Prog.: BA | Hometown: Lansdowne, ON |
|
|
Pos.: Hooker | Ht.: 5'4 | Elig.: 1st | Prog.: BSc | Hometown: Moncton, NB |
|
|
Pos.: Second Row | Ht.: 5'9 | Elig.: 1st | Prog.: BA | Hometown: Calgary, AB |
|
|
Pos.: Flanker | Ht.: 5'5 | Elig.: 3rd | Prog.: BA | Hometown: Sackville, NB |
|
|
Pos.: #8/Second Row | Ht.: 5'8 | Elig.: 4th | Prog.: BScN | Hometown: Crapaud, PE |
|
|
Pos.: Second Row | Ht.: 5'8 | Elig.: 4th | Prog.: BScN | Hometown: Crapaud, PE |
|
|
Pos.: Flanker | Ht.: 5'5 | Elig.: 1st | Prog.: BSc | Hometown: Summerside, PE |
|
|
Pos.: Prop | Ht.: 5'9 | Elig.: 1st | Prog.: BA | Hometown: Sackville, NB |
|
|
Pos.: Second Row | Ht.: 5'9 | Elig.: 1st | Prog.: BScSDE | Hometown: Alma, NS |
|
|
Pos.: Scrum Half | Ht.: 5'1 | Elig.: 1st | Prog.: BSc | Hometown: Mermaid, PE |
Coaching Staff
Curtis Lauzon
Head Coach
Ellen Murphy
Assistant Coach
Ryan Lloyd
Assistant Coach
Nicole Davies
Assistant Coach
Mia Fradsham
Assistant Coach
Olivia McLeod
Assistant Coach
Owen MacWilliams
Performance Coach
- Curtis Lauzon - Head Coach
- Ellen Murphy - Assistant Coach
- Ryan Lloyd - Assistant Coach
- Nicole Davies - Assistant Coach
- Mia Fradsham - Assistant Coach
- Olivia McLeod - Assistant Coach
- Owen MacWilliams - Performance Coach
