Kristin Hood
14 Kristin Hood
-
- Height:
- 5-9
-
- Hometown:
- Charlottetown, PE
-
- Position:
- MF
-
- Year:
- 4th
-
- Major:
- BSc
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 9 | 9 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Mount Allison | W, 4-0 | - | - | - | - | - |
| Sep 2 | Halifax Selects | W, 6-0 | - | - | - | - | - |
| Sep 3 | Halifax Selects | - | - | - | - | - | |
| Sep 9 | StFX | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Moncton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Mount Allison | W, 1-0 | - | - | - | - | - |
| Sep 16 | Acadia | T, 1-1 | - | - | - | - | - |
| Sep 23 | Saint Mary's | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at UNB | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Saint Mary's | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Cape Breton | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Dalhousie | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Memorial | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Acadia | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Dalhousie | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Mount Allison | W, 4-0 | - | - | - | - | - |
| Sep 2 | Halifax Selects | W, 6-0 | - | - | - | - | - |
| Sep 3 | Halifax Selects | - | - | - | - | - | |
| Sep 9 | StFX | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Moncton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Mount Allison | W, 1-0 | - | - | - | - | - |
| Sep 16 | Acadia | T, 1-1 | - | - | - | - | - |
| Sep 23 | Saint Mary's | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at UNB | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Saint Mary's | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Cape Breton | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Dalhousie | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Memorial | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Acadia | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Dalhousie | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Mount Allison | W, 4-0 | - | - | - | - | - |
| Sep 2 | Halifax Selects | W, 6-0 | - | - | - | - | - |
| Sep 3 | Halifax Selects | - | - | - | - | - | |
| Sep 9 | StFX | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Moncton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Mount Allison | W, 1-0 | - | - | - | - | - |
| Sep 16 | Acadia | T, 1-1 | - | - | - | - | - |
| Sep 23 | Saint Mary's | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at UNB | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Saint Mary's | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Cape Breton | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Dalhousie | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Memorial | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Acadia | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Dalhousie | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | 0 | 0 | 0 |
| Conference | 10 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 0 | 0 | 0 |
| October | 5 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .40 | .000 | .20 | .500 |
| Conference | 10 | .40 | .000 | .20 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .60 | .000 | .20 | .333 |
| Away | 5 | .20 | .000 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .33 | .000 | .33 | 1.000 |
| Losses | 7 | .43 | .000 | .14 | .333 |
| Month | |||||
| September | 5 | .40 | .000 | .20 | .500 |
| October | 5 | .40 | .000 | .20 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 4 | .000 | 2 | .500 |
| Conference | 10 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .000 | 1 | .333 |
| Away | 5 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .000 | 1 | 1.000 |
| Losses | 7 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 5 | 2 | .000 | 1 | .500 |
| October | 5 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | .00 | .00 | .00 |
| Conference | 10 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .00 | .00 | .00 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .00 | .00 | .00 |
| October | 5 | 4 | .00 | .00 | .00 |
News mentions
After scoring just three goals in the previous four games, the Panthers’ offence broke through Saturday afternoon in a 3-1 win over the Saint Mary’s Huskies.
A quick goal in the opening 20 seconds was all the defending champions, St. FX X-Women, needed in a 4-0 shutout of the UPEI Panthers.
It’s often said there’s no substitute for experience. And the UPEI Women’s Soccer Panthers are leaning on that adage as they look to make the playoffs for the first time since 201
