Julie Ann Reid
- GK
- UPEI
gp
1
gs
0
min
0:00
ga
2
gaa
-
sv
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| Goals against | 2 | 2 |
| Goals-against average | - | - |
| Saves | 5 | 5 |
| Save pct | .714 | .714 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 28 | Moncton | W, 4-1 |
| Sep 30 | UNB | T, 0-0 |
| Oct 14 | StFX | T, 2-2 |
| Oct 20 | at Acadia | L, 2-0 |
| Oct 21 | at Dalhousie | L, 2-1 |
| Oct 26 | Saint Mary's | W, 4-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Acadia | L, 2-0 | - | - | - | - | - | - |
| Aug 26 # | at Dalhousie | L, 5-0 | - | - | - | - | - | - |
| Aug 29 # | at Moncton | L, 1-0 | - | - | - | - | - | - |
| Aug 29 # | vs. Mount Allison | W, 2-0 | - | - | - | - | - | - |
| Sep 8 | at Memorial | T, 1-1 | - | - | - | - | - | - |
| Sep 9 | at Memorial | L, 1-0 | - | - | - | - | - | - |
| Sep 14 | Mount Allison | W, 2-1 | - | - | - | - | - | - |
| Sep 16 | Cape Breton | L, 3-0 | - | - | - | - | - | - |
| Sep 22 | at Cape Breton | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 23 | at StFX | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | Moncton | W, 4-1 | - | - | - | - | - | - |
| Sep 30 | UNB | T, 0-0 | - | - | - | - | - | - |
| Oct 14 | StFX | T, 2-2 | - | - | - | - | - | - |
| Oct 20 | at Acadia | L, 2-0 | - | - | - | - | - | - |
| Oct 21 | at Dalhousie | L, 2-1 | - | - | - | - | - | - |
| Oct 26 | Saint Mary's | W, 4-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Acadia | L, 2-0 | - | - | - | - | - |
| Aug 26 # | at Dalhousie | L, 5-0 | - | - | - | - | - |
| Aug 29 # | at Moncton | L, 1-0 | - | - | - | - | - |
| Aug 29 # | vs. Mount Allison | W, 2-0 | - | - | - | - | - |
| Sep 8 | at Memorial | T, 1-1 | - | - | - | - | - |
| Sep 9 | at Memorial | L, 1-0 | - | - | - | - | - |
| Sep 14 | Mount Allison | W, 2-1 | - | - | - | - | - |
| Sep 16 | Cape Breton | L, 3-0 | - | - | - | - | - |
| Sep 22 | at Cape Breton | L, 8-0 | 1 | 0 | 2 | 5 | .714 |
| Sep 23 | at StFX | L, 4-0 | - | - | - | - | - |
| Sep 28 | Moncton | W, 4-1 | - | - | - | - | - |
| Sep 30 | UNB | T, 0-0 | - | - | - | - | - |
| Oct 14 | StFX | T, 2-2 | - | - | - | - | - |
| Oct 20 | at Acadia | L, 2-0 | - | - | - | - | - |
| Oct 21 | at Dalhousie | L, 2-1 | - | - | - | - | - |
| Oct 26 | Saint Mary's | W, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 1.00 | - | 2.50 |
| Conference | 1 | 0 | 1.00 | - | 2.50 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 1.00 | - | 2.50 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 1.00 | - | 2.50 |
| September | 1 | 0 | 1.00 | - | 2.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 0:00 |
| Conference | 1 | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 0:00 |
| September | 1 | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 2 | 5 | .714 |
| Conference | 1 | 0 | 2 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 2 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 2 | 5 | .714 |
| September | 1 | 0 | 2 | 5 | .714 |
