Memorial at UPEI October 22, 2021
Box Score
Memorial
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Sydney Walsh
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Jamie King
|
0 | 0 | 0 | 0 | 61 |
|
d 3
Christina Woloszczuk
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Briana Pender
|
0 | 0 | 0 | 0 | 90 |
|
f 7
Claire Langille
|
0 | 0 | 0 | 0 | 66 |
|
c 8
Lauren Taylor
|
0 | 0 | 0 | 0 | 90 |
|
f 9
Holly O'Neill
|
1 | 1 | 1 | 0 | 88 |
|
c 10
Katie Joyce
|
0 | 0 | 0 | 0 | 90 |
|
f 11
Kate Hickey
|
0 | 0 | 0 | 0 | 84 |
|
c 12
Celina-Marie Welling
|
3 | 1 | 1 | 0 | 90 |
|
13
Sarah Woodford
|
0 | 0 | 0 | 0 | 6 |
|
d 15
Nicole Torraville
|
0 | 0 | 0 | 0 | 90 |
|
16
Alyssa Jenkins
|
0 | 0 | 0 | 0 | 29 |
|
17
Sarah Jones
|
0 | 0 | 0 | 0 | 2 |
|
18
Olivia Kearley
|
0 | 0 | 0 | 0 | 0 |
|
19
Zoe Rowe
|
0 | 0 | 0 | 0 | 24 |
|
20
Abby Evans
|
0 | 0 | 0 | 0 | 0 |
|
22
Olivia Ryan
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 54 | |
|
10
Sarah Eden
|
0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 72 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
20
Mia Martell
|
1 | 0 | 0 | 0 | 36 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Walsh (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Veronica Kozak (L, 0-1-0) | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
2:32 | Holly O'Neill (1) (unassisted) | 1 - 0 |
|
UPEI
1st
|
16:09 | Rachel Green (1) (unassisted) | 1 - 1 |
|
Memorial
1st
|
35:56 | Celina-Marie Welling (1) (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 3 | 1 | 4 |
| UPEI | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 1 | 2 |
| UPEI | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 5 | 4 | 9 |
| UPEI | 6 | 0 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 2 | 4 |
| UPEI | 3 | 2 | 5 |
| Date/Time | October 22, 2021 - 5:00 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Game length | 2:54 |
| Attendance | 0 |
| Referee: | Jarred MacAdam |
| Asst. Referee: | Brandon Lund |
| : | Grey Zurheide |
| Timekeeper: | Ron Annear |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Sydney Walsh at goalie for Memorial. | ||
| 00:00 | Veronica Kozak at goalie for UPEI. | ||
| 00:20 | Shot by MUN Celina-Marie Welling WIDE. | ||
| 01:35 | Corner kick by MUN Lauren Taylor [01:35]. | ||
| Foul on UPEI Grace Veinotte. | |||
| 02:32 | MUN Holly O'Neill PENALTY KICK GOAL, goal number 1 for season. | ||
| Foul on UPEI Roselyn Kushko. | |||
| 09:41 | Shot by UPEI Rachel Green HIGH. | ||
| 16:09 | Goal!GOAL by UPEI Rachel Green, goal number 1 for season. * ( 0 - 1 ) |
||
| 16:51 | Corner kick by MUN Katie Joyce [16:51]. | ||
| Foul on UPEI Olivia Cummings. | |||
| 18:21 | Corner kick by UPEI Lauren Clark [18:21]. | ||
| 19:01 | Shot by UPEI Phoebe Mitchell WIDE LEFT. | ||
| Foul on Memorial Jamie King. | |||
| 21:06 | Corner kick by UPEI Lauren Clark [21:06]. | ||
| 21:23 | Shot by UPEI Rachel Green WIDE RIGHT. | ||
| 23:53 | Corner kick by UPEI Lauren Clark [23:53]. | ||
| 24:16 | Corner kick by UPEI Lauren Clark [24:16]. | ||
| 24:47 | Header Shot by UPEI Tyffanie Bordage DEFENSIVE SAVE by. | ||
| 25:17 | Corner kick by UPEI Lauren Clark [25:17]. | ||
| 27:04 | Corner kick by UPEI Lauren Clark [27:04]. | ||
| 31:41 | Offside against Memorial. | ||
| 35:20 | Corner kick by MUN Katie Joyce [35:20]. | ||
| 35:56 | Goal!GOAL by MUN Celina-Marie Welling, goal number 1 for season. * ( 2 - 1 ) |
||
| 38:01 | Corner kick by MUN Lauren Taylor [38:01]. | ||
| Foul on Memorial Lauren Taylor. | |||
| 44:37 | Corner kick by MUN Katie Joyce [44:37]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUN: #1 Sydney Walsh, #2 Jamie King, #3 Christina Woloszczuk, #5 Briana Pender, #7 Claire Langille, #8 Lauren Taylor, #9 Holly O'Neill, #10 Katie Joyce, #11 Kate Hickey, #12 Celina-Marie Welling, #15 Nicole Torraville. | ||
| 45:00 | For UPEI: #2 Lauren Clark, #3 Roselyn Kushko, #9 Laura Burge, #12 Rachel Green, #14 Tyffanie Bordage, #15 Grace Veinotte, #16 Olivia Cummings, #17 Madi Fisher, #21 Caitlyn McCloskey, #24 Phoebe Mitchell, #30 Veronica Kozak. | ||
| 47:48 | Corner kick by MUN Katie Joyce [47:48]. | ||
| 54:15 | Substitution!UPEI substitution: Mia Martell for Laura Burge. | ||
| Foul on UPEI Mia Martell. | |||
| 60:33 | Substitution!MUN substitution: Alyssa Jenkins for Jamie King. | ||
| 65:49 | Substitution!MUN substitution: Zoe Rowe for Claire Langille. | ||
| 65:59 | Corner kick by MUN Lauren Taylor [65:59]. | ||
| 72:18 | Substitution!UPEI substitution: Madison Hurley for Rachel Green. | ||
| 73:02 | Shot by UPEI Olivia Cummings HIGH. | ||
| 74:41 | Shot by UPEI Lauren Clark, SAVE Sydney Walsh. | ||
| Foul on Memorial Alyssa Jenkins. | |||
| 76:24 | Shot by UPEI Lauren Clark HIGH. | ||
| 77:30 | Corner kick by MUN Lauren Taylor [77:30]. | ||
| 78:37 | Corner kick by MUN Lauren Taylor [78:37]. | ||
| Foul on UPEI Madison Hurley. | |||
| 83:48 | Substitution!MUN substitution: Sarah Woodford for Kate Hickey. | ||
| 85:36 | Shot by UPEI Mia Martell WIDE. | ||
| 86:58 | Shot by MUN Celina-Marie Welling WIDE RIGHT. | ||
| Foul on Memorial Zoe Rowe. | |||
| 88:04 | Substitution!MUN substitution: Sarah Jones for Holly O'Neill. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


