Matt Mahalak
37 Matt Mahalak
-
- Height:
- 6-2
-
- Hometown:
- Monroe, Michigan
-
- Position:
- G
-
- Year:
- 2nd
-
- Major:
- BBA
-
- gp
- 16
-
- gs
- 15
-
- min
- 910:43
-
- ga
- 42
-
- gaa
- 2.77
-
- sv
- 445
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 16 |
| Games started | 15 | 15 |
| Minutes | 910:43 | 910:43 |
| Goals against | 42 | 42 |
| Goals-against average | 2.77 | 2.77 |
| Saves | 445 | 445 |
| Save pct | .914 | .914 |
| Wins | 6 | 6 |
| Losses | 8 | 8 |
| Ties | 0 | 0 |
| Win pct | .429 | .429 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | at UNB | L, 2-1 |
| Jan 30 | at St. Thomas | W, 6-3 |
| Feb 5 | Acadia | L by SO, 2-1 |
| Feb 6 | Saint Mary's | L, 6-2 |
| Feb 10 | at Moncton | L, 3-1 |
| Feb 12 | UNB | L, 4-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Queen's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at UNB | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | StFX | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Harvard | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Dartmouth College | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Acadia | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Moncton | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 6 | St. Thomas | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 7 | UNB | L, 4-2 | 1 | 58:36 | 3 | 3.07 | 44 | .936 | 0 | 1 | 0 |
| Nov 13 | at Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Acadia | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Dalhousie | L, 6-3 | 0 | 20:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 |
| Nov 21 | at StFX | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 37 | .974 | 1 | 0 | 0 |
| Nov 25 | at St. Thomas | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 35 | .897 | 1 | 0 | 0 |
| Nov 28 | St. Thomas | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Jan 3 | at St. Thomas | W, 4-3 | 1 | 40:00 | 2 | 3.00 | 22 | .917 | 0 | 0 | 0 |
| Jan 8 | StFX | L, 5-4 | 1 | 40:00 | 4 | 6.00 | 14 | .778 | 0 | 0 | 0 |
| Jan 9 | Dalhousie | W, 2-1 | 1 | 68:46 | 1 | 0.87 | 19 | .950 | 1 | 0 | 0 |
| Jan 15 | at StFX | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 32 | .865 | 0 | 1 | 0 |
| Jan 16 | at Dalhousie | L, 4-1 | 1 | 57:00 | 3 | 3.16 | 16 | .842 | 0 | 1 | 0 |
| Jan 22 | at Acadia | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 38 | .974 | 1 | 0 | 0 |
| Jan 23 | at Saint Mary's | L, 4-2 | 1 | 59:22 | 3 | 3.03 | 26 | .897 | 0 | 1 | 0 |
| Jan 27 | Moncton | L, 4-2 | 1 | 58:57 | 3 | 3.05 | 16 | .842 | 0 | 1 | 0 |
| Jan 29 | at UNB | L, 2-1 | 1 | 59:13 | 2 | 2.03 | 53 | .964 | 0 | 1 | 0 |
| Jan 30 | at St. Thomas | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 1 | 0 | 0 |
| Feb 5 | Acadia | L by SO, 2-1 | 1 | 70:00 | 1 | 0.86 | 31 | .969 | 0 | 1 | 0 |
| Feb 6 | Saint Mary's | L, 6-2 | 1 | 58:49 | 5 | 5.10 | 22 | .815 | 0 | 1 | 0 |
| Feb 10 | at Moncton | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | UNB | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 15 | 910:43 | 42 | 2.77 | 445 | .914 | 6 | 8 | 0 | .429 |
| Conference | 16 | 15 | 910:43 | 42 | 2.77 | 445 | .914 | 6 | 8 | 0 | .429 |
| Exhibition | 1 | 1 | 40:00 | 2 | 3.00 | 22 | .917 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 7 | 7 | 415:08 | 20 | 2.89 | 172 | .896 | 2 | 4 | 0 | .333 |
| Away | 9 | 8 | 495:35 | 22 | 2.66 | 273 | .925 | 4 | 4 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 6 | 368:46 | 13 | 2.12 | 185 | .934 | 6 | 0 | 0 | 1.000 |
| Losses | 10 | 9 | 541:57 | 29 | 3.21 | 260 | .900 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 5 | 4 | 258:36 | 11 | 2.55 | 148 | .931 | 3 | 1 | 0 | .750 |
| January | 9 | 9 | 523:18 | 25 | 2.87 | 244 | .907 | 3 | 5 | 0 | .375 |
| February | 2 | 2 | 128:49 | 6 | 2.79 | 53 | .898 | 0 | 2 | 0 | .000 |
News mentions
The UNB Varsity Reds came into hostile territory and delivered the final blow to the UPEI Panthers Monday night to advance to the AUS Finals.
If the regular season proved anything it’s that a quarterfinal matchup between the Acadia Axemen and UPEI Panthers will be a hard-fought battle.
