Concordia at UNB
at Charlottetown, PE
3/16/2023 at 7:00 PM
at Charlottetown, PE
3/16/2023 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia (0-1) | 0 | 1 | 0 | 1 |
| UNB (1-0) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 10:06 | Cody Morgan ( Jason Willms & Austen Keating ) |
| -- 2nd -- | ||
| Concordia | 15:20 | PP - Phelix Martineau ( Charles Tremblay & Sean Larochelle ) |
| -- 3rd -- | ||
| UNB | 04:58 | Simon Pinard ( Michael Petizian ) |
| Three Stars | ||
|---|---|---|
|
Simon Pinard
- UNB Jonathan Lemieux - Concordia |
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Simon Desgroseilliers * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Christopher Inniss * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 12 | Sean Larochelle * | lw | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 13 | Emile Hegarty-Aubin * | c | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 16 | Nicholas Girouard * | rw | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 17 | Mathieu Bizier | 0 | 0 | 0 | 1 | 6-11 | 2 | |
| 19 | Alexander Katerinakis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Simon Lavigne | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Phelix Martineau | 1 | 0 | 0 | 3 | 11-20 | 0 | |
| 23 | Charles-Antoine Paiement | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Charles Tremblay | 0 | 1 | -1 | 1 | 1-1 | 2 | |
| 26 | Isiah Campbell | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Gabriel Proulx | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 29 | Jonathan Lemieux * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Julien Anctil | 0 | 0 | -2 | 0 | 7-16 | 0 | |
| 37 | Kyle Havlena | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 53 | Charles-Antoine Giguere | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 61 | Nathan Lavoie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 14 | 27-53 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jonathan Lemieux (L, 0-1-0) | 2 | 58:59 | 23 | 25 | 0 | ||
| Empty net | 0 | 01:01 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 23 | 25 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Adam McCormick * | d | 0 | 0 | +1 | 5 | 0-0 | 0 |
| 9 | Austen Keating * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Benjamin Corbeil * | c | 0 | 0 | +1 | 1 | 3-3 | 0 |
| 13 | Cody Morgan * | rw | 1 | 0 | +1 | 1 | 0-0 | 0 |
| 18 | Jason Willms | 0 | 1 | +1 | 2 | 13-24 | 0 | |
| 19 | Brady Gilmour | 0 | 0 | +1 | 0 | 3-9 | 0 | |
| 23 | Macauley Carson | 0 | 0 | 0 | 3 | 2-6 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| 27 | Christopher McQuad * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Ross Macdougall | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Emmett Sproule | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 40 | Noah Carroll | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 42 | Cole Mackay | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 47 | Simon Pinard | 1 | 0 | +1 | 3 | 0-1 | 0 | |
| 53 | Kade Landry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Michael Petizian | 0 | 1 | +1 | 3 | 0-1 | 0 | |
| 77 | Connor Hall | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 88 | Isaac Nurse | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 95 | Justin Nolet | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 25 | 26-53 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, 1-0) | 1 | 60:00 | 13 | 14 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia | 06:37 | Mathieu Bizier: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia | 00:22 | Charles Tremblay: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 14:34 | Isaac Nurse: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia | 2 | 5 | 7 | 14 |
| UNB | 12 | 7 | 6 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:39 Attendance: 2345 Referee: T. Stewart Referee: J. Gour Linesman: M. McConnell Linesman: S. Hagen Goal Judge: A. Dalton, D. Hayden Timekeeper: R. Harding Scorer: S. Maclachlan |
* Starter
