UNB at UQTR
at Charlottetown, PE
3/18/2023 at 01:00 PM
at Charlottetown, PE
3/18/2023 at 01:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (2-0) | 2 | 2 | 2 | 6 |
| UQTR (1-1) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 00:16 | Jason Willms ( Isaac Nurse & Noah Carroll ) |
| UNB | 18:25 | PP - Benjamin Corbeil ( Brady Gilmour & Ross Macdougall ) |
| -- 2nd -- | ||
| UQTR | 05:22 | PP - Simon Lafrance ( Julien Tessier & Justin Bergeron ) |
| UNB | 07:25 | Cole Mackay ( Camaryn Baber & Ross Macdougall ) |
| UNB | 13:47 | Emmett Sproule ( Ross Macdougall ) |
| -- 3rd -- | ||
| UNB | 11:59 | Isaac Nurse ( Cole Mackay ) |
| UQTR | 14:34 | Justin Bergeron ( Justin Bergeron ) |
| UQTR | 18:31 | Felix Lafrance ( Justin Bergeron ) |
| UNB | 18:45 | EN - Isaac Nurse ( Austen Keating ) |
| Three Stars | ||
|---|---|---|
|
Ross Macdougall
- UNB Simon Lafrance - UQTR |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Adam McCormick * | d | 0 | 0 | +2 | 2 | 0-0 | 0 |
| 9 | Austen Keating * | lw | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 12 | Benjamin Corbeil * | c | 1 | 0 | +1 | 4 | 2-4 | 0 |
| 13 | Cody Morgan * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 18 | Jason Willms | 1 | 0 | +2 | 1 | 9-22 | 0 | |
| 19 | Brady Gilmour | 0 | 1 | 0 | 4 | 5-10 | 0 | |
| 23 | Macauley Carson | 0 | 0 | +2 | 0 | 8-14 | 0 | |
| 26 | Camaryn Baber | 0 | 1 | +1 | 3 | 2-10 | 0 | |
| 27 | Christopher McQuad * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Ross Macdougall | 0 | 3 | +2 | 0 | 0-0 | 0 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Emmett Sproule | 1 | 0 | +1 | 3 | 0-0 | 4 | |
| 40 | Noah Carroll | 0 | 1 | +2 | 1 | 0-0 | 4 | |
| 42 | Cole Mackay | 1 | 1 | +2 | 2 | 1-1 | 2 | |
| 47 | Simon Pinard | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 71 | Michael Petizian | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 77 | Connor Hall | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 88 | Isaac Nurse | 2 | 1 | +4 | 6 | 0-0 | 0 | |
| 95 | Justin Nolet | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 34 | 28-62 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, 2-0-0) | 3 | 60:00 | 16 | 19 | 0 | ||
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Justin Bergeron * | d | 1 | 3 | -2 | 2 | 0-0 | 0 |
| 5 | Jordan Lepage * | d | 0 | 0 | -2 | 1 | 0-0 | 2 |
| 9 | Mathieu Boucher * | lw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 10 | Louis-Filip Cote * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Samuel L'Italien * | rw | 0 | 0 | -2 | 1 | 8-16 | 0 |
| 13 | Simon Lafrance | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Jeremy Martin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Julien Tessier | 0 | 1 | 0 | 3 | 9-17 | 0 | |
| 21 | David Noel | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 23 | Conor Frenette | 0 | 0 | +1 | 1 | 3-9 | 0 | |
| 24 | Felix Lauzon | 0 | 0 | -1 | 1 | 11-16 | 0 | |
| 40 | Michael Pellerin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 55 | Felix Boivin | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 61 | Zachary Lavigne | 0 | 0 | -3 | 0 | 3-4 | 0 | |
| 71 | Felix Lafrance | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 76 | Hugo Allais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 80 | Alexis Gravel * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 86 | Vincent Milot-Ouellet | 0 | 0 | +1 | 1 | 0-0 | 4 | |
| 89 | Olivier Garneau | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 19 | 34-62 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 80 | Alexis Gravel (L, 1-1-0) | 5 | 57:14 | 28 | 33 | 0 | ||
| Empty net | 0 | 02:46 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 28 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 03:15 | Emmett Sproule: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 03:15 | Emmett Sproule: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 11:45 | Noah Carroll: ROUGHING | MINOR | 2 minutes | ||
| UQTR | 11:45 | Olivier Garneau: ROUGHING | MINOR | 2 minutes | ||
| UQTR | 16:55 | Vincent Milot-Ouelle: TRIPPING | MINOR | 2 minutes | ||
| UQTR | 18:01 | Jordan Lepage: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 05:10 | Noah Carroll: CHECKING | MINOR | 2 minutes | ||
| UNB | 14:59 | Cole Mackay: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UQTR | 19:28 | Vincent Milot-Ouelle: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 16 | 14 | 4 | 34 |
| UQTR | 6 | 4 | 9 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:27 Attendance: 1830 Referee: Tanner Doiron Referee: Tyson Stewart Linesman: Matt McConnell Linesman: Brian Birkoff Goal Judge: Hayden, Marin Timekeeper: Rob Harding Scorer: Logan Guilbault Penalty Timekeeper: Maclachlan, Roach |
* Starter
