StFX at UPEI
at Charlottetown, PE
11/27/2015 at 7:30pm
at Charlottetown, PE
11/27/2015 at 7:30pm
|
StFX
4 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| StFX | 0 | 0 | 3 | 1 | 4 |
| UPEI | 1 | 2 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 11:06 | Rachel Colle ( Jessie Brown & Gabrielle Gray ) |
| -- 2nd -- | ||
| UPEI | 11:23 | Samantha Sweet ( Maggie Grimmer & Cornelia Geib ) |
| UPEI | 11:57 | Andie Boeckman ( Lindsay Johnston ) |
| -- 3rd -- | ||
| StFX | 08:00 | Emily Power ( Sarah Bujold & Schyler Campbell ) |
| StFX | 09:30 | Jenna MacDonald ( Connor Garagan & Heather Tillsley ) |
| StFX | 18:30 | Sarah Bujold ( Nicole Halladay & Emily Power ) |
| -- OT -- | ||
| StFX | 07:57 | Daley Oddy ( unassisted) |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lydia Schurman | 0 | 0 | 0 | 0 | 4-9 | 0 | |
| 4 | Daley Oddy | 1 | 0 | 0 | 10 | 4-11 | 2 | |
| 6 | Emily Power | 1 | 1 | +1 | 4 | 0-1 | 0 | |
| 7 | Emma Winters | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Connor Garagan | 0 | 1 | +1 | 2 | 8-14 | 0 | |
| 9 | Alley Goodreau | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 12 | Kara Power | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 14 | Jenna MacDonald | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 16 | Sarah Bujold | 1 | 1 | +1 | 2 | 11-20 | 0 | |
| 18 | Lisa Downey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Heather Tillsley | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 22 | Nicole Halladay | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 27 | Taylor Dale | 0 | 0 | -1 | 3 | 10-16 | 0 | |
| 30 | Pascale Daigle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Nicole Corcoran | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 46 | Jessica Geddes | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 91 | Schyler Campbell | 0 | 1 | +1 | 3 | 1-1 | 0 | |
| 96 | Sarah Johnson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 97 | Brooke Noseworthy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 50 | 38-72 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Pascale Daigle (W, Win) | 3 | 67:57 | 22 | 25 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Madison Clarke | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Gabrielle Gray | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Emma Weatherbie | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Andie Boeckman | 1 | 0 | 0 | 2 | 0-1 | 0 | |
| 11 | Maggie Grimmer | 0 | 1 | +1 | 3 | 3-7 | 0 | |
| 12 | Cassidy McCabe | 0 | 0 | +1 | 3 | 1-1 | 0 | |
| 13 | Ashtyn Bartlett | 0 | 0 | -1 | 2 | 4-12 | 0 | |
| 15 | Kiana Strand | 0 | 0 | -1 | 3 | 7-18 | 4 | |
| 16 | Jessie Brown | 0 | 1 | +1 | 1 | 0-1 | 2 | |
| 17 | Rachel Colle | 1 | 0 | 0 | 2 | 8-14 | 0 | |
| 19 | Teagan Pringle | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Emily March | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Emma Martin | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 28 | Corneila Geib | 0 | 1 | +1 | 1 | 10-14 | 0 | |
| 39 | Marie Soleil Deschenes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lindsay Johnston | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 64 | Laura Bradley | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 73 | Bria Harding | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 93 | Sam Sweet | 1 | 0 | +1 | 2 | 1-4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 25 | 34-72 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Marie Soleil Deschenes (L, loss) | 4 | 67:57 | 46 | 50 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 07:38 | Jessie Brown: Body Contact | MINOR | 2 minutes | ||
| StFX | 08:24 | Daley Oddy: HOOKING | MINOR | 2 minutes | ||
| UPEI | 17:55 | Laura Bradley: SLASHING | MINOR | 2 minutes | ||
| UPEI | 17:55 | Laura Bradley: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 14:26 | Bria Harding: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| UPEI | 01:44 | Kiana Strand: Body Contact | MINOR | 2 minutes | ||
| UPEI | 03:56 | Kiana Strand: Body Contact | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| StFX | 10 | 15 | 15 | 10 | 50 |
| UPEI | 7 | 11 | 6 | 1 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 143 Referee: J Martin Linesman: J MacDonald Linesman: M Myers |
* Starter
