Moncton at UPEI
at Charlottetown, PE
1/20/2016 at 7:00pm
at Charlottetown, PE
1/20/2016 at 7:00pm
|
Moncton
3 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (10-6-1) | 1 | 0 | 2 | 3 |
| UPEI (4-10-3) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 06:42 | Amelie Dion ( Marie-Pier Corriveau & Marie-Pier Arsenault ) |
| -- 2nd -- | ||
| UPEI | 19:21 | Samantha Sweet ( Ashtyn Bertlett & Lindsay Johnston ) |
| -- 3rd -- | ||
| Moncton | 00:50 | Kaitlyn Gallaway ( Cassandra Labrie ) |
| Moncton | 19:59 | Karine Roy ( Amelie Dion & Katherine Dubuc ) |
| Three Stars | ||
|---|---|---|
| Kaitlyn Gallaway - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Emilie Bouchard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Catherine Hache | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Veronic Thibeault | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 6 | Roxanne Turcotte | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 7 | Kaitlyn Gallaway | 1 | 0 | 0 | 5 | 8-20 | 0 | |
| 8 | Natacha Bergeron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Marie-Pier Arsenault | 0 | 1 | +1 | 5 | 2-4 | 2 | |
| 10 | Dominique Berube | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 11 | Cassandra Labrie | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 14 | Marie-Pier Corriveau | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 15 | Katherine Dubuc | 0 | 1 | +1 | 1 | 6-14 | 2 | |
| 16 | Brittany Poitras | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Jennifer Arsenault | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Danielle Eustace | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Karine Roy | 1 | 0 | +1 | 2 | 1-2 | 0 | |
| 22 | Amelie Dion | 1 | 1 | +2 | 6 | 18-25 | 0 | |
| 24 | Jodie Dupere | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 31 | 35-66 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Emilie Bouchard (W, win) | 1 | 60:00 | 23 | 24 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Madison Clarke | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Gabrielle Gray | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 7 | Emma Weatherbie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Andie Boeckman | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 11 | Maggie Grimmer | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 12 | Cassidy McCabe | 0 | 0 | -1 | 1 | 0-1 | 4 | |
| 13 | Ashtyn Bartlett | 0 | 1 | +1 | 0 | 5-8 | 0 | |
| 15 | Kiana Strand | 0 | 0 | -2 | 0 | 7-17 | 0 | |
| 16 | Jessie Brown | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 17 | Rachel Colle | 0 | 0 | -1 | 1 | 8-19 | 0 | |
| 19 | Teagan Pringle | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 21 | Emily March | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Emma Martin | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 28 | Corneila Geib | 0 | 0 | -1 | 0 | 5-9 | 2 | |
| 39 | Marie Soleil Deschenes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lindsay Johnston | 0 | 1 | 0 | 0 | 5-10 | 2 | |
| 64 | Laura Bradley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 73 | Bria Harding | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 93 | Sam Sweet | 1 | 0 | -1 | 5 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 31-66 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Marie Soleil Deschenes (L, loss) | 3 | 60:00 | 28 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 03:57 | Katherine Dubuc: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 11:37 | Cassidy McCabe: CHECKING | MINOR | 2 minutes | ||
| Moncton | 18:06 | Cassandra Labrie: CHECKING | MINOR | 2 minutes | ||
| Moncton | 20:00 | Marie-Pier Corriveau: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 09:30 | Lindsay Johnston: HOOKING | MINOR | 2 minutes | ||
| UPEI | 15:46 | Cornelia Geib: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 04:23 | Gabrielle Gray: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 10:28 | Cassidy McCabe: SLASHING | MINOR | 2 minutes | ||
| Moncton | 14:07 | Marie-Pier Arsenault: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 10 | 9 | 12 | 31 |
| UPEI | 10 | 8 | 6 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 84 Referee: John Martin Linesman: Justin MacDonald Linesman: Kyle Adams |
* Starter
