Sydnee Baker
- F
- UPEI
gp
24
p
17
g
10
a
7
pim
18
+/-
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 24 |
| Points | 17 | 17 |
| Goals | 10 | 10 |
| Assists | 7 | 7 |
| PIM | 18 | 18 |
| +/- | 3 | 3 |
| Power-play goals | 6 | 6 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 2 | 2 |
| Game-tying goals | 1 | 1 |
| Hat tricks | 0 | 0 |
| Shots | 54 | 54 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Saint Mary's | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | UOIT | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. Dalhousie | W by SO, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at St. Thomas | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | St. Thomas | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Mount Allison | W, 5-1 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 15 | at Dalhousie | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | 1.000 |
| Oct 21 | St. Thomas | L, 3-0 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 22 | at Saint Mary's | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 29 | Moncton | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 30 | Mount Allison | W, 4-2 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 5 | StFX | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 6 | at St. Thomas | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 11 | Saint Mary's | W, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 13 | at StFX | L, 2-1 | - | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 19 | at Saint Mary's | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 20 | at Moncton | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 25 | Mount Allison | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Nov 26 | Dalhousie | W, 2-1 | - | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 7 | Dalhousie | L by SO, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - | 0 | 0 | - |
| Jan 14 | at St. Thomas | L, 8-3 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | 1.000 |
| Jan 15 | at Moncton | W, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | .000 |
| Jan 21 | Moncton | W, 2-1 | - | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | - | 1 | 0 | 1.000 |
| Jan 22 | at Mount Allison | W, 3-1 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
| Jan 28 | at Dalhousie | W, 3-1 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 29 | at StFX | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 3 | StFX | W, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 1 | .500 |
| Feb 4 | Saint Mary's | L, 3-1 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | .000 |
| Feb 11 | St. Thomas | L, 4-3 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 1 | .500 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 10 | 7 | 17 | 18 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 54 | 9 | 5 | 4 | .556 |
| Conference | 24 | 10 | 7 | 17 | 18 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 54 | 9 | 5 | 4 | .556 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 12 | 5 | 4 | 9 | 10 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 28 | 6 | 3 | 3 | .500 |
| Away | 12 | 5 | 3 | 8 | 8 | -1 | 4 | 0 | 0 | 1 | 0 | 0 | 26 | 3 | 2 | 1 | .667 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 14 | 7 | 5 | 12 | 4 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 37 | 5 | 3 | 2 | .600 |
| Losses | 10 | 3 | 2 | 5 | 14 | -5 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | 4 | 2 | 2 | .500 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 6 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 1.000 |
| November | 8 | 1 | 3 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | - |
| January | 7 | 7 | 2 | 9 | 2 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 18 | 3 | 2 | 1 | .667 |
| February | 3 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 3 | .400 |
